Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 9 | 2 | +7 | 0.818 | 0-3 (W) | 3-2 (W) | 3-0 (W) |
---|
| 2 | 0 | 1 | 5 | 11 | 4 | +7 | 0.733 | 2-2 (T) | 1-6 (W) | 1-3 (W) |
---|
| 1 | 0 | 2 | 4 | 6 | 5 | +1 | 0.545 | 2-2 (T) | 2-2 (T) | 2-1 (W) |
---|
| 1 | 2 | 0 | 2 | 6 | 7 | -1 | 0.462 | 3-2 (W) | 3-2 (L) | 2-1 (L) |
---|
| 0 | 2 | 1 | 1 | 3 | 8 | -5 | 0.273 | 0-3 (L) | 2-2 (T) | 1-3 (L) |
---|
| 0 | 3 | 0 | 0 | 3 | 12 | -9 | 0.200 | 3-2 (L) | 1-6 (L) | 3-0 (L) |
---|
Tue, Dec 29
Milton Sharks
@ Oakville Red Devils
W
A10-S1MSC - D
Milton Kings
@ Milton Canadiens
W
A11-S2MSC - D
Wed, Dec 30
Milton Canadiens
@ Oakville Red Devils
W
A12-FMSC - D
@ Milton Dark KnightsA1
MSC - D
Milton Canadiens
@ Milton KingsA3
MSC - B
Milton Dark Knights
MSC - D
Milton Kings
@ Milton LightningA6
MSC - D
@ Milton Dark KnightsA9
MSC - D
Milton Sharks
@ Oakville Red Devils
W
A10-S1MSC - D
Milton Kings
@ Milton Canadiens
W
A11-S2MSC - D
Milton Canadiens
@ Oakville Red Devils
W
A12-FMSC - D
Venue(s) In This Schedule
- MSC - B - MSC - B
- MSC - D - MSC - D