Novice, Divisions, Winterhawks Classic, 2015-2016 (Milton Minor Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Novice
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006176+110.7391-5 (W)6-0 (W)5-6 (W)
21047700.5001-5 (L)2-3 (W)0-3 (W)
1202910-10.4741-2 (W)2-3 (L)5-6 (L)
0300111-100.0831-2 (L)6-0 (L)0-3 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201586+20.5712-2 (T)3-2 (W)3-2 (W)
11137700.5002-2 (T)2-3 (W)3-2 (L)
120289-10.4713-4 (W)2-3 (L)3-2 (L)
120289-10.4713-4 (L)3-2 (L)3-2 (W)
Semi Finals
Tue, Dec 29
Finals
Wed, Dec 30
Full Schedule
Venue(s) In This Schedule
  • MSC - A - MSC - A
  • MSC - B - MSC - B
  • MSC - C - MSC - C
  • MSC - D - MSC - D