Super 6, Divisions, Winterhawks Classic, 2015-2016 (Milton Minor Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Super 6
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006203+170.8701-7 (W)5-1 (W)1-8 (W)
2104105+50.6673-1 (L)2-1 (W)7-1 (W)
21041211+10.5223-4 (W)7-0 (W)1-8 (L)
21047700.5003-1 (W)5-1 (L)1-3 (W)
030059-40.3573-4 (L)2-1 (L)1-3 (L)
0300221-190.0871-7 (L)7-0 (L)7-1 (L)
Semi Finals
Tue, Dec 29
Finals
Tue, Dec 29
Full Schedule
Venue(s) In This Schedule
  • MSC - B - MSC - B
  • MSC - C - MSC - C
  • MSC - D - MSC - D