Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 11 | 3 | +8 | 0.786 | 7-1 (W) | 2-2 (T) | 2-0 (W) |
---|
| 2 | 0 | 1 | 5 | 17 | 7 | +10 | 0.708 | 1-3 (W) | 8-0 (W) | 6-6 (T) |
---|
| 1 | 0 | 2 | 4 | 18 | 8 | +10 | 0.692 | 0-10 (W) | 2-2 (T) | 6-6 (T) |
---|
| 2 | 1 | 0 | 4 | 19 | 11 | +8 | 0.633 | 7-1 (L) | 6-1 (W) | 3-12 (W) |
---|
| 0 | 3 | 0 | 0 | 2 | 11 | -9 | 0.154 | 1-3 (L) | 6-1 (L) | 2-0 (L) |
---|
| 0 | 3 | 0 | 0 | 3 | 30 | -27 | 0.091 | 0-10 (L) | 8-0 (L) | 3-12 (L) |
---|
Mon, Dec 29
Milton Flyers
@ Streetsville Sabres
W
P10-S1D-MSC
@ Milton Red WingsP11-S2
D-MSC
Tue, Dec 30
@ Streetsville SabresP12-F
D-MSC
@ Clarkson HurricanesP4
D-MSC
@ Guelph Blue DevilsP5
C-MSC
Milton Predators
@ Streetsville SabresP6
D-MSC
@ Guelph Blue DevilsP8
B-MSC
Milton Red Wings
@ Milton PredatorsP9
B-MSC
Milton Flyers
@ Streetsville Sabres
W
P10-S1D-MSC
@ Milton Red WingsP11-S2
D-MSC
@ Streetsville SabresP12-F
D-MSC
Venue(s) In This Schedule
- MSC - B-MSC
- MSC - C-MSC
- MSC - D-MSC