Peewee, Peewee, Divisions, Winterhawks Classic House League Tournament, 2014-2015 (Milton Minor Hockey)

This Tournament is part of the 2014-2015 season, which is not set as the current season.
Peewee
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015113+80.7867-1 (W)2-2 (T)2-0 (W)
2015177+100.7081-3 (W)8-0 (W)6-6 (T)
1024188+100.6920-10 (W)2-2 (T)6-6 (T)
21041911+80.6337-1 (L)6-1 (W)3-12 (W)
0300211-90.1541-3 (L)6-1 (L)2-0 (L)
0300330-270.0910-10 (L)8-0 (L)3-12 (L)
Sat, Dec 27
Sun, Dec 28