Atom, Divisions, Winterhawks Classic House League Tournament, 2014-2015 (Milton Minor Hockey)

This Tournament is part of the 2014-2015 season, which is not set as the current season.
Atom
Atom Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015103+70.7690-3 (W)3-3 (T)4-0 (W)
210484+40.6670-3 (L)0-6 (W)2-1 (W)
111385+30.6154-0 (W)3-3 (T)2-1 (L)
0300014-140.0004-0 (L)0-6 (L)4-0 (L)
Atom Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104124+80.7500-7 (W)5-3 (W)0-1 (L)
2104177+100.7084-1 (W)5-3 (L)1-10 (W)
1202318-150.1430-7 (L)1-2 (W)1-10 (L)
120236-30.3334-1 (L)1-2 (L)0-1 (W)
Atom Semi Final
Mon, Dec 29
Atom Final
Tue, Dec 30
Full Schedule
Venue(s) In This Schedule
  • MSC - B-MSC
  • MSC - C-MSC
  • MSC - D-MSC