Minor Atom, Divisions, House League Winter Classic Tournament, 2019-2020 (Milton Minor Hockey)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Minor Atom
Minor Atom
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008268+180.7654-8 (W)7-0 (W)4-7 (W)4-0 (W)
2026113+80.7866-0 (W)1-3 (W)1-1 (T)1-1 (T)
21158800.5003-0 (W)7-0 (L)1-1 (T)4-0 (W)
22041014-40.4174-8 (L)1-3 (L)1-2 (W)3-2 (W)
22041713+40.5676-1 (W)2-5 (W)4-7 (L)3-2 (L)
0311313-100.1883-0 (L)2-5 (L)1-1 (T)4-0 (L)
0400218-160.1006-1 (L)6-0 (L)1-2 (L)4-0 (L)
Final
Sun, Dec 29
Full Schedule
Venue(s) In This Schedule
  • MSC B - Milton Sports Centre MSC B
  • MSC C - Milton Sports Centre MSC C
  • MSC D - Milton Sports Centre MSC D