Minor Peewee, Divisions, House League Winter Classic Tournament, 2019-2020 (Milton Minor Hockey)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Minor Peewee
Minor Peewee
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008186+120.7503-6 (W)3-0 (W)1-6 (W)2-3 (W)
3106136+70.6845-0 (W)3-0 (L)4-1 (W)2-4 (W)
3106199+100.6793-8 (W)1-3 (W)6-2 (W)2-3 (L)
13021320-70.3943-6 (L)6-4 (W)6-2 (L)2-4 (L)
13021219-70.3873-8 (L)6-4 (L)4-1 (L)1-4 (W)
0400318-150.1435-0 (L)1-3 (L)1-6 (L)1-4 (L)
Final
Sun, Dec 29
Full Schedule
Venue(s) In This Schedule
  • MSC B - Milton Sports Centre MSC B
  • MSC C - Milton Sports Centre MSC C
  • MSC D - Milton Sports Centre MSC D