Atom, Divisions, Milton Kia Houseleague Week of Champs, 2018-2019 (Milton Minor Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Atom
Atom Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30065.511.562+40.7501-2 (W)1.52-1 (W)20-2 (W)2
11134.57.55500.5001-2 (W)22-1 (L)12-2 (T)1.5
12023.55.535-20.3751-2 (L)11-2 (W)1.50-2 (L)1
02114.55.546-20.4001-2 (L)1.51-2 (L)1.52-2 (T)1.5
* = Bonus Points
Atom Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
111358108+20.5566-5 (L)10-3 (W)2.52-2 (T)1.5
210448910-10.4745-6 (W)20-3 (L)0.52-3 (W)1.5
11134.57.5111100.5005-6 (L)14-3 (W)22-2 (T)1.5
12024.56.51112-10.4786-5 (W)24-3 (L)12-3 (L)1.5
* = Bonus Points
Semi Final
Sun, Mar 31
Championship
Sun, Mar 31
Full Schedule
Venue(s) In This Schedule
  • TONELLI - John Tonelli Sports Centre, 217 Laurier Avenue, Milton, ON
  • MSC-A - Milton Sports Centre-Rink A, 605 Santa Maria Blvd, Milton, ON
  • MSC-B - Milton Sports Centre-Rink B, 605 Santa Maria Blvd, Milton, ON
  • MSC-D - Milton Sports Centre-Rink D, 605 Santa Maria Blvd, Milton, ON