Atom, Atom, Divisions, 2017-18 Milton Winterhawks AE Classic, 2017-2018 (Milton Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Atom
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006152+130.8821-6 (W)0-5 (W)4-1 (W)
210475+20.5831-5 (W)1-0 (W)4-1 (L)
21047700.5001-6 (L)1-4 (W)2-0 (W)
111341+30.8000-0 (T)1-0 (L)4-0 (W)
021107-70.0000-0 (T)0-5 (L)2-0 (L)
0300213-110.1331-5 (L)1-4 (L)4-0 (L)
Fri, Sep 15
Sat, Sep 16