Peewee, Divisions, 2017-18 Milton Winterhawks AE Classic, 2017-2018 (Milton Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Peewee
Peewee Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006123+90.8002-1 (W)2-4 (W)6-0 (W)
2104124+80.7502-1 (L)9-1 (W)1-2 (W)
1202810-20.4444-5 (W)2-4 (L)1-2 (L)
0300520-150.2004-5 (L)9-1 (L)6-0 (L)
Peewee Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017164+120.8003-3 (T)0-1 (W)1-4 (W)8-0 (W)
31061710+70.6307-1 (W)2-4 (W)1-4 (L)3-5 (W)
21151612+40.5713-3 (T)4-3 (W)3-5 (L)1-6 (W)
1302818-100.3082-4 (L)4-3 (L)3-2 (W)8-0 (L)
0400417-130.1907-1 (L)0-1 (L)3-2 (L)1-6 (L)
Peewee Semi Final
Sun, Sep 17
Peewee Final
Sun, Sep 17
Full Schedule
Venue(s) In This Schedule
  • MSC - B - Milton Sports Centre - Rink B, 605 Santa Maria Blvd, Milton, ON. Phone: (905)636-1118
  • MSC - D - Milton Sports Centre - Rink D