Bantam, Bantam, Divisions, Weekend of Champs, 2015-2016 (Milton Minor Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Bantam
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
201561184+40.6670-2 (W)2.51-1 (T)1.55-3 (W)2
21045.59.594+50.6920-2 (L)0.51-7 (W)32-1 (W)2
00334.57.56600.5003-3 (T)1.51-1 (T)1.52-2 (T)1.5
11134787+10.5333-3 (T)1.54-2 (W)1.52-1 (L)1
12024.56.5710-30.4122-1 (W)24-2 (L)1.55-3 (L)1
02112.53.5411-70.2672-1 (L)11-7 (L)02-2 (T)1.5
* = Bonus Points
Thu, Mar 31
Fri, Apr 01
Sat, Apr 02