Novice, Divisions, Weekend of Champs, 2015-2016 (Milton Minor Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Novice
Novice Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006814181+170.9474-1 (W)20-7 (W)37-0 (W)3
20156.511.5124+80.7503-3 (T)13-0 (W)2.51-6 (W)3
12023.55.579-20.4384-1 (L)13-0 (L)0.56-2 (W)2
021134516-110.2383-3 (T)27-0 (L)06-2 (L)1
120224516-110.2380-7 (L)01-6 (L)04-3 (W)2
01001134-10.4294-3 (L)1XX
* = Bonus Points
NOVICE Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30067.513.5143+110.8241-7 (W)31-2 (W)25-1 (W)2.5
2104610104+60.7142-0 (W)2.51-2 (L)12-7 (W)2.5
21045.59.58800.5001-7 (L)00-4 (W)33-1 (W)2.5
03001.51.5210-80.1672-0 (L)0.53-1 (L)0.55-1 (L)0.5
02000.50.5211-90.1540-4 (L)02-7 (L)0.5X
* = Bonus Points
Semi Final
Sun, Apr 03
Championship
Sun, Apr 03
Full Schedule
Venue(s) In This Schedule
  • TONELLI - John Tonelli Sports Centre, 217 Laurier Avenue, Milton, ON
  • MSC-A - Milton Sports Centre-Rink A, 605 Santa Maria Blvd, Milton, ON
  • MSC-B - Milton Sports Centre-Rink B, 605 Santa Maria Blvd, Milton, ON
  • MSC-C - Milton Sports Centre-Rink C, 605 Santa Maria Blvd, Milton, ON
  • MSC-D - Milton Sports Centre-Rink D, 605 Santa Maria Blvd, Milton, ON