Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 10 | 3 | +7 | 0.769 | 0-3 (W) | 3-3 (T) | 4-0 (W) |
---|
| 2 | 1 | 0 | 4 | 8 | 4 | +4 | 0.667 | 0-3 (L) | 0-6 (W) | 2-1 (W) |
---|
| 1 | 1 | 1 | 3 | 8 | 5 | +3 | 0.615 | 4-0 (W) | 3-3 (T) | 2-1 (L) |
---|
| 0 | 3 | 0 | 0 | 0 | 14 | -14 | 0.000 | 4-0 (L) | 0-6 (L) | 4-0 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 4 | 12 | 4 | +8 | 0.750 | 0-7 (W) | 5-3 (W) | 0-1 (L) |
---|
| 2 | 1 | 0 | 4 | 17 | 7 | +10 | 0.708 | 4-1 (W) | 5-3 (L) | 1-10 (W) |
---|
| 1 | 2 | 0 | 2 | 3 | 18 | -15 | 0.143 | 0-7 (L) | 1-2 (W) | 1-10 (L) |
---|
| 1 | 2 | 0 | 2 | 3 | 6 | -3 | 0.333 | 4-1 (L) | 1-2 (L) | 0-1 (W) |
---|
Mon, Dec 29
@ Oakville Green DragonA13-S1
D-MSC
@ Richmond Hill StarsA14-S2
D-MSC
Tue, Dec 30
Pickering Panthers
@ Stoney Creek Penguins
W
A15-FD-MSC
@ Milton Red WingsA1
C-MSC
Pickering Panthers
@ Oakville Green Dragon
W
A2C-MSC
@ Milton BlackhawksA8
D-MSC
@ Stoney Creek PenguinsA10
B-MSC
Oakville Green Dragon
@ Milton Blue FireA4
D-MSC
@ Milton Blue FireA5
C-MSC
Milton Bruins
@ Stoney Creek Penguins
W
A12D-MSC
@ Milton Red WingsA6
C-MSC
@ Oakville Green DragonA13-S1
D-MSC
@ Richmond Hill StarsA14-S2
D-MSC
Pickering Panthers
@ Stoney Creek Penguins
W
A15-FD-MSC
Venue(s) In This Schedule
- MSC - B-MSC
- MSC - C-MSC
- MSC - D-MSC