Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 14 | 5 | +9 | 0.737 | 2-5 (W) | 5-2 (W) | 4-1 (W) |
---|
| 2 | 1 | 0 | 4 | 9 | 8 | +1 | 0.529 | 3-6 (W) | 2-1 (W) | 4-1 (L) |
---|
| 1 | 2 | 0 | 2 | 8 | 12 | -4 | 0.400 | 3-6 (L) | 5-2 (L) | 3-1 (W) |
---|
| 0 | 3 | 0 | 0 | 4 | 10 | -6 | 0.286 | 2-5 (L) | 2-1 (L) | 3-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 14 | 8 | +6 | 0.636 | 4-4 (T) | 6-2 (W) | 4-2 (W) |
---|
| 2 | 0 | 0 | 4 | 11 | 2 | +9 | 0.846 | 1-5 (W) | 6-1 (W) |
---|
| 1 | 1 | 1 | 3 | 7 | 7 | 0 | 0.500 | 4-4 (T) | 0-2 (W) | 3-1 (L) |
---|
| 1 | 2 | 0 | 2 | 6 | 12 | -6 | 0.333 | 1-5 (L) | 6-2 (L) | 3-1 (W) |
---|
| 0 | 3 | 0 | 0 | 3 | 12 | -9 | 0.200 | 6-1 (L) | 0-2 (L) | 4-2 (L) |
---|
Mon, Dec 29
Milton Hawks
@ Milton Predators
W
N14-S1D-MSC
@ Oakville HornetsN15-S2
D-MSC
Tue, Dec 30
Milton Canadians
@ Milton Predators
W
N16- FD-MSC
Burlington Habs
@ Milton HawksN7
B-MSC
@ Burlington LeafsN4
B-MSC
@ Oakville BlizzardN10
D-MSC
@ Milton CanadiansN5
B-MSC
@ Burlington HabsN12
B-MSC
Milton Hawks
@ Milton Predators
W
N14-S1D-MSC
@ Oakville HornetsN15-S2
D-MSC
Milton Canadians
@ Milton Predators
W
N16- FD-MSC
Venue(s) In This Schedule