PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 1 | 1 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 17 | 5 | 4 | 2 | 2 | 0 | 21 | 12 |
Tournament | 6 | 4 | 2 | 0 | 39 | 22 | 7 | 2 | 4 | 1 | 29 | 20 | 13 | 6 | 6 | 1 | 68 | 42 |
Regular Season | 14 | 1 | 11 | 2 | 30 | 59 | 14 | 5 | 8 | 1 | 42 | 49 | 28 | 6 | 19 | 3 | 72 | 108 |
Playoff | 6 | 1 | 5 | 0 | 10 | 27 | 6 | 3 | 3 | 0 | 13 | 20 | 12 | 4 | 8 | 0 | 23 | 47 |
Overall | 28 | 7 | 19 | 2 | 83 | 115 | 29 | 11 | 16 | 2 | 101 | 94 | 57 | 18 | 35 | 4 | 184 | 209 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brampton 45s | 3 | 0 | 2 | 1 | 5 | 11 | 4 | 1 | 3 | 0 | 8 | 11 | 7 | 1 | 5 | 1 | 13 | 22 |
Burlington Eagles | 3 | 0 | 3 | 0 | 6 | 13 | 3 | 1 | 2 | 0 | 5 | 14 | 6 | 1 | 5 | 0 | 11 | 27 |
Caledon Hawks | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | 10 | 4 | 3 | 2 | 1 | 0 | 12 | 9 |
Flamborough Sabres | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 5 | 7 | 3 | 1 | 2 | 0 | 6 | 11 |
Garden City Minor Falcons | 3 | 0 | 3 | 0 | 5 | 18 | 2 | 1 | 1 | 0 | 7 | 7 | 5 | 1 | 4 | 0 | 12 | 25 |
Guelph Gryphons | 2 | 1 | 1 | 0 | 4 | 6 | 3 | 0 | 3 | 0 | 5 | 9 | 5 | 1 | 4 | 0 | 9 | 15 |
Halton Hills Thunder | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 6 | 7 | 3 | 1 | 2 | 0 | 9 | 11 |
Hamilton Huskies | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
Kingston Canadians | 2 | 2 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 8 |
London Junior Knights | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Nepean Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
New Jersey Colonials | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
Niagara Falls Flyers | 2 | 0 | 2 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 0 | 3 | 0 | 6 | 13 |
Northumberland Nighthawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Oakville Rangers | 3 | 0 | 2 | 1 | 6 | 13 | 1 | 0 | 0 | 1 | 3 | 3 | 4 | 0 | 2 | 2 | 9 | 16 |
Orangeville Flyers | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 13 |
Rochester Americans | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 0 | 1 | 1 | 0 | 0 | 17 | 0 |
Rochester Grizzlies | 1 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 0 |
Stoney Creek Warriors | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 11 | 3 | 3 | 3 | 0 | 0 | 15 | 5 |
Stoufville Clippers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Streetsville | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 4 | 7 |
West Seneca | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 0 | 1 | 1 | 0 | 0 | 16 | 0 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Acton (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Acton Arena | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 8 | 9 |
Alder (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Appleby (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Appleby (2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 12 | 2 | 0 | 2 | 0 | 2 | 12 |
Bill Gray Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
Bill Gray Arena 1 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 17 | 0 | 2 | 2 | 0 | 0 | 23 | 4 |
Bill Gray Arena 2 | 1 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 0 |
Burgoyne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Caledon East (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Caledon East (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
Carlisle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Centennial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Earnscliffe (2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 1 | 8 |
Gale (4 - Centennial) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Harry Howell (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Joshua Creek (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Milton Memorial Arena | 11 | 2 | 9 | 0 | 19 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 9 | 0 | 19 | 46 |
Milton Sports Centre - Rink A | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Milton Sports Centre - Rink B | 2 | 0 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 9 |
Milton Sports Centre - Rink C | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Milton Sports Centre - Rink D | 7 | 1 | 6 | 0 | 16 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 16 | 33 |
Mold Masters Sportsplex | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 7 | 4 | 3 | 2 | 1 | 0 | 10 | 6 |
Peterborough Kinsmen Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Peterborough Northcrest Arena | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 0 | 3 | 0 | 5 | 14 |
Saltfleet | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 11 | 3 |
S-H SEC (Sportsplex) (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Vic Johnson Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
WERC (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 3 | 6 |
West Seneca Town Rink #1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 0 | 1 | 1 | 0 | 0 | 16 | 0 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.