<< Prev | Apr 11, 2021-May 08, 2021 | Next >> |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Apr 11 | Apr 12 | Apr 13 | Apr 14 | Apr 15 | Apr 16 | Apr 17 |
| | | | | | |
Apr 18 | Apr 19 | Apr 20 | Apr 21 | Apr 22 | Apr 23 | Apr 24 |
| | | | | | |
Apr 25 | Apr 26 | Apr 27 | Apr 28 | Apr 29 | Apr 30 | May 01 |
| | | | | | Team 1 2:00 PM-2:50 PM Practice Team 2 3:00 PM-3:50 PM Practice Team 3 4:00 PM-4:50 PM Practice Team 4 5:00 PM-5:50 PM Practice |
May 02 | May 03 | May 04 | May 05 | May 06 | May 07 | May 08 |
| | | | | | Team 4 2:00 PM-2:50 PM Practice Team 1 3:00 PM-3:50 PM Practice Team 2 4:00 PM-4:50 PM Practice Team 3 5:00 PM-5:50 PM Practice |
You can use
MyCal to combine schedules from multiple teams.
Or,
Subscribe to multiple calendars at once.
Looking for a way to combine schedules from multiple teams? Visit www.mycal.ca