Pool B, U11, Divisions, 2024-25 Houseleague Champs Tourney (Milton Minor Hockey)

Pool B
TeamWLTPts*TotGFGADiffGF %PIMGame 1*Game 2*Game 3*
2015712106+40.62562-0 (W)2.54-4 (T)22-4 (W)2.5
2104610116+50.64761-4 (W)2.53-4 (L)11-4 (W)2.5
21044.58.598+10.529121-3 (W)23-4 (W)22-4 (L)0.5
111347111100.50021-3 (L)14-4 (T)14-6 (W)2
12023.55.57700.50062-0 (L)0.56-1 (W)2.51-4 (L)0.5
030022616-100.273101-4 (L)0.56-1 (L)0.54-6 (L)1
* = Bonus Points
Thu, Mar 20
Sat, Mar 22