U21, Divisions, 2024-25 Houseleague Champs Tourney (Milton Minor Hockey)

U21
Pool A
TeamWLTPts*TotGFGADiffGF %PIMGame 1*Game 2*Game 3*
3006814175+120.77366-3 (W)31-7 (W)34-1 (W)2
2104610116+50.64762-9 (W)31-0 (W)24-1 (L)1
1202461410+40.58326-3 (L)01-0 (L)111-3 (W)3
030000627-210.182102-9 (L)01-7 (L)011-3 (L)0
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %PIMGame 1*Game 2*Game 3*
21046.510.5148+60.636106-3 (L)0.56-0 (W)32-5 (W)3
10245.59.51310+30.565426-3 (W)2.55-5 (T)1.52-2 (T)1.5
11134.57.51411+30.560227-1 (W)35-5 (T)1.52-5 (L)0
02111.52.5315-120.167407-1 (L)06-0 (L)02-2 (T)1.5
* = Bonus Points
Semi-Finals
Sun, Mar 23
Championship
Sun, Mar 23
Full Schedule
Venue(s) In This Schedule
  • MSC-A - Milton Sports Centre - Rink A, 605 Santa Maria Blvd, Milton, ON. Phone: 905 875 5393
  • MSC-B - Milton Sports Centre - Rink B, 605 Santa Maria Blvd, Milton, ON. Phone: 905 875 5393
  • MSC-D - Milton Sports Centre - Rink D, 605 Santa Maria Blvd, Milton, ON. Phone: 905 875 5393