U15, U15, Divisions, 2024-25 Houseleague Champs Tourney (Milton Minor Hockey)

U15
TeamWLTPts*TotGFGADiffGF %PIMGame 1*Game 2*Game 3*
30066.512.5247+170.774126-4 (W)1.53-9 (W)20-9 (W)3
21045954+10.55684-2 (L)11-0 (W)22-0 (W)2
11135.58.564+20.60080-4 (W)32-2 (T)1.52-0 (L)1
11134.57.5913-40.409144-2 (W)23-9 (L)12-2 (T)1.5
01224.56.5810-20.444106-4 (L)1.52-2 (T)1.52-2 (T)1.5
030011014-140.000120-4 (L)01-0 (L)10-9 (L)0
* = Bonus Points
Fri, Mar 21
Sat, Mar 22