U13, Divisions, 2024-25 Houseleague Champs Tourney (Milton Minor Hockey)

U13
Pool A
TeamWLTPts*TotGFGADiffGF %PIMGame 1*Game 2*Game 3*
300681450+51.000133-0 (W)31-0 (W)20-1 (W)3
210448910-10.474153-0 (L)05-4 (W)24-3 (W)2
111358108+20.55641-4 (W)2.53-3 (T)1.54-3 (L)1
111358115+60.688104-4 (T)11-0 (L)10-7 (W)3
01223.55.578-10.46764-4 (T)23-3 (T)1.50-1 (L)0
03001.51.5516-110.23841-4 (L)0.55-4 (L)10-7 (L)0
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %PIMGame 1*Game 2*Game 3*
3006713102+80.83301-5 (W)2.50-2 (W)2.53-1 (W)2
21045.59.5102+80.83360-7 (W)2.50-2 (L)0.50-3 (W)2.5
12023.55.538-50.273111-5 (L)0.50-2 (W)2.50-3 (L)0.5
030022112-110.077110-7 (L)0.50-2 (L)0.53-1 (L)1
* = Bonus Points
Semi-Finals
Sun, Mar 23
Championship
Sun, Mar 23
Full Schedule
Venue(s) In This Schedule
  • MSC-A - Milton Sports Centre - Rink A, 605 Santa Maria Blvd, Milton, ON. Phone: 905 875 5393
  • MSC-B - Milton Sports Centre - Rink B, 605 Santa Maria Blvd, Milton, ON. Phone: 905 875 5393
  • MSC-D - Milton Sports Centre - Rink D, 605 Santa Maria Blvd, Milton, ON. Phone: 905 875 5393
  • MM-ALC - MoldMaster Sportsplex-Alcott, 221 Guelph St., Georgetown, ON. Phone: 905-877-8488
  • MM-Fern - MoldMaster Sportsplex-Fernbrook, 221 Guelph St., Georgetown, ON. Phone: 905-877-8488