Pool A, U11, Divisions, 2024-25 Houseleague Champs Tourney (Milton Minor Hockey)

Pool A
TeamWLTPts*TotGFGADiffGF %PIMGame 1*Game 2*Game 3*
20155.510.596+30.60084-4 (T)21-3 (W)1.52-1 (W)2
20155.510.5106+40.62524-4 (T)1.53-1 (W)23-1 (W)2
10245.59.5117+40.61184-4 (T)13-3 (T)20-4 (W)2.5
12025756-10.45540-3 (W)2.51-3 (L)1.53-1 (L)1
01223.55.589-10.47124-4 (T)1.53-3 (T)12-1 (L)1
030022110-90.09120-3 (L)0.53-1 (L)10-4 (L)0.5
* = Bonus Points
Thu, Mar 20
Fri, Mar 21
Sat, Mar 22