U11, Divisions, 2024-25 Houseleague Champs Tourney (Milton Minor Hockey)

U11
Pool A
TeamWLTPts*TotGFGADiffGF %PIMGame 1*Game 2*Game 3*
20155.510.596+30.60084-4 (T)21-3 (W)1.52-1 (W)2
20155.510.5106+40.62524-4 (T)1.53-1 (W)23-1 (W)2
10245.59.5117+40.61184-4 (T)13-3 (T)20-4 (W)2.5
12025756-10.45540-3 (W)2.51-3 (L)1.53-1 (L)1
01223.55.589-10.47124-4 (T)1.53-3 (T)12-1 (L)1
030022110-90.09120-3 (L)0.53-1 (L)10-4 (L)0.5
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %PIMGame 1*Game 2*Game 3*
2015712106+40.62562-0 (W)2.54-4 (T)22-4 (W)2.5
2104610116+50.64761-4 (W)2.53-4 (L)11-4 (W)2.5
21044.58.598+10.529121-3 (W)23-4 (W)22-4 (L)0.5
111347111100.50021-3 (L)14-4 (T)14-6 (W)2
12023.55.57700.50062-0 (L)0.56-1 (W)2.51-4 (L)0.5
030022616-100.273101-4 (L)0.56-1 (L)0.54-6 (L)1
* = Bonus Points
Semi-Finals
Sun, Mar 23
Championship
Sun, Mar 23
Full Schedule
Venue(s) In This Schedule
  • MSC-A - Milton Sports Centre - Rink A, 605 Santa Maria Blvd, Milton, ON. Phone: 905 875 5393
  • MSC-B - Milton Sports Centre - Rink B, 605 Santa Maria Blvd, Milton, ON. Phone: 905 875 5393
  • MSC-D - Milton Sports Centre - Rink D, 605 Santa Maria Blvd, Milton, ON. Phone: 905 875 5393
  • MM-ALC - MoldMaster Sportsplex-Alcott, 221 Guelph St., Georgetown, ON. Phone: 905-877-8488
  • MM-Fern - MoldMaster Sportsplex-Fernbrook, 221 Guelph St., Georgetown, ON. Phone: 905-877-8488
  • MM-Sap - MoldMaster Sportsplex-Saputo, 221 Guelph St.,, Georgetown, ON. Phone: 905-877-8488