U10-11 Atlantic, U10-11 Atlantic, Divisions, 2022-23 Houseleague Champs Tourney, 2022-23 (Milton Minor Hockey)

This Tournament is part of the 2022-23 season, which is not set as the current season.
U10-11 Atlantic
U10-11 Atlantic
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30066.512.5166+100.7271-9 (W)35-4 (W)1.51-2 (W)2
21046101812+60.6005-8 (W)25-4 (L)1.56-2 (W)2.5
21045.59.51510+50.6003-2 (W)210-2 (W)36-2 (L)0.5
02113.54.557-20.4173-2 (L)12-2 (T)1.51-2 (L)1
02113.54.5617-110.2611-9 (L)02-2 (T)1.53-6 (L)2
1202241321-80.3825-8 (L)110-2 (L)03-6 (W)1
* = Bonus Points
Mon, Mar 27
Wed, Mar 29
Sat, Apr 01