U10-11 East, U10-11 East, Divisions, Champs House League Tourney, 2021-2022 (Milton Minor Hockey)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U10-11 East
U10-11 East
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006814184+140.8180-6 (W)30-5 (W)37-4 (W)2
20156.511.5127+50.6324-7 (W)2.53-1 (W)2.52-2 (T)1.5
2104591612+40.5710-6 (L)02-10 (W)34-6 (W)2
12023.55.569-30.4001-0 (W)23-1 (L)0.54-6 (L)1
02112.53.528-60.2001-0 (L)10-5 (L)02-2 (T)1.5
03001.51.51024-140.2944-7 (L)0.52-10 (L)07-4 (L)1
* = Bonus Points
Mon, Mar 28
Wed, Mar 30
Sat, Apr 02