Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 14 | 2 | +12 | 0.875 | 0-9 (W) | 3-1 (W) | 1-2 (W) |
---|
| 2 | 1 | 0 | 4 | 9 | 2 | +7 | 0.818 | 0-3 (W) | 5-0 (W) | 1-2 (L) |
---|
| 1 | 2 | 0 | 2 | 7 | 6 | +1 | 0.538 | 0-3 (L) | 3-1 (L) | 6-0 (W) |
---|
| 0 | 3 | 0 | 0 | 0 | 20 | -20 | 0.000 | 0-9 (L) | 5-0 (L) | 6-0 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 11 | 2 | +9 | 0.846 | 2-3 (W) | 0-4 (W) | 4-0 (W) |
---|
| 2 | 1 | 0 | 4 | 14 | 4 | +10 | 0.778 | 2-3 (L) | 8-0 (W) | 1-4 (W) |
---|
| 1 | 2 | 0 | 2 | 7 | 9 | -2 | 0.438 | 1-6 (W) | 0-4 (L) | 1-4 (L) |
---|
| 0 | 3 | 0 | 0 | 1 | 18 | -17 | 0.053 | 1-6 (L) | 8-0 (L) | 4-0 (L) |
---|
Fri, Dec 29
@ Milton HawksP7-SF
Milton Sports Centre MSC D
Milton Canadiens
@ Milton Predators
W
P14-SFMilton Sports Centre MSC D
Sat, Dec 30
Burlington Kings
Milton Sports Centre MSC D
Milton Leafs
Milton Sports Centre MSC C
Oakville Thunder
Milton Sports Centre MSC B
Erindale Spitfires
Milton Sports Centre MSC B
Burlington Kings
Milton Sports Centre MSC D
@ Milton LeafsP3
Milton Sports Centre MSC D
@ Oakville ThunderP4
Milton Sports Centre MSC D
@ Erindale Spitfires
Milton Sports Centre MSC C
Milton Flyers
Milton Sports Centre MSC B
@ Oakville ThunderP5
Milton Sports Centre MSC B
@ Erindale SpitfiresP12
Milton Sports Centre MSC D
Milton Canadiens
Milton Sports Centre MSC B
Milton Flyers
Milton Sports Centre MSC D
@ Milton HawksP7-SF
Milton Sports Centre MSC D
Milton Canadiens
@ Milton Predators
W
P14-SFMilton Sports Centre MSC D
Burlington Kings
Milton Sports Centre MSC D
Venue(s) In This Schedule
- MSC B - Milton Sports Centre MSC B
- MSC C - Milton Sports Centre MSC C
- MSC D - Milton Sports Centre MSC D