Round Robin, Novice, Divisions, 2017-18 Winter Classic, 2017-2018 (Milton Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006301+290.9689-1 (W)0-12 (W)0-9 (W)
3006106+40.6253-1 (W)4-5 (W)2-1 (W)
2104179+80.6544-5 (W)4-5 (L)0-8 (W)
1202714-70.3339-1 (L)5-3 (W)2-1 (L)
0300719-120.2694-5 (L)5-3 (L)0-9 (L)
0300123-220.0423-1 (L)0-12 (L)0-8 (L)
Thu, Dec 28
Fri, Dec 29