Round Robin, Tyke, Divisions, 2017-18 Winter Classic, 2017-2018 (Milton Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006157+80.6823-6 (W)6-2 (W)3-2 (W)
2104128+40.6001-3 (W)7-4 (W)3-2 (L)
210476+10.5383-1 (L)3-2 (W)1-3 (W)
111379-20.4383-1 (W)6-2 (L)2-2 (T)
021158-30.3851-3 (L)3-2 (L)2-2 (T)
0300816-80.3333-6 (L)7-4 (L)1-3 (L)
Thu, Dec 28
Fri, Dec 29