Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * |
---|
| 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0-0 (T) | 0 |
---|
| 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0-0 (T) | 0 |
---|
| 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0-0 (T) | 0 |
---|
| 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0-0 (T) | 0 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * |
---|
| 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0.500 | 1-1 (T) | 0 |
---|
| 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0.500 | 1-1 (T) | 0 |
---|
| 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0.500 | 1-1 (T) | 0 |
---|
| 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0.500 | 1-1 (T) | 0 |
---|
| 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0.500 | 1-1 (T) | 0 |
---|
| 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0.500 | 1-1 (T) | 0 |
---|
| 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0.500 | 1-1 (T) | 0 |
---|
| 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0.500 | 1-1 (T) | 0 |
---|
| 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0-0 (T) | 0 |
---|
| 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0-0 (T) | 0 |
---|
| 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0-0 (T) | 0 |
---|
| 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0-0 (T) | 0 |
---|
* = Bonus Points
Timbit Team 5
@ Timbit Team 10TIM3
John Tonelli Sports Centre
Timbit Team 1
@ Timbit Team 7TIM4
John Tonelli Sports Centre
Timbit Team 12
@ Timbit Team 11TIM5
John Tonelli Sports Centre
Timbit Team 2
@ Timbit Team 6TIM6
John Tonelli Sports Centre
Timbit Team 4
@ Timbit Team 8TIM2
John Tonelli Sports Centre
Beginner Team 1
@ Beginner Team 4BG-1
Milton Sports Centre (Pad B)
Timbit Team 3
@ Timbit Team 9TIM1
John Tonelli Sports Centre
Beginner Team 3
@ Beginner Team 2BG-2
Milton Sports Centre (Pad B)
Venue(s) In This Schedule
- TON - John Tonelli Sports Centre, 217 Laurier Avenue, Milton, ON
- MSC-B - Milton Sports Centre (Pad B), 605 Santa Maria Blvd, Milton, ON