PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 14 | 5 | 6 | 3 | 40 | 51 | 14 | 4 | 7 | 3 | 32 | 47 | 28 | 9 | 13 | 6 | 72 | 98 |
Playoff | 7 | 1 | 6 | 0 | 16 | 31 | 7 | 0 | 7 | 0 | 10 | 27 | 14 | 1 | 13 | 0 | 26 | 58 |
Overall | 21 | 6 | 12 | 3 | 56 | 82 | 21 | 4 | 14 | 3 | 42 | 74 | 42 | 10 | 26 | 6 | 98 | 156 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ancaster Avalanche | 2 | 0 | 1 | 1 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 5 | 4 | 0 | 3 | 1 | 1 | 10 |
Brampton 45s | 2 | 1 | 1 | 0 | 8 | 4 | 2 | 1 | 1 | 0 | 7 | 4 | 4 | 2 | 2 | 0 | 15 | 8 |
Burlington Eagles | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 3 | 12 |
Caledon Hawks | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 10 |
Centre Wellington Fusion | 2 | 2 | 0 | 0 | 7 | 4 | 2 | 1 | 1 | 0 | 9 | 8 | 4 | 3 | 1 | 0 | 16 | 12 |
Flamborough Sabres | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 1 | 1 | 5 | 10 |
Garden City Minor Falcons | 2 | 1 | 1 | 0 | 7 | 9 | 1 | 0 | 1 | 0 | 0 | 9 | 3 | 1 | 2 | 0 | 7 | 18 |
Guelph Gryphons | 2 | 0 | 2 | 0 | 8 | 13 | 2 | 0 | 2 | 0 | 1 | 6 | 4 | 0 | 4 | 0 | 9 | 19 |
Halton Hills Thunder | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 7 | 4 |
Niagara Falls Flyers | 2 | 1 | 1 | 0 | 7 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 1 | 2 | 0 | 8 | 9 |
Oakville Rangers | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 2 | 5 | 3 | 0 | 2 | 1 | 5 | 8 |
Orangeville Flyers | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 1 | 1 | 7 | 10 | 3 | 0 | 2 | 1 | 9 | 17 |
Stoney Creek Warriors | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 6 | 4 |
Woolwich Wildcats | 2 | 0 | 1 | 1 | 4 | 9 | 2 | 1 | 1 | 0 | 2 | 6 | 4 | 1 | 2 | 1 | 6 | 15 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Alder (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
Appleby (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Burgoyne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 9 |
Caledon East (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Earnscliffe (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Fergus (A) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 8 | 2 | 1 | 1 | 0 | 9 | 8 |
Gale (Lifetime) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Harry Howell (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Joshua Creek (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Memorial (McLeod) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Memorial (Snyder) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Milton Memorial Arena | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Milton Sports Centre - Rink B | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Milton Sports Centre - Rink D | 19 | 6 | 11 | 2 | 52 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 11 | 2 | 52 | 74 |
MMSP (D) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Morgan (B) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 5 |
SMSC (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
South Fletcher (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Stoney Creek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Tony Rose (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
WERC (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
WERC (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.