PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 12 | 9 | 2 | 1 | 76 | 16 | 12 | 12 | 0 | 0 | 81 | 12 | 24 | 21 | 2 | 1 | 157 | 28 |
Playoff | 7 | 4 | 1 | 2 | 23 | 8 | 7 | 6 | 0 | 1 | 25 | 7 | 14 | 10 | 1 | 3 | 48 | 15 |
Overall | 19 | 13 | 3 | 3 | 99 | 24 | 19 | 18 | 0 | 1 | 106 | 19 | 38 | 31 | 3 | 4 | 205 | 43 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brampton 45s | 2 | 2 | 0 | 0 | 21 | 1 | 2 | 2 | 0 | 0 | 17 | 6 | 4 | 4 | 0 | 0 | 38 | 7 |
Burlington Eagles 1 | 6 | 1 | 2 | 3 | 15 | 14 | 5 | 5 | 0 | 0 | 18 | 8 | 11 | 6 | 2 | 3 | 33 | 22 |
Garden City Minor Falcons 1 | 3 | 3 | 0 | 0 | 14 | 2 | 4 | 3 | 0 | 1 | 20 | 2 | 7 | 6 | 0 | 1 | 34 | 4 |
Guelph Gryphons 1 | 2 | 2 | 0 | 0 | 13 | 1 | 2 | 2 | 0 | 0 | 8 | 0 | 4 | 4 | 0 | 0 | 21 | 1 |
Niagara Falls Canucks | 2 | 2 | 0 | 0 | 17 | 0 | 2 | 2 | 0 | 0 | 27 | 1 | 4 | 4 | 0 | 0 | 44 | 1 |
Oakville Rangers 1 | 4 | 3 | 1 | 0 | 19 | 6 | 4 | 4 | 0 | 0 | 16 | 2 | 8 | 7 | 1 | 0 | 35 | 8 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Appleby (3) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 5 | 3 | 3 | 0 | 0 | 10 | 5 |
Gale (Centennial) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 27 | 1 | 2 | 2 | 0 | 0 | 27 | 1 |
Jim Archdekin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 6 | 2 | 2 | 0 | 0 | 17 | 6 |
Joshua Creek (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 | 2 | 4 | 4 | 0 | 0 | 16 | 2 |
Mainway (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Mainway (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Milton Memorial Arena | 2 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 2 |
Milton Sports Centre - Rink B | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 0 |
Milton Sports Centre - Rink D | 16 | 11 | 3 | 2 | 80 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 3 | 2 | 80 | 22 |
S-H SEC (Sportsplex) (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 4 | 1 |
S-H SEC (Sportsplex) (4) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 1 | 2 | 2 | 0 | 0 | 16 | 1 |
WERC (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
WERC (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.