Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 15 | 0 | 1 | 31 | 0.969 | 98 | 24 | +74 | 0.803 | 9-0-1 | W5 |
---|
| 16 | 9 | 3 | 4 | 22 | 0.688 | 70 | 37 | +33 | 0.654 | 5-1-4 | T1 |
---|
| 16 | 9 | 5 | 2 | 20 | 0.625 | 63 | 36 | +27 | 0.636 | 5-3-2 | W2 |
---|
| 16 | 8 | 7 | 1 | 17 | 0.531 | 54 | 42 | +12 | 0.563 | 5-4-1 | L3 |
---|
| 16 | 5 | 9 | 2 | 12 | 0.375 | 50 | 52 | -2 | 0.490 | 2-6-2 | T1 |
---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 48 | 76 | -28 | 0.387 | 3-6-1 | T1 |
---|
| 16 | 4 | 9 | 3 | 11 | 0.344 | 46 | 61 | -15 | 0.430 | 3-4-3 | T1 |
---|
| 16 | 2 | 14 | 0 | 4 | 0.125 | 31 | 132 | -101 | 0.190 | 2-8-0 | L5 |
---|
Sun, Feb 11
Milton Winterhawks 3
@ Halton Hills Thunder 2U11LL-T2-55
Acton (Main)
Halton Hills Thunder 4
@ Milton Winterhawks 4U11LL-T2-56
MSC (C)
Sun, Feb 25
Milton Winterhawks 1
@ Halton Hills Thunder 4U11LL-T2-57
Acton (Main)
Halton Hills Thunder 2
@ Milton Winterhawks 2U11LL-T2-58
MSC (C)
Milton Winterhawks 4
@ Halton Hills Thunder 1U11LL-T2-59
Acton (Main)
Halton Hills Thunder 3
@ Milton Winterhawks 3U11LL-T2-60
MSC (C)
Sun, Mar 03
Halton Hills Thunder 1
@ Halton Hills Thunder 3U11LL-T2-61
Acton (Main)
Milton Winterhawks 1
@ Milton Winterhawks 3U11LL-T2-62
MSC (C)
Halton Hills Thunder 2
@ Halton Hills Thunder 4U11LL-T2-63
Acton (Main)
Milton Winterhawks 4
@ Milton Winterhawks 2U11LL-T2-64
MSC (C)
Game Data Last Updated: Nov 27, 4:26 AM, Next Update: Dec 07, 4:26 AM