Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 882 | 387 | 377 | 118 | 3203 | 3033 | 441 | 201 | 192 | 48 | 1886 | 1748 | 441 | 186 | 185 | 70 | 1317 | 1285 |
|---|
| Tournament | 365 | 198 | 129 | 38 | 1079 | 829 | 202 | 109 | 68 | 25 | 597 | 429 | 163 | 89 | 61 | 13 | 482 | 400 |
|---|
| Playoff | 133 | 71 | 57 | 5 | 482 | 356 | 71 | 40 | 29 | 2 | 288 | 193 | 62 | 31 | 28 | 3 | 194 | 163 |
|---|
| Exhibition | 78 | 20 | 40 | 18 | 182 | 248 | 39 | 8 | 21 | 10 | 84 | 117 | 39 | 12 | 19 | 8 | 98 | 131 |
|---|
| Overall | 1463 | 676 | 608 | 179 | 4946 | 4466 | 755 | 358 | 312 | 85 | 2855 | 2487 | 708 | 318 | 296 | 94 | 2091 | 1979 |
|---|
Results By Team (Minimum 33 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14-15 - U15 AA | 61 | 35 | 18 | 8 | 202 | 133 | 33 | 18 | 11 | 4 | 111 | 76 | 28 | 17 | 7 | 4 | 91 | 57 |
|---|
| U16-21 - U18 A Gold Jr Menace | 61 | 32 | 23 | 6 | 184 | 145 | 31 | 20 | 9 | 2 | 101 | 63 | 30 | 12 | 14 | 4 | 83 | 82 |
|---|
| U16-21 - U18 AA Jr Menace | 60 | 50 | 8 | 2 | 284 | 84 | 29 | 24 | 5 | 0 | 146 | 41 | 31 | 26 | 3 | 2 | 138 | 43 |
|---|
| U12-13 - U13 A | 57 | 39 | 14 | 4 | 215 | 119 | 29 | 20 | 7 | 2 | 105 | 58 | 28 | 19 | 7 | 2 | 110 | 61 |
|---|
| U16-21 - U16 BB Gold Jr Menace | 57 | 43 | 10 | 4 | 265 | 104 | 31 | 24 | 5 | 2 | 161 | 56 | 26 | 19 | 5 | 2 | 104 | 48 |
|---|
| U14-15 - U14 A | 52 | 27 | 19 | 6 | 159 | 132 | 26 | 15 | 8 | 3 | 81 | 64 | 26 | 12 | 11 | 3 | 78 | 68 |
|---|
| U12-13 - U13 AA | 50 | 32 | 8 | 10 | 154 | 73 | 28 | 16 | 6 | 6 | 87 | 49 | 22 | 16 | 2 | 4 | 67 | 24 |
|---|
| U14-15 - U15 A White | 50 | 39 | 5 | 6 | 161 | 46 | 28 | 20 | 4 | 4 | 86 | 27 | 22 | 19 | 1 | 2 | 75 | 19 |
|---|
| U12-13 - U12 AA | 49 | 8 | 34 | 7 | 84 | 152 | 27 | 4 | 19 | 4 | 43 | 86 | 22 | 4 | 15 | 3 | 41 | 66 |
|---|
| U14-15 - U14 BB Blue | 49 | 6 | 37 | 6 | 79 | 193 | 27 | 3 | 22 | 2 | 45 | 108 | 22 | 3 | 15 | 4 | 34 | 85 |
|---|
| U14-15 - U14 BB White | 48 | 31 | 13 | 4 | 202 | 82 | 26 | 17 | 7 | 2 | 126 | 46 | 22 | 14 | 6 | 2 | 76 | 36 |
|---|
| U10-11 - U10 AA | 47 | 10 | 30 | 7 | 99 | 179 | 24 | 7 | 14 | 3 | 48 | 77 | 23 | 3 | 16 | 4 | 51 | 102 |
|---|
| U12-13 - U13 B | 46 | 26 | 9 | 11 | 152 | 88 | 23 | 14 | 4 | 5 | 73 | 34 | 23 | 12 | 5 | 6 | 79 | 54 |
|---|
| U16-21 - U18 A Black Jr Menace | 46 | 20 | 21 | 5 | 136 | 135 | 21 | 10 | 8 | 3 | 65 | 56 | 25 | 10 | 13 | 2 | 71 | 79 |
|---|
| U16-21 - U18 BB Black Jr Menace | 44 | 4 | 35 | 5 | 81 | 207 | 24 | 2 | 20 | 2 | 47 | 114 | 20 | 2 | 15 | 3 | 34 | 93 |
|---|
| U16-21 - U16 AA Jr Menace | 43 | 33 | 6 | 4 | 213 | 75 | 21 | 16 | 4 | 1 | 105 | 31 | 22 | 17 | 2 | 3 | 108 | 44 |
|---|
| U10-11 - U10 A | 41 | 13 | 20 | 8 | 91 | 138 | 22 | 6 | 11 | 5 | 41 | 80 | 19 | 7 | 9 | 3 | 50 | 58 |
|---|
| U14-15 - U14 AA | 38 | 24 | 8 | 6 | 120 | 68 | 18 | 11 | 4 | 3 | 53 | 27 | 20 | 13 | 4 | 3 | 67 | 41 |
|---|
| U12-13 - U12 A | 34 | 15 | 14 | 5 | 75 | 72 | 18 | 10 | 7 | 1 | 42 | 37 | 16 | 5 | 7 | 4 | 33 | 35 |
|---|
Results By Opponent (Minimum 18 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Halton Hills Thunder | 91 | 55 | 26 | 10 | 317 | 219 | 45 | 30 | 12 | 3 | 164 | 101 | 46 | 25 | 14 | 7 | 153 | 118 |
|---|
| Guelph Gryphons | 90 | 28 | 48 | 14 | 249 | 273 | 46 | 14 | 25 | 7 | 142 | 146 | 44 | 14 | 23 | 7 | 107 | 127 |
|---|
| Oakville Rangers | 79 | 22 | 41 | 16 | 152 | 220 | 40 | 11 | 20 | 9 | 79 | 112 | 39 | 11 | 21 | 7 | 73 | 108 |
|---|
| Flamborough Sabres | 75 | 35 | 29 | 11 | 206 | 163 | 38 | 16 | 16 | 6 | 95 | 79 | 37 | 19 | 13 | 5 | 111 | 84 |
|---|
| Brampton 45s | 57 | 42 | 8 | 7 | 306 | 87 | 32 | 24 | 5 | 3 | 176 | 39 | 25 | 18 | 3 | 4 | 130 | 48 |
|---|
| Centre Wellington Fusion | 56 | 17 | 32 | 7 | 145 | 184 | 26 | 9 | 14 | 3 | 76 | 80 | 30 | 8 | 18 | 4 | 69 | 104 |
|---|
| Hamilton Huskies | 55 | 30 | 20 | 5 | 186 | 148 | 31 | 16 | 12 | 3 | 100 | 83 | 24 | 14 | 8 | 2 | 86 | 65 |
|---|
| Glancaster Bombers | 49 | 21 | 22 | 6 | 138 | 156 | 25 | 8 | 14 | 3 | 60 | 82 | 24 | 13 | 8 | 3 | 78 | 74 |
|---|
| West Niagara Flying Aces | 49 | 20 | 17 | 12 | 122 | 113 | 26 | 11 | 11 | 4 | 61 | 59 | 23 | 9 | 6 | 8 | 61 | 54 |
|---|
| Burlington Eagles | 44 | 16 | 27 | 1 | 87 | 147 | 22 | 10 | 11 | 1 | 47 | 58 | 22 | 6 | 16 | 0 | 40 | 89 |
|---|
| Woolwich Wildcats | 43 | 16 | 22 | 5 | 131 | 141 | 22 | 7 | 13 | 2 | 61 | 73 | 21 | 9 | 9 | 3 | 70 | 68 |
|---|
| Hespeler Shamrocks | 35 | 15 | 14 | 6 | 111 | 122 | 18 | 10 | 6 | 2 | 70 | 55 | 17 | 5 | 8 | 4 | 41 | 67 |
|---|
| Oakville Rangers Blue | 32 | 23 | 5 | 4 | 115 | 58 | 12 | 10 | 2 | 0 | 52 | 21 | 20 | 13 | 3 | 4 | 63 | 37 |
|---|
| Niagara Falls Canucks | 26 | 17 | 5 | 4 | 97 | 58 | 12 | 8 | 3 | 1 | 43 | 26 | 14 | 9 | 2 | 3 | 54 | 32 |
|---|
| Stoney Creek Warriors | 25 | 16 | 6 | 3 | 108 | 44 | 13 | 8 | 4 | 1 | 56 | 26 | 12 | 8 | 2 | 2 | 52 | 18 |
|---|
| Garden City Falcons | 23 | 13 | 7 | 3 | 90 | 49 | 13 | 8 | 3 | 2 | 52 | 29 | 10 | 5 | 4 | 1 | 38 | 20 |
|---|
| Halton Hills Thunder 3 | 23 | 15 | 8 | 0 | 84 | 81 | 11 | 5 | 6 | 0 | 30 | 49 | 12 | 10 | 2 | 0 | 54 | 32 |
|---|
| Halton Hills Thunder 2 | 22 | 8 | 13 | 1 | 82 | 88 | 11 | 5 | 5 | 1 | 46 | 37 | 11 | 3 | 8 | 0 | 36 | 51 |
|---|
| Erin-Hillsburgh Devils | 20 | 10 | 8 | 2 | 70 | 53 | 11 | 5 | 4 | 2 | 34 | 30 | 9 | 5 | 4 | 0 | 36 | 23 |
|---|
| Halton Hills Thunder 1 | 19 | 7 | 11 | 1 | 51 | 69 | 9 | 2 | 6 | 1 | 17 | 36 | 10 | 5 | 5 | 0 | 34 | 33 |
|---|
Results By Venue (Minimum 14 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Milton Sports Centre - Rink D | 316 | 146 | 133 | 37 | 1209 | 1073 | 310 | 143 | 130 | 37 | 1192 | 1060 | 6 | 3 | 3 | 0 | 17 | 13 |
|---|
| Milton Memorial Arena | 167 | 87 | 62 | 18 | 591 | 405 | 165 | 87 | 61 | 17 | 586 | 397 | 2 | 0 | 1 | 1 | 5 | 8 |
|---|
| Milton Sports Centre - Rink B | 35 | 12 | 18 | 5 | 357 | 389 | 34 | 12 | 17 | 5 | 357 | 386 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Harry Howell (B) | 31 | 18 | 10 | 3 | 97 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 18 | 10 | 3 | 97 | 65 |
|---|
| Trafalgar Park | 25 | 10 | 11 | 4 | 62 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 10 | 11 | 4 | 62 | 60 |
|---|
| Acton (Main) | 23 | 10 | 12 | 1 | 81 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 10 | 12 | 1 | 81 | 101 |
|---|
| MMSP (B) | 22 | 14 | 8 | 0 | 82 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 14 | 8 | 0 | 82 | 48 |
|---|
| John Tonelli Sports Centre | 19 | 7 | 12 | 0 | 41 | 45 | 18 | 7 | 11 | 0 | 40 | 43 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Milton Sports Centre - Rink A | 18 | 7 | 11 | 0 | 91 | 118 | 16 | 5 | 11 | 0 | 84 | 115 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| Acton (B) | 16 | 8 | 7 | 1 | 52 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 7 | 1 | 52 | 52 |
|---|
| Memorial (Snyder) | 16 | 4 | 10 | 2 | 48 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 10 | 2 | 48 | 58 |
|---|
| Chedoke (Red) | 15 | 11 | 3 | 1 | 61 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 3 | 1 | 61 | 32 |
|---|
| Fergus (A) | 15 | 5 | 9 | 1 | 50 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 9 | 1 | 50 | 47 |
|---|
| Glen Abbey (Blue) | 15 | 5 | 6 | 4 | 27 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 6 | 4 | 27 | 33 |
|---|
| MMSP (D) | 15 | 6 | 6 | 3 | 33 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 6 | 3 | 33 | 40 |
|---|
| Sherwood 2 | 15 | 3 | 11 | 1 | 22 | 48 | 15 | 3 | 11 | 1 | 22 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elora | 14 | 2 | 9 | 3 | 25 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 9 | 3 | 25 | 57 |
|---|
| Western Fair Sports Centre | 14 | 9 | 4 | 1 | 43 | 26 | 9 | 6 | 2 | 1 | 28 | 15 | 5 | 3 | 2 | 0 | 15 | 11 |
|---|