Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 912 | 396 | 396 | 120 | 3484 | 3359 | 456 | 208 | 200 | 48 | 2132 | 2006 | 456 | 188 | 196 | 72 | 1352 | 1353 |
|---|
| Tournament | 375 | 205 | 130 | 40 | 1107 | 849 | 206 | 111 | 69 | 26 | 608 | 442 | 169 | 94 | 61 | 14 | 499 | 407 |
|---|
| Playoff | 335 | 170 | 159 | 6 | 1103 | 934 | 170 | 91 | 77 | 2 | 618 | 464 | 165 | 79 | 82 | 4 | 485 | 470 |
|---|
| Exhibition | 83 | 21 | 44 | 18 | 193 | 269 | 42 | 8 | 24 | 10 | 89 | 130 | 41 | 13 | 20 | 8 | 104 | 139 |
|---|
| Overall | 1724 | 792 | 748 | 184 | 5887 | 5411 | 883 | 418 | 379 | 86 | 3447 | 3042 | 841 | 374 | 369 | 98 | 2440 | 2369 |
|---|
Results By Team (Minimum 38 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14-15 - U15 AA | 71 | 42 | 21 | 8 | 241 | 155 | 38 | 22 | 12 | 4 | 129 | 84 | 33 | 20 | 9 | 4 | 112 | 71 |
|---|
| U16-21 - U16 BB Gold Jr Menace | 67 | 48 | 15 | 4 | 289 | 130 | 37 | 27 | 8 | 2 | 174 | 75 | 30 | 21 | 7 | 2 | 115 | 55 |
|---|
| U16-21 - U18 AA Jr Menace | 67 | 57 | 8 | 2 | 325 | 98 | 34 | 29 | 5 | 0 | 177 | 49 | 33 | 28 | 3 | 2 | 148 | 49 |
|---|
| U16-21 - U18 A Gold Jr Menace | 66 | 34 | 26 | 6 | 198 | 162 | 33 | 21 | 10 | 2 | 107 | 70 | 33 | 13 | 16 | 4 | 91 | 92 |
|---|
| U12-13 - U13 A | 64 | 43 | 17 | 4 | 236 | 131 | 33 | 22 | 9 | 2 | 117 | 65 | 31 | 21 | 8 | 2 | 119 | 66 |
|---|
| U14-15 - U14 BB White | 61 | 40 | 17 | 4 | 251 | 118 | 34 | 22 | 10 | 2 | 158 | 73 | 27 | 18 | 7 | 2 | 93 | 45 |
|---|
| U12-13 - U13 AA | 60 | 40 | 9 | 11 | 184 | 90 | 34 | 21 | 7 | 6 | 106 | 60 | 26 | 19 | 2 | 5 | 78 | 30 |
|---|
| U14-15 - U14 A | 60 | 32 | 22 | 6 | 184 | 151 | 31 | 19 | 9 | 3 | 98 | 74 | 29 | 13 | 13 | 3 | 86 | 77 |
|---|
| U14-15 - U15 A White | 59 | 45 | 8 | 6 | 186 | 59 | 33 | 23 | 6 | 4 | 103 | 35 | 26 | 22 | 2 | 2 | 83 | 24 |
|---|
| U16-21 - U16 AA Jr Menace | 54 | 40 | 10 | 4 | 273 | 95 | 28 | 19 | 8 | 1 | 143 | 48 | 26 | 21 | 2 | 3 | 130 | 47 |
|---|
| U12-13 - U12 AA | 53 | 8 | 38 | 7 | 91 | 167 | 28 | 4 | 20 | 4 | 46 | 92 | 25 | 4 | 18 | 3 | 45 | 75 |
|---|
| U12-13 - U13 B | 53 | 28 | 14 | 11 | 177 | 112 | 27 | 16 | 6 | 5 | 88 | 42 | 26 | 12 | 8 | 6 | 89 | 70 |
|---|
| U14-15 - U14 BB Blue | 52 | 7 | 39 | 6 | 87 | 206 | 28 | 3 | 23 | 2 | 47 | 115 | 24 | 4 | 16 | 4 | 40 | 91 |
|---|
| U10-11 - U10 AA | 51 | 11 | 33 | 7 | 102 | 197 | 25 | 7 | 15 | 3 | 48 | 84 | 26 | 4 | 18 | 4 | 54 | 113 |
|---|
| U16-21 - U18 A Black Jr Menace | 51 | 22 | 24 | 5 | 151 | 155 | 23 | 11 | 9 | 3 | 71 | 61 | 28 | 11 | 15 | 2 | 80 | 94 |
|---|
| U14-15 - U14 AA | 48 | 30 | 12 | 6 | 151 | 98 | 23 | 14 | 6 | 3 | 68 | 38 | 25 | 16 | 6 | 3 | 83 | 60 |
|---|
| U16-21 - U18 BB Black Jr Menace | 48 | 5 | 38 | 5 | 89 | 222 | 26 | 3 | 21 | 2 | 53 | 119 | 22 | 2 | 17 | 3 | 36 | 103 |
|---|
| U10-11 - U10 A | 47 | 14 | 25 | 8 | 96 | 158 | 24 | 6 | 13 | 5 | 43 | 89 | 23 | 8 | 12 | 3 | 53 | 69 |
|---|
| U12-13 - U12 A | 39 | 17 | 17 | 5 | 82 | 85 | 20 | 11 | 8 | 1 | 45 | 40 | 19 | 6 | 9 | 4 | 37 | 45 |
|---|
| U12-13 - U12 B | 38 | 21 | 15 | 2 | 122 | 87 | 18 | 10 | 8 | 0 | 66 | 39 | 20 | 11 | 7 | 2 | 56 | 48 |
|---|
Results By Opponent (Minimum 23 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 112 | 41 | 57 | 14 | 325 | 334 | 58 | 21 | 30 | 7 | 189 | 179 | 54 | 20 | 27 | 7 | 136 | 155 |
|---|
| Halton Hills Thunder | 105 | 59 | 36 | 10 | 353 | 252 | 53 | 33 | 17 | 3 | 187 | 119 | 52 | 26 | 19 | 7 | 166 | 133 |
|---|
| Oakville Rangers | 96 | 29 | 51 | 16 | 186 | 266 | 48 | 14 | 25 | 9 | 94 | 136 | 48 | 15 | 26 | 7 | 92 | 130 |
|---|
| Flamborough Sabres | 89 | 41 | 36 | 12 | 241 | 199 | 44 | 19 | 18 | 7 | 111 | 92 | 45 | 22 | 18 | 5 | 130 | 107 |
|---|
| Hamilton Huskies | 74 | 38 | 31 | 5 | 244 | 213 | 40 | 20 | 17 | 3 | 128 | 115 | 34 | 18 | 14 | 2 | 116 | 98 |
|---|
| Brampton 45s | 68 | 51 | 10 | 7 | 370 | 105 | 36 | 27 | 6 | 3 | 209 | 48 | 32 | 24 | 4 | 4 | 161 | 57 |
|---|
| Centre Wellington Fusion | 68 | 20 | 41 | 7 | 168 | 226 | 31 | 11 | 17 | 3 | 85 | 93 | 37 | 9 | 24 | 4 | 83 | 133 |
|---|
| West Niagara Flying Aces | 64 | 33 | 19 | 12 | 167 | 134 | 35 | 20 | 11 | 4 | 94 | 69 | 29 | 13 | 8 | 8 | 73 | 65 |
|---|
| Woolwich Wildcats | 57 | 22 | 30 | 5 | 173 | 193 | 28 | 10 | 16 | 2 | 84 | 94 | 29 | 12 | 14 | 3 | 89 | 99 |
|---|
| Burlington Eagles | 55 | 22 | 32 | 1 | 113 | 174 | 27 | 12 | 14 | 1 | 60 | 74 | 28 | 10 | 18 | 0 | 53 | 100 |
|---|
| Glancaster Bombers | 52 | 22 | 24 | 6 | 143 | 168 | 26 | 8 | 15 | 3 | 60 | 86 | 26 | 14 | 9 | 3 | 83 | 82 |
|---|
| Hespeler Shamrocks | 43 | 19 | 18 | 6 | 136 | 147 | 21 | 12 | 7 | 2 | 81 | 66 | 22 | 7 | 11 | 4 | 55 | 81 |
|---|
| Oakville Rangers Blue | 35 | 24 | 7 | 4 | 129 | 67 | 14 | 10 | 4 | 0 | 57 | 28 | 21 | 14 | 3 | 4 | 72 | 39 |
|---|
| Niagara Falls Canucks | 32 | 20 | 7 | 5 | 120 | 76 | 14 | 9 | 4 | 1 | 51 | 32 | 18 | 11 | 3 | 4 | 69 | 44 |
|---|
| Halton Hills Thunder 2 | 28 | 9 | 17 | 2 | 96 | 116 | 14 | 5 | 8 | 1 | 51 | 54 | 14 | 4 | 9 | 1 | 45 | 62 |
|---|
| Stoney Creek Warriors | 28 | 18 | 7 | 3 | 123 | 47 | 15 | 10 | 4 | 1 | 70 | 27 | 13 | 8 | 3 | 2 | 53 | 20 |
|---|
| Halton Hills Thunder 3 | 27 | 17 | 10 | 0 | 92 | 95 | 14 | 7 | 7 | 0 | 37 | 56 | 13 | 10 | 3 | 0 | 55 | 39 |
|---|
| Oakville Rangers Red | 26 | 10 | 14 | 2 | 63 | 78 | 13 | 6 | 6 | 1 | 32 | 34 | 13 | 4 | 8 | 1 | 31 | 44 |
|---|
| Garden City Falcons | 25 | 15 | 7 | 3 | 104 | 56 | 15 | 10 | 3 | 2 | 66 | 36 | 10 | 5 | 4 | 1 | 38 | 20 |
|---|
Results By Venue (Minimum 17 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Milton Sports Centre - Rink D | 382 | 181 | 164 | 37 | 1487 | 1336 | 376 | 178 | 161 | 37 | 1470 | 1323 | 6 | 3 | 3 | 0 | 17 | 13 |
|---|
| Milton Memorial Arena | 199 | 105 | 76 | 18 | 733 | 497 | 197 | 105 | 75 | 17 | 728 | 489 | 2 | 0 | 1 | 1 | 5 | 8 |
|---|
| Milton Sports Centre - Rink B | 43 | 14 | 24 | 5 | 478 | 527 | 42 | 14 | 23 | 5 | 478 | 524 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Harry Howell (B) | 37 | 21 | 13 | 3 | 113 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 21 | 13 | 3 | 113 | 80 |
|---|
| Trafalgar Park | 29 | 11 | 14 | 4 | 78 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 11 | 14 | 4 | 78 | 75 |
|---|
| Acton (Main) | 26 | 10 | 15 | 1 | 84 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 10 | 15 | 1 | 84 | 117 |
|---|
| MMSP (B) | 26 | 15 | 9 | 2 | 94 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 15 | 9 | 2 | 94 | 58 |
|---|
| Memorial (Snyder) | 24 | 7 | 15 | 2 | 68 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 7 | 15 | 2 | 68 | 94 |
|---|
| Sherwood 2 | 22 | 5 | 16 | 1 | 35 | 64 | 22 | 5 | 16 | 1 | 35 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| John Tonelli Sports Centre | 21 | 8 | 13 | 0 | 51 | 49 | 20 | 8 | 12 | 0 | 50 | 47 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Acton (B) | 19 | 9 | 9 | 1 | 60 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 9 | 1 | 60 | 62 |
|---|
| Glen Abbey (Blue) | 19 | 8 | 7 | 4 | 36 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 7 | 4 | 36 | 41 |
|---|
| Milton Sports Centre - Rink A | 19 | 7 | 12 | 0 | 107 | 142 | 17 | 5 | 12 | 0 | 100 | 139 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| Chedoke (Red) | 18 | 11 | 6 | 1 | 67 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 6 | 1 | 67 | 41 |
|---|
| Fergus (A) | 18 | 5 | 12 | 1 | 52 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 12 | 1 | 52 | 63 |
|---|
| Susan Fennell (2) | 18 | 12 | 5 | 1 | 86 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 5 | 1 | 86 | 45 |
|---|
| Elora | 17 | 3 | 11 | 3 | 36 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 11 | 3 | 36 | 68 |
|---|
| Hespeler (1) | 17 | 6 | 8 | 3 | 43 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 8 | 3 | 43 | 56 |
|---|