Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 807 | 355 | 346 | 106 | 2895 | 2706 | 404 | 186 | 174 | 44 | 1704 | 1533 | 403 | 169 | 172 | 62 | 1191 | 1173 |
|---|
| Tournament | 343 | 190 | 117 | 36 | 1040 | 771 | 187 | 103 | 61 | 23 | 571 | 391 | 156 | 87 | 56 | 13 | 469 | 380 |
|---|
| Exhibition | 75 | 20 | 39 | 16 | 178 | 242 | 37 | 8 | 20 | 9 | 82 | 113 | 38 | 12 | 19 | 7 | 96 | 129 |
|---|
| Overall | 1225 | 565 | 502 | 158 | 4113 | 3719 | 628 | 297 | 255 | 76 | 2357 | 2037 | 597 | 268 | 247 | 82 | 1756 | 1682 |
|---|
Results By Team (Minimum 26 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14-15 - U15 AA | 56 | 32 | 16 | 8 | 192 | 124 | 30 | 17 | 9 | 4 | 107 | 70 | 26 | 15 | 7 | 4 | 85 | 54 |
|---|
| U16-21 - U18 A Gold Jr Menace | 53 | 30 | 19 | 4 | 166 | 122 | 29 | 19 | 8 | 2 | 94 | 59 | 24 | 11 | 11 | 2 | 72 | 63 |
|---|
| U12-13 - U13 A | 52 | 36 | 12 | 4 | 199 | 106 | 26 | 18 | 6 | 2 | 93 | 50 | 26 | 18 | 6 | 2 | 106 | 56 |
|---|
| U16-21 - U18 AA Jr Menace | 52 | 42 | 8 | 2 | 228 | 76 | 26 | 21 | 5 | 0 | 119 | 38 | 26 | 21 | 3 | 2 | 109 | 38 |
|---|
| U16-21 - U16 BB Gold Jr Menace | 50 | 36 | 10 | 4 | 221 | 95 | 27 | 20 | 5 | 2 | 131 | 49 | 23 | 16 | 5 | 2 | 90 | 46 |
|---|
| U14-15 - U14 A | 46 | 24 | 16 | 6 | 143 | 117 | 23 | 13 | 7 | 3 | 70 | 57 | 23 | 11 | 9 | 3 | 73 | 60 |
|---|
| U12-13 - U13 AA | 45 | 27 | 8 | 10 | 137 | 70 | 25 | 13 | 6 | 6 | 77 | 47 | 20 | 14 | 2 | 4 | 60 | 23 |
|---|
| U12-13 - U12 AA | 44 | 8 | 31 | 5 | 75 | 135 | 23 | 4 | 16 | 3 | 36 | 71 | 21 | 4 | 15 | 2 | 39 | 64 |
|---|
| U14-15 - U15 A White | 44 | 35 | 4 | 5 | 143 | 36 | 26 | 19 | 4 | 3 | 80 | 24 | 18 | 16 | 0 | 2 | 63 | 12 |
|---|
| U12-13 - U13 B | 41 | 23 | 8 | 10 | 133 | 77 | 21 | 13 | 4 | 4 | 62 | 29 | 20 | 10 | 4 | 6 | 71 | 48 |
|---|
| U14-15 - U14 BB Blue | 40 | 4 | 31 | 5 | 66 | 158 | 21 | 2 | 18 | 1 | 36 | 84 | 19 | 2 | 13 | 4 | 30 | 74 |
|---|
| U14-15 - U14 BB White | 40 | 26 | 10 | 4 | 157 | 68 | 22 | 14 | 6 | 2 | 97 | 40 | 18 | 12 | 4 | 2 | 60 | 28 |
|---|
| U16-21 - U18 BB Black Jr Menace | 40 | 4 | 31 | 5 | 73 | 184 | 22 | 2 | 18 | 2 | 42 | 98 | 18 | 2 | 13 | 3 | 31 | 86 |
|---|
| U16-21 - U18 A Black Jr Menace | 39 | 17 | 18 | 4 | 115 | 116 | 17 | 8 | 7 | 2 | 49 | 48 | 22 | 9 | 11 | 2 | 66 | 68 |
|---|
| U10-11 - U10 AA | 38 | 7 | 24 | 7 | 83 | 142 | 19 | 4 | 12 | 3 | 37 | 60 | 19 | 3 | 12 | 4 | 46 | 82 |
|---|
| U16-21 - U16 AA Jr Menace | 38 | 28 | 6 | 4 | 163 | 71 | 19 | 14 | 4 | 1 | 79 | 28 | 19 | 14 | 2 | 3 | 84 | 43 |
|---|
| U10-11 - U10 A | 33 | 9 | 17 | 7 | 75 | 115 | 16 | 3 | 9 | 4 | 29 | 63 | 17 | 6 | 8 | 3 | 46 | 52 |
|---|
| U14-15 - U14 AA | 33 | 22 | 6 | 5 | 106 | 59 | 15 | 10 | 3 | 2 | 46 | 23 | 18 | 12 | 3 | 3 | 60 | 36 |
|---|
| U12-13 - U12 A | 27 | 13 | 11 | 3 | 58 | 52 | 15 | 9 | 5 | 1 | 37 | 27 | 12 | 4 | 6 | 2 | 21 | 25 |
|---|
| U10-11 - U11 AA | 26 | 8 | 14 | 4 | 58 | 78 | 13 | 4 | 6 | 3 | 26 | 35 | 13 | 4 | 8 | 1 | 32 | 43 |
|---|
Results By Opponent (Minimum 15 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Halton Hills Thunder | 74 | 42 | 22 | 10 | 234 | 179 | 36 | 22 | 11 | 3 | 113 | 84 | 38 | 20 | 11 | 7 | 121 | 95 |
|---|
| Guelph Gryphons | 68 | 20 | 37 | 11 | 186 | 204 | 36 | 10 | 20 | 6 | 107 | 108 | 32 | 10 | 17 | 5 | 79 | 96 |
|---|
| Oakville Rangers | 66 | 18 | 33 | 15 | 129 | 181 | 33 | 8 | 17 | 8 | 64 | 97 | 33 | 10 | 16 | 7 | 65 | 84 |
|---|
| Flamborough Sabres | 63 | 31 | 22 | 10 | 183 | 141 | 30 | 13 | 11 | 6 | 78 | 66 | 33 | 18 | 11 | 4 | 105 | 75 |
|---|
| Brampton 45s | 46 | 31 | 8 | 7 | 224 | 75 | 25 | 17 | 5 | 3 | 127 | 34 | 21 | 14 | 3 | 4 | 97 | 41 |
|---|
| Centre Wellington Fusion | 44 | 16 | 22 | 6 | 117 | 137 | 21 | 8 | 10 | 3 | 63 | 63 | 23 | 8 | 12 | 3 | 54 | 74 |
|---|
| Glancaster Bombers | 44 | 18 | 20 | 6 | 119 | 141 | 20 | 5 | 12 | 3 | 41 | 67 | 24 | 13 | 8 | 3 | 78 | 74 |
|---|
| Hamilton Huskies | 43 | 22 | 16 | 5 | 145 | 110 | 25 | 12 | 10 | 3 | 81 | 64 | 18 | 10 | 6 | 2 | 64 | 46 |
|---|
| Burlington Eagles | 42 | 15 | 26 | 1 | 86 | 138 | 22 | 10 | 11 | 1 | 47 | 58 | 20 | 5 | 15 | 0 | 39 | 80 |
|---|
| West Niagara Flying Aces | 40 | 16 | 14 | 10 | 92 | 92 | 20 | 9 | 8 | 3 | 47 | 46 | 20 | 7 | 6 | 7 | 45 | 46 |
|---|
| Woolwich Wildcats | 32 | 10 | 19 | 3 | 90 | 114 | 16 | 4 | 11 | 1 | 37 | 57 | 16 | 6 | 8 | 2 | 53 | 57 |
|---|
| Hespeler Shamrocks | 28 | 14 | 11 | 3 | 91 | 93 | 15 | 9 | 5 | 1 | 56 | 44 | 13 | 5 | 6 | 2 | 35 | 49 |
|---|
| Oakville Rangers Blue | 27 | 18 | 5 | 4 | 94 | 52 | 11 | 9 | 2 | 0 | 47 | 18 | 16 | 9 | 3 | 4 | 47 | 34 |
|---|
| Niagara Falls Canucks | 23 | 14 | 5 | 4 | 86 | 54 | 10 | 6 | 3 | 1 | 38 | 25 | 13 | 8 | 2 | 3 | 48 | 29 |
|---|
| Garden City Falcons | 17 | 10 | 4 | 3 | 67 | 32 | 10 | 6 | 2 | 2 | 37 | 21 | 7 | 4 | 2 | 1 | 30 | 11 |
|---|
| Erin-Hillsburgh Devils | 16 | 9 | 5 | 2 | 58 | 39 | 8 | 4 | 2 | 2 | 23 | 18 | 8 | 5 | 3 | 0 | 35 | 21 |
|---|
| Halton Hills Thunder 3 | 16 | 9 | 7 | 0 | 48 | 57 | 9 | 4 | 5 | 0 | 24 | 34 | 7 | 5 | 2 | 0 | 24 | 23 |
|---|
| Oakville Rangers Red | 16 | 6 | 8 | 2 | 42 | 46 | 8 | 4 | 3 | 1 | 26 | 23 | 8 | 2 | 5 | 1 | 16 | 23 |
|---|
| Halton Hills Thunder 2 | 15 | 4 | 10 | 1 | 48 | 63 | 6 | 2 | 3 | 1 | 21 | 20 | 9 | 2 | 7 | 0 | 27 | 43 |
|---|
| Stoney Creek Warriors | 15 | 9 | 4 | 2 | 62 | 28 | 9 | 6 | 2 | 1 | 36 | 16 | 6 | 3 | 2 | 1 | 26 | 12 |
|---|
Results By Venue (Minimum 12 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Milton Sports Centre - Rink D | 257 | 114 | 109 | 34 | 950 | 853 | 251 | 111 | 106 | 34 | 933 | 840 | 6 | 3 | 3 | 0 | 17 | 13 |
|---|
| Milton Memorial Arena | 135 | 71 | 48 | 16 | 469 | 331 | 133 | 71 | 47 | 15 | 464 | 323 | 2 | 0 | 1 | 1 | 5 | 8 |
|---|
| Harry Howell (B) | 27 | 17 | 8 | 2 | 91 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 17 | 8 | 2 | 91 | 56 |
|---|
| Milton Sports Centre - Rink B | 23 | 8 | 11 | 4 | 294 | 307 | 22 | 8 | 10 | 4 | 294 | 304 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Trafalgar Park | 19 | 7 | 8 | 4 | 50 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 8 | 4 | 50 | 44 |
|---|
| Acton (Main) | 18 | 5 | 12 | 1 | 52 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 12 | 1 | 52 | 90 |
|---|
| John Tonelli Sports Centre | 16 | 5 | 11 | 0 | 27 | 37 | 15 | 5 | 10 | 0 | 26 | 35 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Milton Sports Centre - Rink A | 16 | 7 | 9 | 0 | 79 | 91 | 14 | 5 | 9 | 0 | 72 | 88 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| MMSP (B) | 15 | 8 | 7 | 0 | 55 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 7 | 0 | 55 | 38 |
|---|
| Western Fair Sports Centre | 14 | 9 | 4 | 1 | 43 | 26 | 9 | 6 | 2 | 1 | 28 | 15 | 5 | 3 | 2 | 0 | 15 | 11 |
|---|
| Glen Abbey (Blue) | 13 | 5 | 4 | 4 | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 4 | 4 | 23 | 25 |
|---|
| MMSP (D) | 13 | 5 | 5 | 3 | 26 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 5 | 3 | 26 | 33 |
|---|
| Sherwood 2 | 13 | 2 | 11 | 0 | 20 | 47 | 13 | 2 | 11 | 0 | 20 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chedoke (Red) | 12 | 8 | 3 | 1 | 46 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 3 | 1 | 46 | 29 |
|---|
| Gale (4 - Centennial) | 12 | 7 | 2 | 3 | 40 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 2 | 3 | 40 | 27 |
|---|
| Morgan (A) | 12 | 5 | 5 | 2 | 37 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 5 | 2 | 37 | 38 |
|---|