Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 379 | 193 | 124 | 62 | 1562 | 1272 | 174 | 92 | 50 | 32 | 887 | 729 | 205 | 101 | 74 | 30 | 675 | 543 |
---|
Tournament | 189 | 99 | 74 | 16 | 542 | 411 | 96 | 50 | 35 | 11 | 295 | 215 | 93 | 49 | 39 | 5 | 247 | 196 |
---|
Exhibition | 48 | 25 | 22 | 1 | 138 | 125 | 21 | 11 | 10 | 0 | 64 | 60 | 27 | 14 | 12 | 1 | 74 | 65 |
---|
Overall | 616 | 317 | 220 | 79 | 2242 | 1808 | 291 | 153 | 95 | 43 | 1246 | 1004 | 325 | 164 | 125 | 36 | 996 | 804 |
---|
Results By Team (Minimum 15 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14-15 - U14 A White | 29 | 19 | 7 | 3 | 132 | 38 | 13 | 9 | 3 | 1 | 67 | 17 | 16 | 10 | 4 | 2 | 65 | 21 |
---|
U12-13 - U12 AA | 27 | 7 | 15 | 5 | 57 | 91 | 13 | 2 | 6 | 5 | 22 | 37 | 14 | 5 | 9 | 0 | 35 | 54 |
---|
U16-21 - U18 A White | 27 | 18 | 8 | 1 | 98 | 57 | 11 | 7 | 4 | 0 | 41 | 32 | 16 | 11 | 4 | 1 | 57 | 25 |
---|
U16-21 - U18 BB White | 27 | 17 | 7 | 3 | 79 | 61 | 14 | 8 | 5 | 1 | 41 | 32 | 13 | 9 | 2 | 2 | 38 | 29 |
---|
U12-13 - U12 A | 26 | 14 | 7 | 5 | 94 | 58 | 16 | 8 | 5 | 3 | 46 | 33 | 10 | 6 | 2 | 2 | 48 | 25 |
---|
U16-21 - U18 A Blue | 26 | 9 | 17 | 0 | 55 | 90 | 12 | 5 | 7 | 0 | 28 | 36 | 14 | 4 | 10 | 0 | 27 | 54 |
---|
U12-13 - U13 AA | 25 | 14 | 3 | 8 | 80 | 42 | 14 | 9 | 1 | 4 | 42 | 18 | 11 | 5 | 2 | 4 | 38 | 24 |
---|
U16-21 - U18 AA | 25 | 13 | 10 | 2 | 71 | 62 | 9 | 6 | 2 | 1 | 32 | 21 | 16 | 7 | 8 | 1 | 39 | 41 |
---|
U12-13 - U12 B | 24 | 13 | 9 | 2 | 97 | 73 | 10 | 6 | 3 | 1 | 53 | 29 | 14 | 7 | 6 | 1 | 44 | 44 |
---|
U14-15 - U15 BB White | 24 | 16 | 5 | 3 | 111 | 41 | 11 | 6 | 3 | 2 | 54 | 27 | 13 | 10 | 2 | 1 | 57 | 14 |
---|
U16-21 - U16 A | 24 | 18 | 2 | 4 | 91 | 32 | 12 | 12 | 0 | 0 | 56 | 12 | 12 | 6 | 2 | 4 | 35 | 20 |
---|
U16-21 - U16 BB White | 23 | 13 | 7 | 3 | 61 | 50 | 12 | 7 | 3 | 2 | 39 | 29 | 11 | 6 | 4 | 1 | 22 | 21 |
---|
U12-13 - U13 A | 22 | 14 | 7 | 1 | 63 | 36 | 10 | 6 | 3 | 1 | 31 | 15 | 12 | 8 | 4 | 0 | 32 | 21 |
---|
U10-11 - U11 AA | 21 | 10 | 9 | 2 | 55 | 58 | 8 | 4 | 4 | 0 | 17 | 23 | 13 | 6 | 5 | 2 | 38 | 35 |
---|
U14-15 - U15 A | 20 | 9 | 7 | 4 | 63 | 42 | 10 | 4 | 4 | 2 | 27 | 27 | 10 | 5 | 3 | 2 | 36 | 15 |
---|
U12-13 - U13 B White | 18 | 9 | 7 | 2 | 61 | 40 | 10 | 4 | 4 | 2 | 33 | 23 | 8 | 5 | 3 | 0 | 28 | 17 |
---|
U14-15 - U15 AA | 18 | 11 | 3 | 4 | 59 | 42 | 11 | 6 | 2 | 3 | 36 | 26 | 7 | 5 | 1 | 1 | 23 | 16 |
---|
U16-21 - U16 AA | 18 | 6 | 7 | 5 | 45 | 36 | 9 | 2 | 3 | 4 | 21 | 19 | 9 | 4 | 4 | 1 | 24 | 17 |
---|
U16-21 - U16 BB Blue | 17 | 3 | 13 | 1 | 32 | 79 | 8 | 2 | 5 | 1 | 23 | 50 | 9 | 1 | 8 | 0 | 9 | 29 |
---|
U10-11 - U10 AA | 16 | 8 | 5 | 3 | 57 | 39 | 7 | 4 | 1 | 2 | 22 | 18 | 9 | 4 | 4 | 1 | 35 | 21 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Guelph Gryphons | 52 | 26 | 14 | 12 | 182 | 138 | 22 | 10 | 6 | 6 | 70 | 62 | 30 | 16 | 8 | 6 | 112 | 76 |
---|
Halton Hills Thunder | 48 | 23 | 15 | 10 | 177 | 109 | 25 | 15 | 6 | 4 | 97 | 55 | 23 | 8 | 9 | 6 | 80 | 54 |
---|
Oakville Rangers | 33 | 19 | 10 | 4 | 93 | 84 | 10 | 8 | 0 | 2 | 34 | 17 | 23 | 11 | 10 | 2 | 59 | 67 |
---|
Brampton 45s | 27 | 23 | 1 | 3 | 147 | 35 | 14 | 12 | 0 | 2 | 80 | 16 | 13 | 11 | 1 | 1 | 67 | 19 |
---|
Centre Wellington Fusion | 23 | 8 | 13 | 2 | 50 | 59 | 9 | 3 | 5 | 1 | 19 | 31 | 14 | 5 | 8 | 1 | 31 | 28 |
---|
Flamborough Sabres | 23 | 17 | 3 | 3 | 87 | 40 | 9 | 5 | 2 | 2 | 29 | 16 | 14 | 12 | 1 | 1 | 58 | 24 |
---|
Woolwich Wildcats | 20 | 14 | 4 | 2 | 68 | 37 | 8 | 6 | 1 | 1 | 22 | 11 | 12 | 8 | 3 | 1 | 46 | 26 |
---|
Hespeler Shamrocks | 19 | 10 | 7 | 2 | 79 | 52 | 11 | 6 | 4 | 1 | 53 | 26 | 8 | 4 | 3 | 1 | 26 | 26 |
---|
Burlington Eagles | 18 | 5 | 9 | 4 | 41 | 64 | 7 | 2 | 3 | 2 | 13 | 17 | 11 | 3 | 6 | 2 | 28 | 47 |
---|
Oakville Rangers Blue | 15 | 8 | 6 | 1 | 56 | 48 | 7 | 5 | 2 | 0 | 30 | 17 | 8 | 3 | 4 | 1 | 26 | 31 |
---|
Glancaster Bombers | 14 | 8 | 4 | 2 | 46 | 27 | 10 | 5 | 3 | 2 | 36 | 23 | 4 | 3 | 1 | 0 | 10 | 4 |
---|
West Niagara Flying Aces | 14 | 3 | 7 | 4 | 31 | 45 | 9 | 2 | 3 | 4 | 20 | 24 | 5 | 1 | 4 | 0 | 11 | 21 |
---|
Garden City Minor Falcons | 13 | 5 | 4 | 4 | 33 | 32 | 5 | 3 | 2 | 0 | 12 | 11 | 8 | 2 | 2 | 4 | 21 | 21 |
---|
Oakville Rangers Red | 13 | 4 | 7 | 2 | 27 | 50 | 7 | 2 | 4 | 1 | 15 | 29 | 6 | 2 | 3 | 1 | 12 | 21 |
---|
Owen Sound Jr. Attack | 9 | 5 | 4 | 0 | 20 | 24 | 4 | 2 | 2 | 0 | 9 | 14 | 5 | 3 | 2 | 0 | 11 | 10 |
---|
Garden City Falcons | 8 | 4 | 1 | 3 | 33 | 23 | 5 | 2 | 1 | 2 | 19 | 15 | 3 | 2 | 0 | 1 | 14 | 8 |
---|
Niagara Falls Canucks | 8 | 6 | 2 | 0 | 36 | 23 | 2 | 0 | 2 | 0 | 4 | 13 | 6 | 6 | 0 | 0 | 32 | 10 |
---|
Halton Hills Thunder 2 | 7 | 1 | 3 | 3 | 10 | 22 | 4 | 1 | 1 | 2 | 7 | 11 | 3 | 0 | 2 | 1 | 3 | 11 |
---|
Newmarket Renegades | 7 | 3 | 2 | 2 | 15 | 17 | 5 | 3 | 0 | 2 | 14 | 10 | 2 | 0 | 2 | 0 | 1 | 7 |
---|
Stoney Creek Warriors | 7 | 3 | 4 | 0 | 16 | 14 | 5 | 3 | 2 | 0 | 15 | 10 | 2 | 0 | 2 | 0 | 1 | 4 |
---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Milton Sports Centre - Rink D | 122 | 66 | 34 | 22 | 482 | 344 | 122 | 66 | 34 | 22 | 482 | 344 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Milton Memorial Arena | 48 | 24 | 18 | 6 | 252 | 227 | 48 | 24 | 18 | 6 | 252 | 227 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harry Howell (B) | 14 | 12 | 1 | 1 | 58 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 1 | 1 | 58 | 24 |
---|
Acton (Main) | 13 | 3 | 6 | 4 | 35 | 38 | 2 | 1 | 1 | 0 | 8 | 11 | 11 | 2 | 5 | 4 | 27 | 27 |
---|
WERC (1) | 13 | 8 | 4 | 1 | 53 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 4 | 1 | 53 | 38 |
---|
WERC (2) | 12 | 5 | 3 | 4 | 43 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 3 | 4 | 43 | 30 |
---|
Appleby (1) | 11 | 4 | 5 | 2 | 32 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 32 | 42 |
---|
Memorial (Snyder) | 10 | 6 | 3 | 1 | 36 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 36 | 24 |
---|
Trafalgar Park | 10 | 4 | 6 | 0 | 23 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 0 | 23 | 35 |
---|
Joshua Creek (Red) | 9 | 3 | 5 | 1 | 23 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 23 | 32 |
---|
Magna Centre | 9 | 7 | 2 | 0 | 29 | 26 | 5 | 4 | 1 | 0 | 19 | 15 | 4 | 3 | 1 | 0 | 10 | 11 |
---|
River Oaks (A) | 9 | 5 | 3 | 1 | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 25 | 23 |
---|
Seymour Hannah | 9 | 4 | 4 | 1 | 18 | 15 | 4 | 2 | 1 | 1 | 12 | 5 | 5 | 2 | 3 | 0 | 6 | 10 |
---|
Sherwood 2 | 9 | 5 | 2 | 2 | 34 | 19 | 9 | 5 | 2 | 2 | 34 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Acton (B) | 8 | 4 | 2 | 2 | 40 | 23 | 0 | 0 | 0 | 0 | 6 | 8 | 8 | 4 | 2 | 2 | 34 | 15 |
---|
Elora | 7 | 3 | 3 | 1 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 17 | 10 |
---|
Milton Sports Centre - Rink B | 7 | 4 | 2 | 1 | 144 | 152 | 7 | 4 | 2 | 1 | 144 | 152 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
MMSP (Alcott) | 7 | 2 | 4 | 1 | 25 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 25 | 27 |
---|