Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 482 | 201 | 209 | 72 | 1713 | 1594 | 223 | 95 | 103 | 25 | 939 | 874 | 259 | 106 | 106 | 47 | 774 | 720 |
|---|
| Tournament | 225 | 135 | 70 | 20 | 706 | 466 | 118 | 73 | 33 | 12 | 390 | 219 | 107 | 62 | 37 | 8 | 316 | 247 |
|---|
| Exhibition | 68 | 19 | 34 | 15 | 163 | 216 | 33 | 7 | 18 | 8 | 73 | 102 | 35 | 12 | 16 | 7 | 90 | 114 |
|---|
| Overall | 775 | 355 | 313 | 107 | 2582 | 2276 | 374 | 175 | 154 | 45 | 1402 | 1195 | 401 | 180 | 159 | 62 | 1180 | 1081 |
|---|
Results By Team (Minimum 19 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16-21 - U18 A Gold Jr Menace | 35 | 19 | 12 | 4 | 111 | 77 | 18 | 11 | 5 | 2 | 58 | 33 | 17 | 8 | 7 | 2 | 53 | 44 |
|---|
| U14-15 - U14 A | 33 | 17 | 12 | 4 | 103 | 81 | 16 | 10 | 5 | 1 | 53 | 40 | 17 | 7 | 7 | 3 | 50 | 41 |
|---|
| U12-13 - U13 A | 32 | 22 | 6 | 4 | 119 | 63 | 14 | 9 | 3 | 2 | 44 | 29 | 18 | 13 | 3 | 2 | 75 | 34 |
|---|
| U16-21 - U16 BB Gold Jr Menace | 32 | 23 | 6 | 3 | 151 | 64 | 18 | 13 | 3 | 2 | 96 | 34 | 14 | 10 | 3 | 1 | 55 | 30 |
|---|
| U14-15 - U15 AA | 31 | 19 | 9 | 3 | 122 | 65 | 15 | 10 | 4 | 1 | 65 | 33 | 16 | 9 | 5 | 2 | 57 | 32 |
|---|
| U16-21 - U18 AA Jr Menace | 31 | 24 | 6 | 1 | 129 | 50 | 11 | 8 | 3 | 0 | 44 | 17 | 20 | 16 | 3 | 1 | 85 | 33 |
|---|
| U12-13 - U13 AA | 30 | 18 | 6 | 6 | 95 | 49 | 15 | 7 | 4 | 4 | 48 | 29 | 15 | 11 | 2 | 2 | 47 | 20 |
|---|
| U14-15 - U15 A White | 30 | 24 | 3 | 3 | 97 | 23 | 20 | 15 | 3 | 2 | 60 | 18 | 10 | 9 | 0 | 1 | 37 | 5 |
|---|
| U16-21 - U16 AA Jr Menace | 29 | 20 | 5 | 4 | 113 | 60 | 13 | 9 | 3 | 1 | 51 | 19 | 16 | 11 | 2 | 3 | 62 | 41 |
|---|
| U16-21 - U18 A Black Jr Menace | 28 | 10 | 16 | 2 | 66 | 81 | 11 | 4 | 6 | 1 | 19 | 26 | 17 | 6 | 10 | 1 | 47 | 55 |
|---|
| U10-11 - U10 A | 26 | 8 | 11 | 7 | 65 | 82 | 12 | 3 | 5 | 4 | 23 | 39 | 14 | 5 | 6 | 3 | 42 | 43 |
|---|
| U10-11 - U10 AA | 26 | 3 | 17 | 6 | 57 | 99 | 12 | 2 | 8 | 2 | 24 | 36 | 14 | 1 | 9 | 4 | 33 | 63 |
|---|
| U14-15 - U14 BB Blue | 26 | 3 | 20 | 3 | 48 | 106 | 13 | 1 | 12 | 0 | 22 | 55 | 13 | 2 | 8 | 3 | 26 | 51 |
|---|
| U14-15 - U14 BB White | 25 | 16 | 6 | 3 | 95 | 43 | 16 | 10 | 4 | 2 | 71 | 32 | 9 | 6 | 2 | 1 | 24 | 11 |
|---|
| U12-13 - U12 AA | 24 | 5 | 17 | 2 | 43 | 65 | 12 | 3 | 8 | 1 | 22 | 34 | 12 | 2 | 9 | 1 | 21 | 31 |
|---|
| U12-13 - U13 B | 23 | 13 | 4 | 6 | 86 | 50 | 9 | 6 | 1 | 2 | 34 | 11 | 14 | 7 | 3 | 4 | 52 | 39 |
|---|
| U16-21 - U18 BB Black Jr Menace | 23 | 2 | 20 | 1 | 36 | 105 | 13 | 1 | 12 | 0 | 18 | 57 | 10 | 1 | 8 | 1 | 18 | 48 |
|---|
| U14-15 - U14 AA | 22 | 13 | 5 | 4 | 61 | 40 | 10 | 6 | 3 | 1 | 24 | 14 | 12 | 7 | 2 | 3 | 37 | 26 |
|---|
| U12-13 - U12 A | 20 | 12 | 6 | 2 | 48 | 31 | 10 | 8 | 2 | 0 | 28 | 14 | 10 | 4 | 4 | 2 | 20 | 17 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Halton Hills Thunder | 47 | 26 | 12 | 9 | 153 | 101 | 20 | 12 | 6 | 2 | 62 | 44 | 27 | 14 | 6 | 7 | 91 | 57 |
|---|
| Oakville Rangers | 46 | 9 | 22 | 15 | 81 | 129 | 22 | 3 | 11 | 8 | 40 | 66 | 24 | 6 | 11 | 7 | 41 | 63 |
|---|
| Guelph Gryphons | 44 | 13 | 24 | 7 | 118 | 125 | 25 | 8 | 14 | 3 | 80 | 72 | 19 | 5 | 10 | 4 | 38 | 53 |
|---|
| Flamborough Sabres | 35 | 19 | 11 | 5 | 108 | 70 | 11 | 5 | 4 | 2 | 25 | 22 | 24 | 14 | 7 | 3 | 83 | 48 |
|---|
| Centre Wellington Fusion | 29 | 9 | 17 | 3 | 72 | 104 | 14 | 5 | 7 | 2 | 38 | 43 | 15 | 4 | 10 | 1 | 34 | 61 |
|---|
| Glancaster Bombers | 29 | 14 | 11 | 4 | 85 | 87 | 12 | 4 | 5 | 3 | 28 | 34 | 17 | 10 | 6 | 1 | 57 | 53 |
|---|
| Burlington Eagles | 28 | 7 | 21 | 0 | 48 | 103 | 14 | 6 | 8 | 0 | 25 | 34 | 14 | 1 | 13 | 0 | 23 | 69 |
|---|
| Hamilton Huskies | 27 | 15 | 9 | 3 | 97 | 68 | 15 | 8 | 6 | 1 | 49 | 36 | 12 | 7 | 3 | 2 | 48 | 32 |
|---|
| Brampton 45s | 26 | 18 | 3 | 5 | 123 | 38 | 15 | 11 | 2 | 2 | 81 | 19 | 11 | 7 | 1 | 3 | 42 | 19 |
|---|
| Woolwich Wildcats | 22 | 7 | 12 | 3 | 61 | 77 | 11 | 2 | 8 | 1 | 18 | 44 | 11 | 5 | 4 | 2 | 43 | 33 |
|---|
| West Niagara Flying Aces | 20 | 8 | 8 | 4 | 45 | 43 | 8 | 4 | 4 | 0 | 18 | 14 | 12 | 4 | 4 | 4 | 27 | 29 |
|---|
| Niagara Falls Canucks | 17 | 11 | 3 | 3 | 56 | 34 | 6 | 3 | 2 | 1 | 12 | 11 | 11 | 8 | 1 | 2 | 44 | 23 |
|---|
| Oakville Rangers Blue | 14 | 8 | 3 | 3 | 43 | 26 | 4 | 3 | 1 | 0 | 18 | 5 | 10 | 5 | 2 | 3 | 25 | 21 |
|---|
| Erin-Hillsburgh Devils | 12 | 7 | 4 | 1 | 40 | 26 | 5 | 3 | 1 | 1 | 12 | 9 | 7 | 4 | 3 | 0 | 28 | 17 |
|---|
| Garden City Falcons | 12 | 6 | 4 | 2 | 47 | 31 | 5 | 3 | 1 | 1 | 16 | 14 | 7 | 3 | 3 | 1 | 31 | 17 |
|---|
| Hespeler Shamrocks | 12 | 5 | 6 | 1 | 35 | 44 | 7 | 3 | 4 | 0 | 17 | 27 | 5 | 2 | 2 | 1 | 18 | 17 |
|---|
| Oakville Rangers Red | 10 | 2 | 7 | 1 | 20 | 34 | 4 | 1 | 3 | 0 | 7 | 12 | 6 | 1 | 4 | 1 | 13 | 22 |
|---|
| Garden City Minor Falcons | 9 | 4 | 4 | 1 | 21 | 26 | 4 | 3 | 0 | 1 | 9 | 6 | 5 | 1 | 4 | 0 | 12 | 20 |
|---|
| Halton Hills Thunder White | 9 | 3 | 6 | 0 | 40 | 31 | 5 | 2 | 3 | 0 | 19 | 15 | 4 | 1 | 3 | 0 | 21 | 16 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Milton Sports Centre - Rink D | 158 | 63 | 73 | 22 | 558 | 539 | 154 | 62 | 70 | 22 | 551 | 528 | 4 | 1 | 3 | 0 | 7 | 11 |
|---|
| Milton Memorial Arena | 75 | 38 | 29 | 8 | 227 | 177 | 73 | 38 | 28 | 7 | 222 | 169 | 2 | 0 | 1 | 1 | 5 | 8 |
|---|
| Harry Howell (B) | 21 | 14 | 5 | 2 | 77 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 14 | 5 | 2 | 77 | 40 |
|---|
| Milton Sports Centre - Rink B | 14 | 4 | 6 | 4 | 186 | 185 | 13 | 4 | 5 | 4 | 186 | 182 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| John Tonelli Sports Centre | 13 | 4 | 9 | 0 | 25 | 29 | 12 | 4 | 8 | 0 | 24 | 27 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Western Fair Sports Centre | 13 | 8 | 4 | 1 | 37 | 23 | 8 | 5 | 2 | 1 | 22 | 12 | 5 | 3 | 2 | 0 | 15 | 11 |
|---|
| Glen Abbey (Blue) | 12 | 4 | 4 | 4 | 22 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 4 | 4 | 22 | 25 |
|---|
| Trafalgar Park | 11 | 3 | 4 | 4 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 4 | 4 | 24 | 25 |
|---|
| Gale (4 - Centennial) | 10 | 7 | 1 | 2 | 36 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 1 | 2 | 36 | 21 |
|---|
| MMSP (D) | 10 | 5 | 2 | 3 | 25 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 2 | 3 | 25 | 17 |
|---|
| Seymour Hannah | 10 | 7 | 2 | 1 | 33 | 17 | 5 | 2 | 2 | 1 | 12 | 12 | 5 | 5 | 0 | 0 | 21 | 5 |
|---|
| Acton (Main) | 9 | 3 | 5 | 1 | 26 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 26 | 32 |
|---|
| Chedoke (Red) | 9 | 6 | 2 | 1 | 40 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 40 | 24 |
|---|
| WERC (1) | 9 | 4 | 3 | 2 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 22 | 15 |
|---|
| Elora | 8 | 1 | 6 | 1 | 16 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 16 | 41 |
|---|
| Memorial (Snyder) | 8 | 2 | 5 | 1 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 28 | 26 |
|---|
| Milton Sports Centre - Rink A | 8 | 4 | 4 | 0 | 52 | 42 | 6 | 2 | 4 | 0 | 45 | 39 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| Sportplexe Pierrefonds | 8 | 5 | 0 | 3 | 29 | 11 | 5 | 3 | 0 | 2 | 19 | 7 | 3 | 2 | 0 | 1 | 10 | 4 |
|---|