Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 146 | 66 | 60 | 20 | 487 | 402 | 69 | 30 | 31 | 8 | 228 | 193 | 77 | 36 | 29 | 12 | 259 | 209 |
---|
Tournament | 95 | 57 | 30 | 8 | 321 | 207 | 47 | 26 | 16 | 5 | 163 | 108 | 48 | 31 | 14 | 3 | 158 | 99 |
---|
Exhibition | 51 | 15 | 28 | 8 | 128 | 176 | 26 | 6 | 16 | 4 | 61 | 90 | 25 | 9 | 12 | 4 | 67 | 86 |
---|
Overall | 292 | 138 | 118 | 36 | 936 | 785 | 142 | 62 | 63 | 17 | 452 | 391 | 150 | 76 | 55 | 19 | 484 | 394 |
---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U16-21 - U16 BB Gold Jr Menace | 18 | 13 | 3 | 2 | 88 | 34 | 10 | 7 | 2 | 1 | 57 | 17 | 8 | 6 | 1 | 1 | 31 | 17 |
---|
U14-15 - U15 A White | 15 | 13 | 1 | 1 | 57 | 10 | 9 | 7 | 1 | 1 | 31 | 7 | 6 | 6 | 0 | 0 | 26 | 3 |
---|
U16-21 - U16 AA Jr Menace | 15 | 10 | 3 | 2 | 62 | 35 | 7 | 5 | 2 | 0 | 28 | 11 | 8 | 5 | 1 | 2 | 34 | 24 |
---|
U12-13 - U13 A | 14 | 9 | 2 | 3 | 58 | 31 | 6 | 3 | 2 | 1 | 17 | 16 | 8 | 6 | 0 | 2 | 41 | 15 |
---|
U14-15 - U14 BB Blue | 14 | 3 | 8 | 3 | 30 | 50 | 6 | 1 | 5 | 0 | 13 | 27 | 8 | 2 | 3 | 3 | 17 | 23 |
---|
U12-13 - U12 AA | 13 | 3 | 9 | 1 | 26 | 38 | 6 | 2 | 4 | 0 | 12 | 16 | 7 | 1 | 5 | 1 | 14 | 22 |
---|
U14-15 - U14 A | 13 | 6 | 6 | 1 | 41 | 36 | 7 | 2 | 4 | 1 | 21 | 26 | 6 | 4 | 2 | 0 | 20 | 10 |
---|
U10-11 - U10 A | 12 | 4 | 4 | 4 | 35 | 32 | 5 | 1 | 2 | 2 | 12 | 14 | 7 | 3 | 2 | 2 | 23 | 18 |
---|
U14-15 - U15 AA | 12 | 7 | 4 | 1 | 57 | 25 | 5 | 3 | 2 | 0 | 25 | 11 | 7 | 4 | 2 | 1 | 32 | 14 |
---|
U16-21 - U18 A Black Jr Menace | 12 | 2 | 9 | 1 | 23 | 43 | 4 | 1 | 3 | 0 | 5 | 9 | 8 | 1 | 6 | 1 | 18 | 34 |
---|
U16-21 - U18 AA Jr Menace | 12 | 9 | 3 | 0 | 56 | 23 | 4 | 2 | 2 | 0 | 19 | 11 | 8 | 7 | 1 | 0 | 37 | 12 |
---|
U12-13 - U13 AA | 11 | 6 | 3 | 2 | 24 | 15 | 6 | 2 | 2 | 2 | 11 | 11 | 5 | 4 | 1 | 0 | 13 | 4 |
---|
U14-15 - U14 BB White | 11 | 5 | 4 | 2 | 40 | 22 | 8 | 4 | 3 | 1 | 32 | 19 | 3 | 1 | 1 | 1 | 8 | 3 |
---|
U12-13 - U13 B | 10 | 6 | 2 | 2 | 40 | 18 | 3 | 2 | 0 | 1 | 12 | 3 | 7 | 4 | 2 | 1 | 28 | 15 |
---|
U14-15 - U14 AA | 10 | 6 | 3 | 1 | 31 | 19 | 5 | 3 | 1 | 1 | 17 | 7 | 5 | 3 | 2 | 0 | 14 | 12 |
---|
U16-21 - U18 A Gold Jr Menace | 10 | 3 | 6 | 1 | 20 | 33 | 6 | 2 | 3 | 1 | 13 | 17 | 4 | 1 | 3 | 0 | 7 | 16 |
---|
U16-21 - U18 BB Black Jr Menace | 9 | 1 | 8 | 0 | 16 | 53 | 4 | 0 | 4 | 0 | 5 | 25 | 5 | 1 | 4 | 0 | 11 | 28 |
---|
U10-11 - U10 AA | 7 | 0 | 5 | 2 | 15 | 25 | 4 | 0 | 3 | 1 | 7 | 13 | 3 | 0 | 2 | 1 | 8 | 12 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oakville Rangers | 18 | 3 | 10 | 5 | 36 | 71 | 10 | 1 | 6 | 3 | 20 | 40 | 8 | 2 | 4 | 2 | 16 | 31 |
---|
Guelph Gryphons | 16 | 6 | 8 | 2 | 51 | 46 | 12 | 4 | 6 | 2 | 40 | 33 | 4 | 2 | 2 | 0 | 11 | 13 |
---|
Brampton 45s | 14 | 11 | 1 | 2 | 64 | 24 | 7 | 5 | 1 | 1 | 37 | 10 | 7 | 6 | 0 | 1 | 27 | 14 |
---|
Burlington Eagles | 14 | 4 | 10 | 0 | 23 | 45 | 8 | 4 | 4 | 0 | 17 | 15 | 6 | 0 | 6 | 0 | 6 | 30 |
---|
Centre Wellington Fusion | 12 | 6 | 5 | 1 | 33 | 32 | 6 | 2 | 3 | 1 | 14 | 18 | 6 | 4 | 2 | 0 | 19 | 14 |
---|
Flamborough Sabres | 11 | 7 | 4 | 0 | 36 | 27 | 4 | 2 | 2 | 0 | 13 | 13 | 7 | 5 | 2 | 0 | 23 | 14 |
---|
Halton Hills Thunder | 11 | 6 | 2 | 3 | 40 | 23 | 6 | 4 | 1 | 1 | 19 | 9 | 5 | 2 | 1 | 2 | 21 | 14 |
---|
Hamilton Huskies | 11 | 7 | 3 | 1 | 50 | 21 | 7 | 4 | 2 | 1 | 29 | 13 | 4 | 3 | 1 | 0 | 21 | 8 |
---|
Glancaster Bombers | 10 | 7 | 2 | 1 | 37 | 24 | 4 | 2 | 1 | 1 | 11 | 10 | 6 | 5 | 1 | 0 | 26 | 14 |
---|
Woolwich Wildcats | 9 | 2 | 6 | 1 | 19 | 28 | 3 | 1 | 2 | 0 | 5 | 8 | 6 | 1 | 4 | 1 | 14 | 20 |
---|
Hespeler Shamrocks | 7 | 3 | 3 | 1 | 21 | 25 | 3 | 1 | 2 | 0 | 6 | 13 | 4 | 2 | 1 | 1 | 15 | 12 |
---|
West Niagara Flying Aces | 6 | 1 | 5 | 0 | 12 | 21 | 1 | 0 | 1 | 0 | 2 | 3 | 5 | 1 | 4 | 0 | 10 | 18 |
---|
Applewood Coyotes | 4 | 1 | 1 | 2 | 8 | 5 | 2 | 1 | 0 | 1 | 6 | 2 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
Markham Islanders | 4 | 3 | 0 | 1 | 34 | 4 | 4 | 3 | 0 | 1 | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakville Rangers Blue | 4 | 4 | 0 | 0 | 21 | 5 | 2 | 2 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 7 | 3 |
---|
Waterloo Wolves | 4 | 0 | 4 | 0 | 4 | 15 | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 2 | 7 |
---|
Welland Tigers | 4 | 1 | 1 | 2 | 11 | 10 | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 0 | 0 | 2 | 6 | 6 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Milton Sports Centre - Rink D | 56 | 19 | 27 | 10 | 170 | 166 | 56 | 19 | 27 | 10 | 170 | 166 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Milton Memorial Arena | 24 | 12 | 10 | 2 | 76 | 67 | 24 | 12 | 10 | 2 | 76 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Seymour Hannah | 10 | 7 | 2 | 1 | 33 | 17 | 5 | 2 | 2 | 1 | 12 | 12 | 5 | 5 | 0 | 0 | 21 | 5 |
---|
Chic Murray #1 | 6 | 3 | 3 | 0 | 20 | 20 | 4 | 2 | 2 | 0 | 14 | 15 | 2 | 1 | 1 | 0 | 6 | 5 |
---|
John Tonelli Sports Centre | 6 | 3 | 3 | 0 | 13 | 12 | 6 | 3 | 3 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harry Howell (B) | 5 | 4 | 1 | 0 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 16 | 8 |
---|
Magna Centre | 5 | 2 | 3 | 0 | 8 | 12 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 3 | 0 | 6 | 12 |
---|
Memorial (Snyder) | 5 | 0 | 4 | 1 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 10 | 19 |
---|
Susan Fennell (1) | 5 | 4 | 0 | 1 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 19 | 11 |
---|
Tom Graham East | 5 | 4 | 1 | 0 | 17 | 8 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | 1 | 0 | 15 | 7 |
---|
Bell sensplex | 4 | 4 | 0 | 0 | 23 | 6 | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 12 | 3 |
---|
Chedoke (Red) | 4 | 3 | 1 | 0 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 21 | 8 |
---|
New Tecumseth Recreation Centre | 4 | 4 | 0 | 0 | 13 | 6 | 3 | 3 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
---|