Highlight:
Jump To:
Under 9 Full Ice Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 47 | 10 | +37 | 0.825 | 5-0-0 | W5 |
---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 28 | 10 | +18 | 0.737 | 5-0-0 | W5 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 23 | 11 | +12 | 0.676 | 4-1-0 | W4 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 12 | 22 | -10 | 0.353 | 2-3-0 | L1 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 21 | 34 | -13 | 0.382 | 2-3-0 | W1 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 18 | 36 | -18 | 0.333 | 1-4-0 | L4 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 21 | 37 | -16 | 0.362 | 1-4-0 | L3 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 20 | 30 | -10 | 0.400 | 0-5-0 | L5 |
---|
Under 11 Tier 1 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 8 | 4 | 1 | 17 | 0.654 | 94 | 41 | +53 | 0.696 | 5-4-1 | W2 |
---|
| 16 | 7 | 6 | 3 | 17 | 0.531 | 54 | 47 | +7 | 0.535 | 3-5-2 | T1 |
---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 59 | 44 | +15 | 0.573 | 5-3-2 | T1 |
---|
| 16 | 6 | 6 | 4 | 16 | 0.500 | 49 | 71 | -22 | 0.408 | 6-2-2 | W2 |
---|
| 16 | 6 | 7 | 3 | 15 | 0.469 | 51 | 61 | -10 | 0.455 | 4-3-3 | T1 |
---|
| 13 | 7 | 6 | 0 | 14 | 0.538 | 67 | 59 | +8 | 0.532 | 5-5-0 | L3 |
---|
| 13 | 5 | 6 | 2 | 12 | 0.462 | 52 | 74 | -22 | 0.413 | 4-4-2 | T1 |
---|
| 16 | 3 | 10 | 3 | 9 | 0.281 | 30 | 59 | -29 | 0.337 | 3-6-1 | L1 |
---|
Under 11 Tier 2 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 15 | 0 | 1 | 31 | 0.969 | 98 | 24 | +74 | 0.803 | 9-0-1 | W5 |
---|
| 16 | 9 | 3 | 4 | 22 | 0.688 | 70 | 37 | +33 | 0.654 | 5-1-4 | T1 |
---|
| 16 | 9 | 5 | 2 | 20 | 0.625 | 63 | 36 | +27 | 0.636 | 5-3-2 | W2 |
---|
| 16 | 8 | 7 | 1 | 17 | 0.531 | 54 | 42 | +12 | 0.563 | 5-4-1 | L3 |
---|
| 16 | 5 | 9 | 2 | 12 | 0.375 | 50 | 52 | -2 | 0.490 | 2-6-2 | T1 |
---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 48 | 76 | -28 | 0.387 | 3-6-1 | T1 |
---|
| 16 | 4 | 9 | 3 | 11 | 0.344 | 46 | 61 | -15 | 0.430 | 3-4-3 | T1 |
---|
| 16 | 2 | 14 | 0 | 4 | 0.125 | 31 | 132 | -101 | 0.190 | 2-8-0 | L5 |
---|
Under 13 Tier 1 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 7 | 4 | 5 | 19 | 0.594 | 66 | 71 | -5 | 0.482 | 6-1-3 | W1 |
---|
| 16 | 7 | 5 | 4 | 18 | 0.563 | 64 | 66 | -2 | 0.492 | 4-3-3 | W1 |
---|
| 16 | 7 | 6 | 3 | 17 | 0.531 | 55 | 43 | +12 | 0.561 | 4-3-3 | L1 |
---|
| 10 | 5 | 1 | 4 | 14 | 0.700 | 42 | 25 | +17 | 0.627 | 5-1-4 | T1 |
---|
| 10 | 3 | 3 | 4 | 10 | 0.500 | 41 | 24 | +17 | 0.631 | 3-3-4 | T1 |
---|
| 16 | 1 | 11 | 4 | 6 | 0.188 | 45 | 84 | -39 | 0.349 | 0-7-3 | L1 |
---|
Under 13 Tier 2 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 12 | 1 | 0 | 24 | 0.923 | 101 | 33 | +68 | 0.754 | 10-0-0 | W11 |
---|
| 13 | 11 | 2 | 0 | 22 | 0.846 | 60 | 23 | +37 | 0.723 | 8-2-0 | W7 |
---|
| 13 | 8 | 3 | 2 | 18 | 0.692 | 45 | 27 | +18 | 0.625 | 6-2-2 | W2 |
---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 55 | 57 | -2 | 0.491 | 3-5-2 | W1 |
---|
| 16 | 4 | 9 | 3 | 11 | 0.344 | 36 | 47 | -11 | 0.434 | 3-4-3 | W1 |
---|
| 16 | 3 | 10 | 3 | 9 | 0.281 | 45 | 84 | -39 | 0.349 | 2-7-1 | L1 |
---|
| 13 | 3 | 8 | 2 | 8 | 0.308 | 46 | 77 | -31 | 0.374 | 2-6-2 | W1 |
---|
| 16 | 2 | 10 | 4 | 8 | 0.250 | 24 | 64 | -40 | 0.273 | 1-7-2 | L1 |
---|
Under 15 Tier 1 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 13 | 3 | 0 | 26 | 0.813 | 74 | 30 | +44 | 0.712 | 9-1-0 | W1 |
---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 39 | 66 | -27 | 0.371 | 4-5-1 | L4 |
---|
| 16 | 5 | 9 | 2 | 12 | 0.375 | 39 | 54 | -15 | 0.419 | 3-6-1 | T1 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 36 | 12 | +24 | 0.750 | 4-2-0 | L2 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 30 | 16 | +14 | 0.652 | 4-2-0 | W4 |
---|
| 16 | 3 | 11 | 2 | 8 | 0.250 | 35 | 75 | -40 | 0.318 | 2-6-2 | T1 |
---|
Under 15 Tier 2 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 61 | 27 | +34 | 0.693 | 7-1-2 | W1 |
---|
| 16 | 6 | 6 | 4 | 16 | 0.500 | 35 | 33 | +2 | 0.515 | 3-5-2 | L2 |
---|
| 12 | 4 | 2 | 6 | 14 | 0.583 | 38 | 29 | +9 | 0.567 | 3-1-6 | T1 |
---|
| 13 | 3 | 5 | 5 | 11 | 0.423 | 26 | 43 | -17 | 0.377 | 3-4-3 | T1 |
---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 28 | 51 | -23 | 0.354 | 4-5-1 | W2 |
---|
| 11 | 3 | 5 | 3 | 9 | 0.409 | 25 | 30 | -5 | 0.455 | 3-5-2 | L1 |
---|
Game Data Last Updated: Nov 27, 4:26 AM, Next Update: Dec 07, 4:26 AM