Jump To:
Under 15 Tier 2 Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 61 | 27 | +34 | 0.693 | 7-1-2 | W1 |
---|
| 16 | 6 | 6 | 4 | 16 | 0.500 | 35 | 33 | +2 | 0.515 | 3-5-2 | L2 |
---|
| 12 | 4 | 2 | 6 | 14 | 0.583 | 38 | 29 | +9 | 0.567 | 3-1-6 | T1 |
---|
| 13 | 3 | 5 | 5 | 11 | 0.423 | 26 | 43 | -17 | 0.377 | 3-4-3 | T1 |
---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 28 | 51 | -23 | 0.354 | 4-5-1 | W2 |
---|
| 11 | 3 | 5 | 3 | 9 | 0.409 | 25 | 30 | -5 | 0.455 | 3-5-2 | L1 |
---|
Game Data Last Updated: Nov 27, 4:26 AM, Next Update: Dec 07, 4:26 AM