Jump To:
Under 9 Full Ice Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 47 | 10 | +37 | 0.825 | 5-0-0 | W5 |
---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 28 | 10 | +18 | 0.737 | 5-0-0 | W5 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 23 | 11 | +12 | 0.676 | 4-1-0 | W4 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 12 | 22 | -10 | 0.353 | 2-3-0 | L1 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 21 | 34 | -13 | 0.382 | 2-3-0 | W1 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 18 | 36 | -18 | 0.333 | 1-4-0 | L4 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 21 | 37 | -16 | 0.362 | 1-4-0 | L3 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 20 | 30 | -10 | 0.400 | 0-5-0 | L5 |
---|
Game Data Last Updated: Nov 27, 4:26 AM, Next Update: Dec 07, 4:26 AM