| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 117 | 57 | 44 | 16 | 351 | 297 | 48 | 22 | 23 | 3 | 122 | 121 | 69 | 35 | 21 | 13 | 229 | 176 |
|---|
| Tournament | 73 | 46 | 22 | 5 | 259 | 149 | 37 | 24 | 11 | 2 | 141 | 64 | 36 | 22 | 11 | 3 | 118 | 85 |
|---|
| Exhibition | 25 | 7 | 14 | 4 | 70 | 81 | 10 | 2 | 7 | 1 | 23 | 32 | 15 | 5 | 7 | 3 | 47 | 49 |
|---|
| Overall | 215 | 110 | 80 | 25 | 680 | 527 | 95 | 48 | 41 | 6 | 286 | 217 | 120 | 62 | 39 | 19 | 394 | 310 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 A Gold Jr Menace | 34 | 18 | 12 | 4 | 101 | 74 | 17 | 10 | 5 | 2 | 48 | 30 | 17 | 8 | 7 | 2 | 53 | 44 |
|---|
| U16 BB Gold Jr Menace | 29 | 21 | 5 | 3 | 129 | 55 | 16 | 11 | 3 | 2 | 75 | 29 | 13 | 10 | 2 | 1 | 54 | 26 |
|---|
| U16 AA Jr Menace | 27 | 19 | 4 | 4 | 98 | 56 | 12 | 8 | 3 | 1 | 38 | 18 | 15 | 11 | 1 | 3 | 60 | 38 |
|---|
| U18 AA Jr Menace | 26 | 19 | 6 | 1 | 112 | 47 | 8 | 5 | 3 | 0 | 33 | 15 | 18 | 14 | 3 | 1 | 79 | 32 |
|---|
| U18 A Black Jr Menace | 21 | 8 | 12 | 1 | 55 | 63 | 7 | 3 | 4 | 0 | 14 | 16 | 14 | 5 | 8 | 1 | 41 | 47 |
|---|
| U18 BB Black Jr Menace | 21 | 2 | 18 | 1 | 31 | 88 | 12 | 1 | 11 | 0 | 16 | 47 | 9 | 1 | 7 | 1 | 15 | 41 |
|---|
| U18 BB Gold Jr Menace | 16 | 4 | 11 | 1 | 38 | 53 | 6 | 2 | 4 | 0 | 13 | 18 | 10 | 2 | 7 | 1 | 25 | 35 |
|---|
| U16 A Jr Menace | 12 | 8 | 1 | 3 | 41 | 27 | 4 | 3 | 1 | 0 | 13 | 12 | 8 | 5 | 0 | 3 | 28 | 15 |
|---|
| U16 BB Black Jr Menace | 11 | 3 | 4 | 4 | 18 | 23 | 4 | 0 | 4 | 0 | 2 | 15 | 7 | 3 | 0 | 4 | 16 | 8 |
|---|
| U21 AA | 7 | 6 | 1 | 0 | 35 | 12 | 4 | 4 | 0 | 0 | 22 | 3 | 3 | 2 | 1 | 0 | 13 | 9 |
|---|
| U16 Advanced Houseleague | 6 | 2 | 2 | 2 | 17 | 15 | 3 | 1 | 1 | 1 | 9 | 8 | 3 | 1 | 1 | 1 | 8 | 7 |
|---|
| U18 Advanced Houseleague | 3 | 0 | 3 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| U17 Advanced Houseleague | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 13 | 5 | 6 | 2 | 29 | 26 | 6 | 1 | 4 | 1 | 12 | 13 | 7 | 4 | 2 | 1 | 17 | 13 |
|---|
| Burlington Eagles | 11 | 3 | 8 | 0 | 17 | 46 | 5 | 3 | 2 | 0 | 9 | 12 | 6 | 0 | 6 | 0 | 8 | 34 |
|---|
| Halton Hills Thunder | 11 | 7 | 0 | 4 | 39 | 18 | 4 | 4 | 0 | 0 | 11 | 4 | 7 | 3 | 0 | 4 | 28 | 14 |
|---|
| Oakville Rangers | 9 | 2 | 5 | 2 | 20 | 25 | 4 | 1 | 2 | 1 | 12 | 12 | 5 | 1 | 3 | 1 | 8 | 13 |
|---|
| Centre Wellington Fusion | 8 | 5 | 2 | 1 | 25 | 15 | 4 | 3 | 1 | 0 | 11 | 4 | 4 | 2 | 1 | 1 | 14 | 11 |
|---|
| Hamilton Huskies | 7 | 3 | 4 | 0 | 26 | 18 | 4 | 1 | 3 | 0 | 10 | 10 | 3 | 2 | 1 | 0 | 16 | 8 |
|---|
| Oakville Rangers Blue | 7 | 4 | 2 | 1 | 22 | 15 | 2 | 1 | 1 | 0 | 9 | 5 | 5 | 3 | 1 | 1 | 13 | 10 |
|---|
| Erin-Hillsburgh Devils | 6 | 3 | 3 | 0 | 20 | 18 | 1 | 0 | 1 | 0 | 1 | 5 | 5 | 3 | 2 | 0 | 19 | 13 |
|---|
| Flamborough Sabres | 6 | 6 | 0 | 0 | 31 | 11 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 5 | 0 | 0 | 29 | 10 |
|---|
| Oakville Rangers Red | 6 | 1 | 4 | 1 | 10 | 18 | 2 | 0 | 2 | 0 | 1 | 7 | 4 | 1 | 2 | 1 | 9 | 11 |
|---|
| Glancaster Bombers | 5 | 4 | 0 | 1 | 24 | 14 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 4 | 0 | 0 | 22 | 12 |
|---|
| Halton Hills Thunder White | 5 | 1 | 4 | 0 | 9 | 13 | 3 | 1 | 2 | 0 | 6 | 8 | 2 | 0 | 2 | 0 | 3 | 5 |
|---|
| New Hamburg Huskies | 5 | 2 | 1 | 2 | 15 | 13 | 2 | 1 | 1 | 0 | 7 | 8 | 3 | 1 | 0 | 2 | 8 | 5 |
|---|
| West Niagara Flying Aces | 5 | 3 | 0 | 2 | 12 | 8 | 2 | 2 | 0 | 0 | 4 | 2 | 3 | 1 | 0 | 2 | 8 | 6 |
|---|
| Clarington Toros | 4 | 1 | 3 | 0 | 6 | 16 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 6 | 14 |
|---|
| Stittsville Rams White | 4 | 1 | 3 | 0 | 9 | 16 | 1 | 0 | 1 | 0 | 4 | 7 | 3 | 1 | 2 | 0 | 5 | 9 |
|---|
| Halton Hills Thunder Red | 3 | 0 | 3 | 0 | 3 | 19 | 2 | 0 | 2 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Waterloo Wolves | 3 | 0 | 3 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| Woolwich Wildcats | 3 | 1 | 2 | 0 | 7 | 10 | 3 | 1 | 2 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Milton Memorial Arena | 38 | 15 | 19 | 4 | 84 | 97 | 37 | 15 | 19 | 3 | 81 | 94 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Milton Sports Centre - Rink D | 17 | 9 | 7 | 1 | 51 | 41 | 16 | 9 | 6 | 1 | 51 | 37 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Erin | 5 | 3 | 2 | 0 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 19 | 13 |
|---|
| Tom Graham East | 5 | 4 | 1 | 0 | 17 | 8 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | 1 | 0 | 15 | 7 |
|---|
| Bell sensplex | 4 | 4 | 0 | 0 | 23 | 6 | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 12 | 3 |
|---|
| Harry Howell (B) | 4 | 4 | 0 | 0 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 23 | 6 |
|---|
| MMSP (D) | 4 | 2 | 1 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 11 | 11 |
|---|
| SMSC (2) | 4 | 1 | 3 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 14 |
|---|
| Trafalgar Park | 4 | 2 | 0 | 2 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 10 | 6 |
|---|
| WERC (1) | 4 | 3 | 0 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 10 | 4 |
|---|
| Western Fair Sports Centre | 4 | 3 | 1 | 0 | 11 | 8 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 7 | 4 |
|---|
| Appleby Arena | 3 | 1 | 1 | 1 | 6 | 3 | 2 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Chedoke (Red) | 3 | 2 | 1 | 0 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 8 |
|---|
| Elora | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
| Elvis Stojko Arena | 3 | 1 | 2 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| John Tonelli Sports Centre | 3 | 1 | 2 | 0 | 8 | 10 | 3 | 1 | 2 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Magna Centre | 3 | 1 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 9 |
|---|
| Milton Sports Centre - Rink B | 3 | 2 | 1 | 0 | 9 | 6 | 3 | 2 | 1 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nottawasaga Inn and Resort | 3 | 1 | 1 | 1 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 13 | 10 |
|---|
| Ray Twinney Complex - Rink 2, 100 Eagle St W, Newmarket, ON L3Y 1J4 | 3 | 2 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 4 | 1 |
|---|