| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 208 | 105 | 75 | 28 | 663 | 523 | 104 | 55 | 39 | 10 | 349 | 243 | 104 | 50 | 36 | 18 | 314 | 280 |
|---|
| Tournament | 105 | 69 | 29 | 7 | 367 | 210 | 55 | 38 | 15 | 2 | 206 | 98 | 50 | 31 | 14 | 5 | 161 | 112 |
|---|
| Exhibition | 26 | 7 | 15 | 4 | 72 | 88 | 10 | 2 | 7 | 1 | 23 | 32 | 16 | 5 | 8 | 3 | 49 | 56 |
|---|
| Overall | 339 | 181 | 119 | 39 | 1102 | 821 | 169 | 95 | 61 | 13 | 578 | 373 | 170 | 86 | 58 | 26 | 524 | 448 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 A Gold Jr Menace | 48 | 28 | 16 | 4 | 147 | 100 | 26 | 17 | 7 | 2 | 80 | 46 | 22 | 11 | 9 | 2 | 67 | 54 |
|---|
| U18 AA Jr Menace | 46 | 36 | 8 | 2 | 197 | 64 | 22 | 17 | 5 | 0 | 98 | 28 | 24 | 19 | 3 | 2 | 99 | 36 |
|---|
| U16 BB Gold Jr Menace | 45 | 32 | 9 | 4 | 189 | 82 | 24 | 18 | 4 | 2 | 110 | 36 | 21 | 14 | 5 | 2 | 79 | 46 |
|---|
| U18 BB Black Jr Menace | 36 | 4 | 28 | 4 | 63 | 163 | 19 | 2 | 16 | 1 | 34 | 82 | 17 | 2 | 12 | 3 | 29 | 81 |
|---|
| U18 A Black Jr Menace | 35 | 15 | 16 | 4 | 99 | 100 | 15 | 7 | 6 | 2 | 41 | 37 | 20 | 8 | 10 | 2 | 58 | 63 |
|---|
| U16 AA Jr Menace | 34 | 25 | 5 | 4 | 140 | 64 | 17 | 13 | 3 | 1 | 73 | 22 | 17 | 12 | 2 | 3 | 67 | 42 |
|---|
| U18 BB Gold Jr Menace | 24 | 5 | 15 | 4 | 56 | 80 | 11 | 2 | 6 | 3 | 25 | 32 | 13 | 3 | 9 | 1 | 31 | 48 |
|---|
| U16 BB Black Jr Menace | 23 | 11 | 7 | 5 | 53 | 49 | 12 | 6 | 6 | 0 | 29 | 33 | 11 | 5 | 1 | 5 | 24 | 16 |
|---|
| U16 A Jr Menace | 21 | 12 | 6 | 3 | 64 | 49 | 10 | 5 | 5 | 0 | 30 | 29 | 11 | 7 | 1 | 3 | 34 | 20 |
|---|
| U21 AA | 15 | 11 | 2 | 2 | 70 | 34 | 8 | 7 | 0 | 1 | 46 | 14 | 7 | 4 | 2 | 1 | 24 | 20 |
|---|
| U16 Advanced Houseleague | 7 | 2 | 3 | 2 | 19 | 22 | 3 | 1 | 1 | 1 | 9 | 8 | 4 | 1 | 2 | 1 | 10 | 14 |
|---|
| U18 Advanced Houseleague | 3 | 0 | 3 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| U17 Advanced Houseleague | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Halton Hills Thunder | 19 | 12 | 2 | 5 | 69 | 40 | 9 | 7 | 2 | 0 | 32 | 21 | 10 | 5 | 0 | 5 | 37 | 19 |
|---|
| Guelph Gryphons | 18 | 7 | 7 | 4 | 49 | 39 | 10 | 3 | 4 | 3 | 29 | 20 | 8 | 4 | 3 | 1 | 20 | 19 |
|---|
| Hamilton Huskies | 17 | 9 | 7 | 1 | 58 | 45 | 11 | 5 | 5 | 1 | 35 | 28 | 6 | 4 | 2 | 0 | 23 | 17 |
|---|
| Burlington Eagles | 14 | 4 | 10 | 0 | 22 | 53 | 6 | 3 | 3 | 0 | 11 | 15 | 8 | 1 | 7 | 0 | 11 | 38 |
|---|
| Oakville Rangers Blue | 14 | 8 | 4 | 2 | 45 | 30 | 6 | 4 | 2 | 0 | 26 | 13 | 8 | 4 | 2 | 2 | 19 | 17 |
|---|
| Flamborough Sabres | 13 | 12 | 0 | 1 | 61 | 23 | 6 | 5 | 0 | 1 | 24 | 10 | 7 | 7 | 0 | 0 | 37 | 13 |
|---|
| Centre Wellington Fusion | 12 | 8 | 3 | 1 | 47 | 25 | 6 | 5 | 1 | 0 | 27 | 7 | 6 | 3 | 2 | 1 | 20 | 18 |
|---|
| Erin-Hillsburgh Devils | 10 | 4 | 4 | 2 | 33 | 29 | 5 | 1 | 2 | 2 | 14 | 16 | 5 | 3 | 2 | 0 | 19 | 13 |
|---|
| Glancaster Bombers | 10 | 6 | 2 | 2 | 38 | 27 | 4 | 1 | 2 | 1 | 7 | 10 | 6 | 5 | 0 | 1 | 31 | 17 |
|---|
| Oakville Rangers Red | 10 | 2 | 7 | 1 | 18 | 32 | 4 | 1 | 3 | 0 | 7 | 12 | 6 | 1 | 4 | 1 | 11 | 20 |
|---|
| Oakville Rangers | 9 | 2 | 5 | 2 | 20 | 25 | 4 | 1 | 2 | 1 | 12 | 12 | 5 | 1 | 3 | 1 | 8 | 13 |
|---|
| West Niagara Flying Aces | 9 | 5 | 1 | 3 | 19 | 17 | 4 | 3 | 1 | 0 | 6 | 7 | 5 | 2 | 0 | 3 | 13 | 10 |
|---|
| New Hamburg Huskies | 8 | 4 | 2 | 2 | 24 | 18 | 4 | 3 | 1 | 0 | 15 | 9 | 4 | 1 | 1 | 2 | 9 | 9 |
|---|
| Woolwich Wildcats | 7 | 1 | 6 | 0 | 13 | 29 | 4 | 1 | 3 | 0 | 7 | 12 | 3 | 0 | 3 | 0 | 6 | 17 |
|---|
| Brampton 45s | 5 | 1 | 4 | 0 | 22 | 18 | 3 | 1 | 2 | 0 | 16 | 8 | 2 | 0 | 2 | 0 | 6 | 10 |
|---|
| Clarington Toros | 5 | 1 | 3 | 1 | 8 | 18 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 2 | 1 | 8 | 16 |
|---|
| Garden City Falcons | 5 | 4 | 1 | 0 | 22 | 3 | 3 | 2 | 1 | 0 | 14 | 3 | 2 | 2 | 0 | 0 | 8 | 0 |
|---|
| Halton Hills Thunder Red | 5 | 0 | 5 | 0 | 5 | 35 | 2 | 0 | 2 | 0 | 2 | 12 | 3 | 0 | 3 | 0 | 3 | 23 |
|---|
| Halton Hills Thunder White | 5 | 1 | 4 | 0 | 9 | 13 | 3 | 1 | 2 | 0 | 6 | 8 | 2 | 0 | 2 | 0 | 3 | 5 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Milton Memorial Arena | 79 | 38 | 32 | 9 | 242 | 185 | 78 | 38 | 32 | 8 | 239 | 182 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Milton Sports Centre - Rink D | 30 | 18 | 9 | 3 | 108 | 73 | 29 | 18 | 8 | 3 | 108 | 69 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| SMSC (2) | 8 | 2 | 5 | 1 | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 13 | 26 |
|---|
| Chedoke (Red) | 6 | 4 | 2 | 0 | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 23 | 17 |
|---|
| Erin | 5 | 3 | 2 | 0 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 19 | 13 |
|---|
| Harry Howell (B) | 5 | 5 | 0 | 0 | 27 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 27 | 7 |
|---|
| MMSP (D) | 5 | 2 | 2 | 1 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 11 | 18 |
|---|
| Tom Graham East | 5 | 4 | 1 | 0 | 17 | 8 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | 1 | 0 | 15 | 7 |
|---|
| Trafalgar Park | 5 | 2 | 1 | 2 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 12 | 10 |
|---|
| Western Fair Sports Centre | 5 | 4 | 1 | 0 | 17 | 11 | 3 | 2 | 1 | 0 | 10 | 7 | 2 | 2 | 0 | 0 | 7 | 4 |
|---|
| Bell sensplex | 4 | 4 | 0 | 0 | 23 | 6 | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 12 | 3 |
|---|
| Don Beer Arena | 4 | 2 | 1 | 1 | 12 | 5 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 1 | 0 | 1 | 7 | 2 |
|---|
| Gilles Cadieux | 4 | 4 | 0 | 0 | 19 | 7 | 3 | 3 | 0 | 0 | 16 | 5 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Milton Sports Centre - Rink B | 4 | 3 | 1 | 0 | 20 | 6 | 4 | 3 | 1 | 0 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WERC (1) | 4 | 3 | 0 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 10 | 4 |
|---|