| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 164 | 83 | 62 | 19 | 510 | 419 | 75 | 39 | 31 | 5 | 233 | 176 | 89 | 44 | 31 | 14 | 277 | 243 |
|---|
| Tournament | 94 | 60 | 27 | 7 | 325 | 193 | 49 | 33 | 14 | 2 | 184 | 89 | 45 | 27 | 13 | 5 | 141 | 104 |
|---|
| Exhibition | 26 | 7 | 15 | 4 | 72 | 88 | 10 | 2 | 7 | 1 | 23 | 32 | 16 | 5 | 8 | 3 | 49 | 56 |
|---|
| Overall | 284 | 150 | 104 | 30 | 907 | 700 | 134 | 74 | 52 | 8 | 440 | 297 | 150 | 76 | 52 | 22 | 467 | 403 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 AA Jr Menace | 39 | 30 | 7 | 2 | 160 | 57 | 16 | 12 | 4 | 0 | 65 | 21 | 23 | 18 | 3 | 2 | 95 | 36 |
|---|
| U18 A Gold Jr Menace | 38 | 21 | 13 | 4 | 119 | 83 | 20 | 12 | 6 | 2 | 62 | 38 | 18 | 9 | 7 | 2 | 57 | 45 |
|---|
| U16 BB Gold Jr Menace | 35 | 25 | 7 | 3 | 153 | 70 | 19 | 14 | 3 | 2 | 91 | 31 | 16 | 11 | 4 | 1 | 62 | 39 |
|---|
| U18 A Black Jr Menace | 32 | 14 | 16 | 2 | 85 | 88 | 14 | 7 | 6 | 1 | 35 | 31 | 18 | 7 | 10 | 1 | 50 | 57 |
|---|
| U16 AA Jr Menace | 31 | 22 | 5 | 4 | 124 | 61 | 15 | 11 | 3 | 1 | 62 | 20 | 16 | 11 | 2 | 3 | 62 | 41 |
|---|
| U18 BB Black Jr Menace | 30 | 4 | 24 | 2 | 52 | 134 | 16 | 2 | 14 | 0 | 28 | 67 | 14 | 2 | 10 | 2 | 24 | 67 |
|---|
| U18 BB Gold Jr Menace | 21 | 5 | 14 | 2 | 48 | 71 | 8 | 2 | 5 | 1 | 17 | 23 | 13 | 3 | 9 | 1 | 31 | 48 |
|---|
| U16 BB Black Jr Menace | 19 | 9 | 5 | 5 | 42 | 40 | 9 | 4 | 5 | 0 | 20 | 28 | 10 | 5 | 0 | 5 | 22 | 12 |
|---|
| U16 A Jr Menace | 17 | 10 | 4 | 3 | 55 | 40 | 7 | 4 | 3 | 0 | 22 | 20 | 10 | 6 | 1 | 3 | 33 | 20 |
|---|
| U21 AA | 10 | 8 | 2 | 0 | 45 | 20 | 5 | 5 | 0 | 0 | 26 | 4 | 5 | 3 | 2 | 0 | 19 | 16 |
|---|
| U16 Advanced Houseleague | 7 | 2 | 3 | 2 | 19 | 22 | 3 | 1 | 1 | 1 | 9 | 8 | 4 | 1 | 2 | 1 | 10 | 14 |
|---|
| U18 Advanced Houseleague | 3 | 0 | 3 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| U17 Advanced Houseleague | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Halton Hills Thunder | 16 | 10 | 1 | 5 | 58 | 33 | 7 | 6 | 1 | 0 | 25 | 16 | 9 | 4 | 0 | 5 | 33 | 17 |
|---|
| Guelph Gryphons | 15 | 6 | 7 | 2 | 40 | 33 | 7 | 2 | 4 | 1 | 20 | 14 | 8 | 4 | 3 | 1 | 20 | 19 |
|---|
| Burlington Eagles | 12 | 3 | 9 | 0 | 19 | 50 | 5 | 3 | 2 | 0 | 9 | 12 | 7 | 0 | 7 | 0 | 10 | 38 |
|---|
| Centre Wellington Fusion | 12 | 8 | 3 | 1 | 47 | 25 | 6 | 5 | 1 | 0 | 27 | 7 | 6 | 3 | 2 | 1 | 20 | 18 |
|---|
| Flamborough Sabres | 11 | 10 | 0 | 1 | 53 | 20 | 5 | 4 | 0 | 1 | 20 | 9 | 6 | 6 | 0 | 0 | 33 | 11 |
|---|
| Hamilton Huskies | 11 | 6 | 5 | 0 | 35 | 28 | 5 | 2 | 3 | 0 | 12 | 11 | 6 | 4 | 2 | 0 | 23 | 17 |
|---|
| Oakville Rangers Blue | 10 | 6 | 3 | 1 | 30 | 22 | 4 | 2 | 2 | 0 | 14 | 10 | 6 | 4 | 1 | 1 | 16 | 12 |
|---|
| Oakville Rangers | 9 | 2 | 5 | 2 | 20 | 25 | 4 | 1 | 2 | 1 | 12 | 12 | 5 | 1 | 3 | 1 | 8 | 13 |
|---|
| Oakville Rangers Red | 9 | 2 | 6 | 1 | 18 | 31 | 4 | 1 | 3 | 0 | 7 | 12 | 5 | 1 | 3 | 1 | 11 | 19 |
|---|
| Erin-Hillsburgh Devils | 8 | 4 | 3 | 1 | 25 | 20 | 3 | 1 | 1 | 1 | 6 | 7 | 5 | 3 | 2 | 0 | 19 | 13 |
|---|
| New Hamburg Huskies | 8 | 4 | 2 | 2 | 24 | 18 | 4 | 3 | 1 | 0 | 15 | 9 | 4 | 1 | 1 | 2 | 9 | 9 |
|---|
| Glancaster Bombers | 6 | 4 | 1 | 1 | 24 | 18 | 2 | 0 | 1 | 1 | 2 | 6 | 4 | 4 | 0 | 0 | 22 | 12 |
|---|
| West Niagara Flying Aces | 6 | 3 | 1 | 2 | 12 | 12 | 3 | 2 | 1 | 0 | 4 | 6 | 3 | 1 | 0 | 2 | 8 | 6 |
|---|
| Clarington Toros | 5 | 1 | 3 | 1 | 8 | 18 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 2 | 1 | 8 | 16 |
|---|
| Halton Hills Thunder Red | 5 | 0 | 5 | 0 | 5 | 35 | 2 | 0 | 2 | 0 | 2 | 12 | 3 | 0 | 3 | 0 | 3 | 23 |
|---|
| Halton Hills Thunder White | 5 | 1 | 4 | 0 | 9 | 13 | 3 | 1 | 2 | 0 | 6 | 8 | 2 | 0 | 2 | 0 | 3 | 5 |
|---|
| Woolwich Wildcats | 5 | 1 | 4 | 0 | 12 | 20 | 3 | 1 | 2 | 0 | 7 | 10 | 2 | 0 | 2 | 0 | 5 | 10 |
|---|
| Niagara Falls Canucks | 4 | 4 | 0 | 0 | 23 | 5 | 1 | 1 | 0 | 0 | 7 | 1 | 3 | 3 | 0 | 0 | 16 | 4 |
|---|
| Stittsville Rams White | 4 | 1 | 3 | 0 | 9 | 16 | 1 | 0 | 1 | 0 | 4 | 7 | 3 | 1 | 2 | 0 | 5 | 9 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Milton Memorial Arena | 60 | 28 | 27 | 5 | 171 | 143 | 59 | 28 | 27 | 4 | 168 | 140 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Milton Sports Centre - Rink D | 22 | 13 | 7 | 2 | 75 | 50 | 21 | 13 | 6 | 2 | 75 | 46 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Chedoke (Red) | 6 | 4 | 2 | 0 | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 23 | 17 |
|---|
| SMSC (2) | 6 | 2 | 4 | 0 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 12 | 24 |
|---|
| Erin | 5 | 3 | 2 | 0 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 19 | 13 |
|---|
| Harry Howell (B) | 5 | 5 | 0 | 0 | 27 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 27 | 7 |
|---|
| MMSP (D) | 5 | 2 | 2 | 1 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 11 | 18 |
|---|
| Tom Graham East | 5 | 4 | 1 | 0 | 17 | 8 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | 1 | 0 | 15 | 7 |
|---|
| Western Fair Sports Centre | 5 | 4 | 1 | 0 | 17 | 11 | 3 | 2 | 1 | 0 | 10 | 7 | 2 | 2 | 0 | 0 | 7 | 4 |
|---|
| Bell sensplex | 4 | 4 | 0 | 0 | 23 | 6 | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 12 | 3 |
|---|
| Don Beer Arena | 4 | 2 | 1 | 1 | 12 | 5 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 1 | 0 | 1 | 7 | 2 |
|---|
| Gilles Cadieux | 4 | 4 | 0 | 0 | 19 | 7 | 3 | 3 | 0 | 0 | 16 | 5 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Trafalgar Park | 4 | 2 | 0 | 2 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 10 | 6 |
|---|
| WERC (1) | 4 | 3 | 0 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 10 | 4 |
|---|