| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 239 | 122 | 81 | 36 | 790 | 595 | 119 | 66 | 42 | 11 | 416 | 281 | 120 | 56 | 39 | 25 | 374 | 314 |
|---|
| Tournament | 126 | 80 | 38 | 8 | 441 | 271 | 67 | 44 | 20 | 3 | 244 | 138 | 59 | 36 | 18 | 5 | 197 | 133 |
|---|
| Playoff | 50 | 27 | 23 | 0 | 227 | 125 | 29 | 16 | 13 | 0 | 154 | 80 | 21 | 11 | 10 | 0 | 73 | 45 |
|---|
| Exhibition | 26 | 7 | 15 | 4 | 72 | 88 | 10 | 2 | 7 | 1 | 23 | 32 | 16 | 5 | 8 | 3 | 49 | 56 |
|---|
| Overall | 446 | 236 | 162 | 48 | 1530 | 1079 | 227 | 128 | 84 | 15 | 837 | 531 | 219 | 108 | 78 | 33 | 693 | 548 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 A Gold Jr Menace | 62 | 33 | 23 | 6 | 186 | 144 | 32 | 21 | 9 | 2 | 103 | 62 | 30 | 12 | 14 | 4 | 83 | 82 |
|---|
| U18 AA Jr Menace | 61 | 51 | 8 | 2 | 287 | 85 | 30 | 25 | 5 | 0 | 149 | 42 | 31 | 26 | 3 | 2 | 138 | 43 |
|---|
| U16 BB Gold Jr Menace | 58 | 43 | 11 | 4 | 254 | 104 | 32 | 24 | 6 | 2 | 150 | 56 | 26 | 19 | 5 | 2 | 104 | 48 |
|---|
| U18 A Black Jr Menace | 47 | 20 | 22 | 5 | 135 | 137 | 22 | 10 | 9 | 3 | 64 | 58 | 25 | 10 | 13 | 2 | 71 | 79 |
|---|
| U18 BB Black Jr Menace | 45 | 4 | 36 | 5 | 80 | 201 | 25 | 2 | 21 | 2 | 46 | 108 | 20 | 2 | 15 | 3 | 34 | 93 |
|---|
| U16 AA Jr Menace | 44 | 34 | 6 | 4 | 232 | 76 | 22 | 17 | 4 | 1 | 124 | 32 | 22 | 17 | 2 | 3 | 108 | 44 |
|---|
| U16 A Jr Menace | 31 | 14 | 12 | 5 | 93 | 82 | 16 | 7 | 9 | 0 | 53 | 53 | 15 | 7 | 3 | 5 | 40 | 29 |
|---|
| U18 BB Gold Jr Menace | 30 | 9 | 17 | 4 | 74 | 92 | 15 | 5 | 7 | 3 | 39 | 41 | 15 | 4 | 10 | 1 | 35 | 51 |
|---|
| U16 BB Black Jr Menace | 28 | 11 | 12 | 5 | 61 | 63 | 14 | 6 | 8 | 0 | 33 | 39 | 14 | 5 | 4 | 5 | 28 | 24 |
|---|
| U21 AA | 23 | 15 | 3 | 5 | 104 | 59 | 12 | 10 | 1 | 1 | 64 | 26 | 11 | 5 | 2 | 4 | 40 | 33 |
|---|
| U16 Advanced Houseleague | 7 | 2 | 3 | 2 | 19 | 22 | 3 | 1 | 1 | 1 | 9 | 8 | 4 | 1 | 2 | 1 | 10 | 14 |
|---|
| U18 Advanced Houseleague | 3 | 0 | 3 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| U17 Advanced Houseleague | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 25 | 11 | 9 | 5 | 82 | 59 | 13 | 5 | 5 | 3 | 47 | 33 | 12 | 6 | 4 | 2 | 35 | 26 |
|---|
| Hamilton Huskies | 24 | 15 | 8 | 1 | 88 | 56 | 15 | 8 | 6 | 1 | 50 | 36 | 9 | 7 | 2 | 0 | 38 | 20 |
|---|
| Halton Hills Thunder | 23 | 16 | 2 | 5 | 97 | 47 | 12 | 10 | 2 | 0 | 56 | 25 | 11 | 6 | 0 | 5 | 41 | 22 |
|---|
| Centre Wellington Fusion | 21 | 9 | 11 | 1 | 69 | 55 | 11 | 6 | 5 | 0 | 43 | 24 | 10 | 3 | 6 | 1 | 26 | 31 |
|---|
| Oakville Rangers Blue | 18 | 12 | 4 | 2 | 65 | 34 | 7 | 5 | 2 | 0 | 31 | 16 | 11 | 7 | 2 | 2 | 34 | 18 |
|---|
| Burlington Eagles | 16 | 5 | 11 | 0 | 25 | 57 | 6 | 3 | 3 | 0 | 11 | 15 | 10 | 2 | 8 | 0 | 14 | 42 |
|---|
| Flamborough Sabres | 15 | 13 | 1 | 1 | 66 | 25 | 8 | 6 | 1 | 1 | 29 | 12 | 7 | 7 | 0 | 0 | 37 | 13 |
|---|
| Oakville Rangers | 15 | 3 | 10 | 2 | 32 | 48 | 8 | 2 | 5 | 1 | 22 | 26 | 7 | 1 | 5 | 1 | 10 | 22 |
|---|
| Erin-Hillsburgh Devils | 14 | 5 | 7 | 2 | 45 | 43 | 8 | 2 | 4 | 2 | 25 | 28 | 6 | 3 | 3 | 0 | 20 | 15 |
|---|
| Oakville Rangers Red | 14 | 5 | 8 | 1 | 37 | 43 | 7 | 3 | 4 | 0 | 20 | 23 | 7 | 2 | 4 | 1 | 17 | 20 |
|---|
| Glancaster Bombers | 12 | 8 | 2 | 2 | 52 | 28 | 6 | 3 | 2 | 1 | 21 | 11 | 6 | 5 | 0 | 1 | 31 | 17 |
|---|
| New Hamburg Huskies | 12 | 4 | 5 | 3 | 32 | 30 | 5 | 3 | 2 | 0 | 17 | 12 | 7 | 1 | 3 | 3 | 15 | 18 |
|---|
| West Niagara Flying Aces | 11 | 7 | 1 | 3 | 31 | 21 | 5 | 4 | 1 | 0 | 11 | 7 | 6 | 3 | 0 | 3 | 20 | 14 |
|---|
| Woolwich Wildcats | 10 | 1 | 8 | 1 | 21 | 40 | 5 | 1 | 4 | 0 | 8 | 15 | 5 | 0 | 4 | 1 | 13 | 25 |
|---|
| Brampton 45s | 9 | 5 | 4 | 0 | 85 | 21 | 5 | 3 | 2 | 0 | 54 | 9 | 4 | 2 | 2 | 0 | 31 | 12 |
|---|
| Hespeler Shamrocks | 9 | 3 | 1 | 5 | 26 | 25 | 5 | 3 | 0 | 2 | 20 | 13 | 4 | 0 | 1 | 3 | 6 | 12 |
|---|
| Stoney Creek Warriors | 7 | 6 | 1 | 0 | 39 | 10 | 4 | 3 | 1 | 0 | 22 | 7 | 3 | 3 | 0 | 0 | 17 | 3 |
|---|
| Clarington Toros | 6 | 1 | 4 | 1 | 9 | 21 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 3 | 1 | 9 | 19 |
|---|
| Garden City Falcons | 6 | 5 | 1 | 0 | 27 | 4 | 3 | 2 | 1 | 0 | 14 | 3 | 3 | 3 | 0 | 0 | 13 | 1 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Milton Memorial Arena | 109 | 54 | 45 | 10 | 391 | 269 | 108 | 54 | 45 | 9 | 388 | 266 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Milton Sports Centre - Rink D | 42 | 27 | 12 | 3 | 171 | 104 | 40 | 26 | 11 | 3 | 165 | 100 | 2 | 1 | 1 | 0 | 6 | 4 |
|---|
| Chedoke (Red) | 9 | 7 | 2 | 0 | 38 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 38 | 20 |
|---|
| SMSC (2) | 9 | 3 | 5 | 1 | 17 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 17 | 27 |
|---|
| Trafalgar Park | 8 | 3 | 3 | 2 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 19 | 19 |
|---|
| Erin | 6 | 3 | 3 | 0 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 20 | 15 |
|---|
| Memorial (Snyder) | 6 | 0 | 5 | 1 | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 14 | 28 |
|---|
| MMSP (D) | 6 | 3 | 2 | 1 | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 15 | 21 |
|---|
| Wilmot Complex (Schout) | 6 | 0 | 3 | 3 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | 11 | 17 |
|---|
| Appleby Arena | 5 | 1 | 2 | 2 | 12 | 11 | 4 | 1 | 2 | 1 | 11 | 10 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Elora | 5 | 1 | 3 | 1 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 9 | 13 |
|---|
| Harry Howell (B) | 5 | 5 | 0 | 0 | 27 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 27 | 7 |
|---|
| Milton Sports Centre - Rink B | 5 | 4 | 1 | 0 | 27 | 6 | 5 | 4 | 1 | 0 | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sherwood 2 | 5 | 2 | 3 | 0 | 12 | 11 | 5 | 2 | 3 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tom Graham East | 5 | 4 | 1 | 0 | 17 | 8 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | 1 | 0 | 15 | 7 |
|---|
| Western Fair Sports Centre | 5 | 4 | 1 | 0 | 17 | 11 | 3 | 2 | 1 | 0 | 10 | 7 | 2 | 2 | 0 | 0 | 7 | 4 |
|---|