| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 239 | 122 | 81 | 36 | 790 | 595 | 119 | 66 | 42 | 11 | 416 | 281 | 120 | 56 | 39 | 25 | 374 | 314 |
|---|
| Tournament | 126 | 80 | 38 | 8 | 441 | 271 | 67 | 44 | 20 | 3 | 244 | 138 | 59 | 36 | 18 | 5 | 197 | 133 |
|---|
| Playoff | 98 | 55 | 43 | 0 | 410 | 247 | 51 | 29 | 22 | 0 | 236 | 132 | 47 | 26 | 21 | 0 | 174 | 115 |
|---|
| Exhibition | 26 | 7 | 15 | 4 | 72 | 88 | 10 | 2 | 7 | 1 | 23 | 32 | 16 | 5 | 8 | 3 | 49 | 56 |
|---|
| Overall | 496 | 264 | 184 | 48 | 1713 | 1201 | 249 | 141 | 93 | 15 | 919 | 583 | 247 | 123 | 91 | 33 | 794 | 618 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 A Gold Jr Menace | 66 | 34 | 26 | 6 | 196 | 160 | 33 | 21 | 10 | 2 | 105 | 68 | 33 | 13 | 16 | 4 | 91 | 92 |
|---|
| U16 BB Gold Jr Menace | 65 | 48 | 13 | 4 | 273 | 117 | 36 | 27 | 7 | 2 | 159 | 64 | 29 | 21 | 6 | 2 | 114 | 53 |
|---|
| U18 AA Jr Menace | 65 | 55 | 8 | 2 | 318 | 94 | 33 | 28 | 5 | 0 | 174 | 48 | 32 | 27 | 3 | 2 | 144 | 46 |
|---|
| U16 AA Jr Menace | 51 | 39 | 8 | 4 | 263 | 85 | 26 | 19 | 6 | 1 | 136 | 39 | 25 | 20 | 2 | 3 | 127 | 46 |
|---|
| U18 A Black Jr Menace | 51 | 22 | 24 | 5 | 149 | 152 | 23 | 11 | 9 | 3 | 69 | 58 | 28 | 11 | 15 | 2 | 80 | 94 |
|---|
| U18 BB Black Jr Menace | 48 | 5 | 38 | 5 | 86 | 212 | 26 | 3 | 21 | 2 | 50 | 109 | 22 | 2 | 17 | 3 | 36 | 103 |
|---|
| U16 A Jr Menace | 35 | 15 | 15 | 5 | 102 | 97 | 17 | 7 | 10 | 0 | 55 | 57 | 18 | 8 | 5 | 5 | 47 | 40 |
|---|
| U18 BB Gold Jr Menace | 34 | 11 | 19 | 4 | 91 | 103 | 16 | 5 | 8 | 3 | 44 | 47 | 18 | 6 | 11 | 1 | 47 | 56 |
|---|
| U16 BB Black Jr Menace | 31 | 11 | 15 | 5 | 69 | 75 | 16 | 6 | 10 | 0 | 38 | 47 | 15 | 5 | 5 | 5 | 31 | 28 |
|---|
| U21 AA | 31 | 22 | 4 | 5 | 142 | 70 | 16 | 13 | 2 | 1 | 77 | 32 | 15 | 9 | 2 | 4 | 65 | 38 |
|---|
| U16 Advanced Houseleague | 7 | 2 | 3 | 2 | 19 | 22 | 3 | 1 | 1 | 1 | 9 | 8 | 4 | 1 | 2 | 1 | 10 | 14 |
|---|
| U18 Advanced Houseleague | 3 | 0 | 3 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| U17 Advanced Houseleague | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 32 | 18 | 9 | 5 | 116 | 73 | 16 | 8 | 5 | 3 | 62 | 39 | 16 | 10 | 4 | 2 | 54 | 34 |
|---|
| Centre Wellington Fusion | 27 | 11 | 15 | 1 | 88 | 75 | 13 | 7 | 6 | 0 | 50 | 29 | 14 | 4 | 9 | 1 | 38 | 46 |
|---|
| Hamilton Huskies | 25 | 15 | 9 | 1 | 90 | 59 | 15 | 8 | 6 | 1 | 50 | 36 | 10 | 7 | 3 | 0 | 40 | 23 |
|---|
| Halton Hills Thunder | 24 | 17 | 2 | 5 | 102 | 47 | 12 | 10 | 2 | 0 | 56 | 25 | 12 | 7 | 0 | 5 | 46 | 22 |
|---|
| Burlington Eagles | 21 | 6 | 15 | 0 | 34 | 73 | 9 | 3 | 6 | 0 | 17 | 27 | 12 | 3 | 9 | 0 | 17 | 46 |
|---|
| Oakville Rangers Blue | 18 | 12 | 4 | 2 | 65 | 34 | 7 | 5 | 2 | 0 | 31 | 16 | 11 | 7 | 2 | 2 | 34 | 18 |
|---|
| Oakville Rangers | 17 | 3 | 12 | 2 | 35 | 56 | 9 | 2 | 6 | 1 | 24 | 30 | 8 | 1 | 6 | 1 | 11 | 26 |
|---|
| Oakville Rangers Red | 17 | 7 | 9 | 1 | 44 | 50 | 9 | 4 | 5 | 0 | 23 | 27 | 8 | 3 | 4 | 1 | 21 | 23 |
|---|
| West Niagara Flying Aces | 17 | 12 | 2 | 3 | 53 | 27 | 10 | 9 | 1 | 0 | 32 | 11 | 7 | 3 | 1 | 3 | 21 | 16 |
|---|
| Erin-Hillsburgh Devils | 16 | 5 | 9 | 2 | 46 | 52 | 8 | 2 | 4 | 2 | 25 | 28 | 8 | 3 | 5 | 0 | 21 | 24 |
|---|
| Flamborough Sabres | 16 | 13 | 2 | 1 | 68 | 29 | 8 | 6 | 1 | 1 | 29 | 12 | 8 | 7 | 1 | 0 | 39 | 17 |
|---|
| New Hamburg Huskies | 14 | 4 | 7 | 3 | 35 | 38 | 7 | 3 | 4 | 0 | 20 | 20 | 7 | 1 | 3 | 3 | 15 | 18 |
|---|
| Woolwich Wildcats | 13 | 3 | 9 | 1 | 33 | 51 | 6 | 1 | 5 | 0 | 13 | 21 | 7 | 2 | 4 | 1 | 20 | 30 |
|---|
| Glancaster Bombers | 12 | 8 | 2 | 2 | 52 | 28 | 6 | 3 | 2 | 1 | 21 | 11 | 6 | 5 | 0 | 1 | 31 | 17 |
|---|
| Brampton 45s | 10 | 6 | 4 | 0 | 100 | 21 | 5 | 3 | 2 | 0 | 54 | 9 | 5 | 3 | 2 | 0 | 46 | 12 |
|---|
| Hespeler Shamrocks | 10 | 4 | 1 | 5 | 31 | 27 | 5 | 3 | 0 | 2 | 20 | 13 | 5 | 1 | 1 | 3 | 11 | 14 |
|---|
| Stoney Creek Warriors | 8 | 7 | 1 | 0 | 50 | 11 | 5 | 4 | 1 | 0 | 33 | 8 | 3 | 3 | 0 | 0 | 17 | 3 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Milton Memorial Arena | 124 | 61 | 53 | 10 | 450 | 311 | 123 | 61 | 53 | 9 | 447 | 308 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Milton Sports Centre - Rink D | 49 | 33 | 13 | 3 | 194 | 114 | 47 | 32 | 12 | 3 | 188 | 110 | 2 | 1 | 1 | 0 | 6 | 4 |
|---|
| Chedoke (Red) | 10 | 7 | 3 | 0 | 40 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 0 | 40 | 23 |
|---|
| Memorial (Snyder) | 9 | 2 | 6 | 1 | 24 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 24 | 42 |
|---|
| SMSC (2) | 9 | 3 | 5 | 1 | 17 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 17 | 27 |
|---|
| Erin | 8 | 3 | 5 | 0 | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 21 | 24 |
|---|
| Trafalgar Park | 8 | 3 | 3 | 2 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 19 | 19 |
|---|
| Elora | 7 | 2 | 4 | 1 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 20 | 18 |
|---|
| Harry Howell (B) | 6 | 5 | 1 | 0 | 29 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 29 | 11 |
|---|
| MMSP (D) | 6 | 3 | 2 | 1 | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 15 | 21 |
|---|
| WERC (2) | 6 | 3 | 3 | 0 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 21 | 19 |
|---|
| Wilmot Complex (Schout) | 6 | 0 | 3 | 3 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | 11 | 17 |
|---|
| Appleby Arena | 5 | 1 | 2 | 2 | 12 | 11 | 4 | 1 | 2 | 1 | 11 | 10 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Fergus (A) | 5 | 1 | 4 | 0 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 14 | 22 |
|---|
| Hespeler (1) | 5 | 1 | 1 | 3 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 11 | 14 |
|---|
| Milton Sports Centre - Rink B | 5 | 4 | 1 | 0 | 27 | 6 | 5 | 4 | 1 | 0 | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sherwood 2 | 5 | 2 | 3 | 0 | 12 | 11 | 5 | 2 | 3 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tom Graham East | 5 | 4 | 1 | 0 | 17 | 8 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | 1 | 0 | 15 | 7 |
|---|
| Western Fair Sports Centre | 5 | 4 | 1 | 0 | 17 | 11 | 3 | 2 | 1 | 0 | 10 | 7 | 2 | 2 | 0 | 0 | 7 | 4 |
|---|