| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 239 | 115 | 91 | 33 | 721 | 634 | 119 | 58 | 44 | 17 | 355 | 325 | 120 | 57 | 47 | 16 | 366 | 309 |
---|
Tournament | 131 | 75 | 46 | 10 | 395 | 291 | 67 | 41 | 21 | 5 | 236 | 149 | 64 | 34 | 25 | 5 | 159 | 142 |
---|
Playoff | 20 | 10 | 9 | 1 | 59 | 50 | 12 | 5 | 6 | 1 | 34 | 29 | 8 | 5 | 3 | 0 | 25 | 21 |
---|
Exhibition | 19 | 6 | 12 | 1 | 43 | 63 | 8 | 3 | 5 | 0 | 14 | 31 | 11 | 3 | 7 | 1 | 29 | 32 |
---|
Overall | 412 | 206 | 161 | 45 | 1218 | 1038 | 208 | 107 | 78 | 23 | 639 | 534 | 204 | 99 | 83 | 22 | 579 | 504 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 BB White | 52 | 29 | 17 | 6 | 146 | 119 | 25 | 14 | 9 | 2 | 71 | 54 | 27 | 15 | 8 | 4 | 75 | 65 |
---|
U18 A White Junior Menace | 51 | 33 | 12 | 6 | 184 | 99 | 26 | 17 | 7 | 2 | 94 | 53 | 25 | 16 | 5 | 4 | 90 | 46 |
---|
U18 AA Junior Menace | 48 | 30 | 14 | 4 | 173 | 102 | 23 | 15 | 5 | 3 | 93 | 49 | 25 | 15 | 9 | 1 | 80 | 53 |
---|
U16 BB White | 46 | 25 | 14 | 7 | 132 | 98 | 23 | 14 | 6 | 3 | 72 | 49 | 23 | 11 | 8 | 4 | 60 | 49 |
---|
U18 A Blue Junior Menace | 45 | 13 | 32 | 0 | 92 | 171 | 23 | 7 | 16 | 0 | 46 | 82 | 22 | 6 | 16 | 0 | 46 | 89 |
---|
U16 AA | 42 | 17 | 16 | 9 | 113 | 81 | 21 | 8 | 5 | 8 | 60 | 37 | 21 | 9 | 11 | 1 | 53 | 44 |
---|
U16 A | 41 | 29 | 7 | 5 | 152 | 63 | 22 | 19 | 3 | 0 | 94 | 30 | 19 | 10 | 4 | 5 | 58 | 33 |
---|
U16 BB Blue | 38 | 9 | 23 | 6 | 75 | 148 | 20 | 4 | 13 | 3 | 40 | 98 | 18 | 5 | 10 | 3 | 35 | 50 |
---|
U18 BB Blue | 24 | 5 | 19 | 0 | 53 | 118 | 12 | 3 | 9 | 0 | 26 | 56 | 12 | 2 | 10 | 0 | 27 | 62 |
---|
U21 AA | 20 | 14 | 4 | 2 | 84 | 37 | 10 | 5 | 3 | 2 | 38 | 25 | 10 | 9 | 1 | 0 | 46 | 12 |
---|
U16 Advanced Houseleague | 2 | 2 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Halton Hills Thunder | 28 | 14 | 11 | 3 | 77 | 64 | 14 | 9 | 4 | 1 | 35 | 32 | 14 | 5 | 7 | 2 | 42 | 32 |
---|
Guelph Gryphons | 26 | 9 | 12 | 5 | 61 | 76 | 12 | 5 | 6 | 1 | 30 | 39 | 14 | 4 | 6 | 4 | 31 | 37 |
---|
Centre Wellington Fusion | 18 | 3 | 14 | 1 | 38 | 61 | 9 | 3 | 6 | 0 | 19 | 24 | 9 | 0 | 8 | 1 | 19 | 37 |
---|
Woolwich Wildcats | 17 | 9 | 7 | 1 | 50 | 45 | 10 | 6 | 4 | 0 | 27 | 24 | 7 | 3 | 3 | 1 | 23 | 21 |
---|
Burlington Eagles | 16 | 6 | 7 | 3 | 37 | 52 | 9 | 3 | 4 | 2 | 19 | 28 | 7 | 3 | 3 | 1 | 18 | 24 |
---|
Oakville Rangers Blue | 16 | 6 | 8 | 2 | 53 | 48 | 9 | 3 | 5 | 1 | 28 | 27 | 7 | 3 | 3 | 1 | 25 | 21 |
---|
Oakville Rangers Red | 16 | 2 | 11 | 3 | 22 | 77 | 7 | 0 | 5 | 2 | 9 | 38 | 9 | 2 | 6 | 1 | 13 | 39 |
---|
Glancaster Bombers | 13 | 6 | 7 | 0 | 37 | 46 | 7 | 3 | 4 | 0 | 22 | 29 | 6 | 3 | 3 | 0 | 15 | 17 |
---|
Oakville Rangers | 13 | 6 | 5 | 2 | 34 | 31 | 7 | 4 | 3 | 0 | 17 | 13 | 6 | 2 | 2 | 2 | 17 | 18 |
---|
Flamborough Sabres | 12 | 7 | 2 | 3 | 30 | 16 | 6 | 2 | 1 | 3 | 12 | 8 | 6 | 5 | 1 | 0 | 18 | 8 |
---|
Hespeler Shamrocks | 11 | 9 | 2 | 0 | 55 | 19 | 7 | 6 | 1 | 0 | 37 | 9 | 4 | 3 | 1 | 0 | 18 | 10 |
---|
Owen Sound Jr. Attack | 11 | 5 | 6 | 0 | 22 | 34 | 5 | 3 | 2 | 0 | 11 | 13 | 6 | 2 | 4 | 0 | 11 | 21 |
---|
West Niagara Flying Aces | 11 | 3 | 3 | 5 | 25 | 22 | 5 | 1 | 0 | 4 | 12 | 10 | 6 | 2 | 3 | 1 | 13 | 12 |
---|
New Hamburg Huskies | 10 | 6 | 1 | 3 | 38 | 15 | 5 | 3 | 1 | 1 | 18 | 9 | 5 | 3 | 0 | 2 | 20 | 6 |
---|
Brampton 45s Yellow | 8 | 5 | 3 | 0 | 23 | 19 | 4 | 3 | 1 | 0 | 11 | 9 | 4 | 2 | 2 | 0 | 12 | 10 |
---|
Garden City Falcons | 8 | 5 | 0 | 3 | 36 | 19 | 5 | 2 | 0 | 3 | 21 | 15 | 3 | 3 | 0 | 0 | 15 | 4 |
---|
Halton Hills Thunder Red | 6 | 2 | 3 | 1 | 16 | 21 | 3 | 1 | 1 | 1 | 11 | 8 | 3 | 1 | 2 | 0 | 5 | 13 |
---|
Halton Hills Thunder White | 6 | 4 | 1 | 1 | 24 | 12 | 3 | 2 | 1 | 0 | 11 | 7 | 3 | 2 | 0 | 1 | 13 | 5 |
---|
Newmarket Renegades | 6 | 3 | 3 | 0 | 13 | 13 | 3 | 3 | 0 | 0 | 12 | 4 | 3 | 0 | 3 | 0 | 1 | 9 |
---|
Niagara Falls Canucks | 6 | 6 | 0 | 0 | 38 | 6 | 2 | 2 | 0 | 0 | 16 | 1 | 4 | 4 | 0 | 0 | 22 | 5 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Milton Sports Centre - Rink D | 64 | 31 | 22 | 11 | 181 | 163 | 64 | 31 | 22 | 11 | 181 | 163 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Milton Memorial Arena | 54 | 27 | 23 | 4 | 160 | 155 | 54 | 27 | 23 | 4 | 160 | 155 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Joshua Creek (Red) | 12 | 2 | 8 | 2 | 17 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 8 | 2 | 17 | 53 |
---|
Magna Centre | 9 | 7 | 2 | 0 | 29 | 26 | 5 | 4 | 1 | 0 | 19 | 15 | 4 | 3 | 1 | 0 | 10 | 11 |
---|
Memorial (Snyder) | 7 | 3 | 3 | 1 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 23 | 21 |
---|
Milton Sports Centre - Rink A | 7 | 3 | 2 | 2 | 26 | 20 | 7 | 3 | 2 | 2 | 26 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Acton (B) | 6 | 4 | 1 | 1 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 23 | 10 |
---|
Acton (Main) | 6 | 1 | 3 | 2 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 19 | 17 |
---|
Bayshore | 6 | 2 | 4 | 0 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 11 | 21 |
---|
John Tonelli Sports Centre | 6 | 1 | 5 | 0 | 15 | 21 | 6 | 1 | 5 | 0 | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
WERC (2) | 6 | 2 | 2 | 2 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 13 | 12 |
---|
Appleby (1) | 5 | 3 | 1 | 1 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 17 | 12 |
---|
CAA Centre | 5 | 4 | 1 | 0 | 17 | 7 | 3 | 3 | 0 | 0 | 14 | 3 | 2 | 1 | 1 | 0 | 3 | 4 |
---|
Fergus (A) | 5 | 0 | 4 | 1 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 13 | 23 |
---|
Fleming | 5 | 1 | 3 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 11 | 12 |
---|
Harry Howell (B) | 5 | 5 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 15 | 4 |
---|
Sherwood 2 | 5 | 2 | 2 | 1 | 12 | 14 | 5 | 2 | 2 | 1 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Trafalgar Park | 5 | 2 | 2 | 1 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 14 | 15 |
---|
Wilmot Complex (Schout) | 5 | 3 | 0 | 2 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 20 | 6 |
---|