| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 69 | 29 | 31 | 9 | 188 | 199 | 28 | 12 | 14 | 2 | 77 | 72 | 41 | 17 | 17 | 7 | 111 | 127 |
|---|
| Tournament | 60 | 39 | 18 | 3 | 207 | 121 | 30 | 21 | 8 | 1 | 116 | 46 | 30 | 18 | 10 | 2 | 91 | 75 |
|---|
| Exhibition | 22 | 7 | 12 | 3 | 62 | 71 | 9 | 2 | 6 | 1 | 20 | 28 | 13 | 5 | 6 | 2 | 42 | 43 |
|---|
| Overall | 151 | 75 | 61 | 15 | 457 | 391 | 67 | 35 | 28 | 4 | 213 | 146 | 84 | 40 | 33 | 11 | 244 | 245 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 AA Jr Menace | 23 | 16 | 4 | 3 | 85 | 50 | 11 | 7 | 3 | 1 | 36 | 18 | 12 | 9 | 1 | 2 | 49 | 32 |
|---|
| U18 A Gold Jr Menace | 23 | 11 | 10 | 2 | 49 | 52 | 12 | 8 | 3 | 1 | 28 | 15 | 11 | 3 | 7 | 1 | 21 | 37 |
|---|
| U16 BB Gold Jr Menace | 20 | 14 | 4 | 2 | 93 | 39 | 12 | 8 | 3 | 1 | 62 | 22 | 8 | 6 | 1 | 1 | 31 | 17 |
|---|
| U18 AA Jr Menace | 20 | 14 | 6 | 0 | 82 | 40 | 7 | 4 | 3 | 0 | 29 | 13 | 13 | 10 | 3 | 0 | 53 | 27 |
|---|
| U18 A Black Jr Menace | 15 | 4 | 10 | 1 | 31 | 49 | 5 | 2 | 3 | 0 | 9 | 10 | 10 | 2 | 7 | 1 | 22 | 39 |
|---|
| U18 BB Black Jr Menace | 13 | 1 | 12 | 0 | 21 | 63 | 5 | 0 | 5 | 0 | 7 | 23 | 8 | 1 | 7 | 0 | 14 | 40 |
|---|
| U18 BB Gold Jr Menace | 12 | 4 | 7 | 1 | 27 | 36 | 5 | 2 | 3 | 0 | 12 | 15 | 7 | 2 | 4 | 1 | 15 | 21 |
|---|
| U16 A Jr Menace | 7 | 4 | 1 | 2 | 25 | 21 | 2 | 1 | 1 | 0 | 6 | 8 | 5 | 3 | 0 | 2 | 19 | 13 |
|---|
| U16 BB Black Jr Menace | 7 | 3 | 2 | 2 | 15 | 15 | 2 | 0 | 2 | 0 | 1 | 9 | 5 | 3 | 0 | 2 | 14 | 6 |
|---|
| U16 Advanced Houseleague | 3 | 2 | 0 | 1 | 9 | 5 | 2 | 1 | 0 | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| U18 Advanced Houseleague | 3 | 0 | 3 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| U21 AA | 3 | 2 | 1 | 0 | 15 | 7 | 2 | 2 | 0 | 0 | 14 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| U17 Advanced Houseleague | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burlington Eagles | 9 | 2 | 7 | 0 | 15 | 41 | 3 | 2 | 1 | 0 | 7 | 7 | 6 | 0 | 6 | 0 | 8 | 34 |
|---|
| Guelph Gryphons | 9 | 4 | 4 | 1 | 23 | 19 | 5 | 1 | 3 | 1 | 12 | 11 | 4 | 3 | 1 | 0 | 11 | 8 |
|---|
| Oakville Rangers | 7 | 1 | 5 | 1 | 16 | 24 | 4 | 1 | 2 | 1 | 12 | 12 | 3 | 0 | 3 | 0 | 4 | 12 |
|---|
| Centre Wellington Fusion | 6 | 4 | 1 | 1 | 21 | 12 | 2 | 2 | 0 | 0 | 7 | 1 | 4 | 2 | 1 | 1 | 14 | 11 |
|---|
| Halton Hills Thunder | 6 | 4 | 0 | 2 | 18 | 11 | 3 | 3 | 0 | 0 | 7 | 2 | 3 | 1 | 0 | 2 | 11 | 9 |
|---|
| Hamilton Huskies | 5 | 3 | 2 | 0 | 24 | 11 | 2 | 1 | 1 | 0 | 8 | 3 | 3 | 2 | 1 | 0 | 16 | 8 |
|---|
| Oakville Rangers Blue | 5 | 3 | 2 | 0 | 17 | 12 | 2 | 1 | 1 | 0 | 9 | 5 | 3 | 2 | 1 | 0 | 8 | 7 |
|---|
| Oakville Rangers Red | 5 | 0 | 4 | 1 | 5 | 17 | 2 | 0 | 2 | 0 | 1 | 7 | 3 | 0 | 2 | 1 | 4 | 10 |
|---|
| Clarington Toros | 4 | 1 | 3 | 0 | 6 | 16 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 6 | 14 |
|---|
| New Hamburg Huskies | 4 | 1 | 1 | 2 | 9 | 10 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 2 | 8 | 5 |
|---|
| Erin-Hillsburgh Devils | 3 | 1 | 2 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Glancaster Bombers | 3 | 2 | 0 | 1 | 13 | 8 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 11 | 6 |
|---|
| Waterloo Wolves | 3 | 0 | 3 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Milton Memorial Arena | 24 | 10 | 11 | 3 | 57 | 56 | 23 | 10 | 11 | 2 | 54 | 53 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Milton Sports Centre - Rink D | 11 | 4 | 6 | 1 | 33 | 33 | 10 | 4 | 5 | 1 | 33 | 29 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Tom Graham East | 5 | 4 | 1 | 0 | 17 | 8 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | 1 | 0 | 15 | 7 |
|---|
| Bell sensplex | 4 | 4 | 0 | 0 | 23 | 6 | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 12 | 3 |
|---|
| SMSC (2) | 4 | 1 | 3 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 14 |
|---|
| Western Fair Sports Centre | 4 | 3 | 1 | 0 | 11 | 8 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 7 | 4 |
|---|
| Chedoke (Red) | 3 | 2 | 1 | 0 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 8 |
|---|
| Elora | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
| Elvis Stojko Arena | 3 | 1 | 2 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Magna Centre | 3 | 1 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 9 |
|---|
| Milton Sports Centre - Rink B | 3 | 2 | 1 | 0 | 9 | 6 | 3 | 2 | 1 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nottawasaga Inn and Resort | 3 | 1 | 1 | 1 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 13 | 10 |
|---|
| Ray Twinney Complex - Rink 2, 100 Eagle St W, Newmarket, ON L3Y 1J4 | 3 | 2 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 4 | 1 |
|---|