| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 222 | 122 | 67 | 33 | 782 | 530 | 112 | 58 | 38 | 16 | 392 | 275 | 110 | 64 | 29 | 17 | 390 | 255 |
---|
Playoff | 107 | 75 | 27 | 5 | 387 | 199 | 58 | 44 | 12 | 2 | 226 | 101 | 49 | 31 | 15 | 3 | 161 | 98 |
---|
Tournament | 100 | 58 | 32 | 10 | 320 | 195 | 49 | 26 | 20 | 3 | 153 | 117 | 51 | 32 | 12 | 7 | 167 | 78 |
---|
Exhibition | 8 | 7 | 1 | 0 | 22 | 11 | 2 | 2 | 0 | 0 | 7 | 2 | 6 | 5 | 1 | 0 | 15 | 9 |
---|
Overall | 444 | 262 | 134 | 48 | 1511 | 935 | 224 | 130 | 73 | 21 | 778 | 495 | 220 | 132 | 61 | 27 | 733 | 440 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 AA | 69 | 46 | 16 | 7 | 234 | 128 | 37 | 25 | 9 | 3 | 139 | 73 | 32 | 21 | 7 | 4 | 95 | 55 |
---|
U14 A White | 65 | 51 | 9 | 5 | 299 | 73 | 31 | 26 | 4 | 1 | 155 | 33 | 34 | 25 | 5 | 4 | 144 | 40 |
---|
U15 BB White | 63 | 50 | 9 | 4 | 289 | 97 | 31 | 22 | 6 | 3 | 134 | 56 | 32 | 28 | 3 | 1 | 155 | 41 |
---|
U14 AA | 54 | 22 | 22 | 10 | 109 | 131 | 27 | 8 | 15 | 4 | 52 | 78 | 27 | 14 | 7 | 6 | 57 | 53 |
---|
U15 A | 50 | 25 | 18 | 7 | 144 | 104 | 26 | 11 | 12 | 3 | 66 | 69 | 24 | 14 | 6 | 4 | 78 | 35 |
---|
U14 BB | 39 | 25 | 9 | 5 | 152 | 82 | 20 | 14 | 5 | 1 | 86 | 34 | 19 | 11 | 4 | 4 | 66 | 48 |
---|
U15 BB Blue | 37 | 25 | 7 | 5 | 160 | 102 | 19 | 14 | 2 | 3 | 80 | 49 | 18 | 11 | 5 | 2 | 80 | 53 |
---|
U14 A Blue | 34 | 9 | 22 | 3 | 69 | 113 | 17 | 6 | 9 | 2 | 39 | 49 | 17 | 3 | 13 | 1 | 30 | 64 |
---|
Team 1-Canadiens | 6 | 0 | 6 | 0 | 3 | 36 | 2 | 0 | 2 | 0 | 2 | 11 | 4 | 0 | 4 | 0 | 1 | 25 |
---|
Team 2-Leafs | 6 | 2 | 2 | 2 | 20 | 21 | 3 | 1 | 1 | 1 | 12 | 12 | 3 | 1 | 1 | 1 | 8 | 9 |
---|
Team 3-Bruins | 6 | 1 | 5 | 0 | 11 | 32 | 4 | 0 | 4 | 0 | 6 | 25 | 2 | 1 | 1 | 0 | 5 | 7 |
---|
Team 4-Flames | 6 | 4 | 2 | 0 | 18 | 15 | 4 | 3 | 1 | 0 | 7 | 6 | 2 | 1 | 1 | 0 | 11 | 9 |
---|
U14 RED Advanced Houseleague | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
U15 RED Advanced Houseleague | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Guelph Gryphons | 39 | 30 | 6 | 3 | 159 | 74 | 21 | 14 | 4 | 3 | 83 | 44 | 18 | 16 | 2 | 0 | 76 | 30 |
---|
Halton Hills Thunder | 32 | 15 | 10 | 7 | 98 | 81 | 16 | 6 | 6 | 4 | 54 | 50 | 16 | 9 | 4 | 3 | 44 | 31 |
---|
Brampton 45s | 27 | 23 | 1 | 3 | 132 | 29 | 12 | 9 | 1 | 2 | 65 | 15 | 15 | 14 | 0 | 1 | 67 | 14 |
---|
Flamborough Sabres | 26 | 19 | 5 | 2 | 97 | 39 | 13 | 10 | 3 | 0 | 51 | 19 | 13 | 9 | 2 | 2 | 46 | 20 |
---|
Oakville Rangers Red | 23 | 14 | 5 | 4 | 72 | 43 | 13 | 8 | 4 | 1 | 42 | 26 | 10 | 6 | 1 | 3 | 30 | 17 |
---|
Centre Wellington Fusion | 18 | 7 | 9 | 2 | 61 | 51 | 9 | 5 | 4 | 0 | 33 | 25 | 9 | 2 | 5 | 2 | 28 | 26 |
---|
Woolwich Wildcats | 18 | 11 | 5 | 2 | 72 | 40 | 9 | 6 | 2 | 1 | 42 | 20 | 9 | 5 | 3 | 1 | 30 | 20 |
---|
Oakville Rangers Blue | 16 | 15 | 0 | 1 | 90 | 24 | 8 | 7 | 0 | 1 | 44 | 11 | 8 | 8 | 0 | 0 | 46 | 13 |
---|
West Niagara Flying Aces | 15 | 9 | 3 | 3 | 54 | 35 | 7 | 4 | 0 | 3 | 22 | 11 | 8 | 5 | 3 | 0 | 32 | 24 |
---|
Oakville Rangers | 13 | 12 | 1 | 0 | 48 | 15 | 6 | 6 | 0 | 0 | 23 | 6 | 7 | 6 | 1 | 0 | 25 | 9 |
---|
Burlington Eagles Blue | 12 | 8 | 4 | 0 | 48 | 28 | 6 | 4 | 2 | 0 | 22 | 14 | 6 | 4 | 2 | 0 | 26 | 14 |
---|
Erin-Hillsburgh Devils | 12 | 6 | 6 | 0 | 39 | 37 | 6 | 3 | 3 | 0 | 18 | 19 | 6 | 3 | 3 | 0 | 21 | 18 |
---|
Halton Hills Thunder 1 | 12 | 1 | 10 | 1 | 22 | 68 | 6 | 1 | 5 | 0 | 8 | 31 | 6 | 0 | 5 | 1 | 14 | 37 |
---|
Halton Hills Thunder 2 | 12 | 6 | 5 | 1 | 30 | 36 | 7 | 3 | 3 | 1 | 19 | 23 | 5 | 3 | 2 | 0 | 11 | 13 |
---|
Burlington Eagles Gold | 11 | 3 | 7 | 1 | 19 | 32 | 6 | 1 | 5 | 0 | 9 | 16 | 5 | 2 | 2 | 1 | 10 | 16 |
---|
Glancaster Bombers | 10 | 5 | 4 | 1 | 25 | 14 | 5 | 4 | 1 | 0 | 16 | 3 | 5 | 1 | 3 | 1 | 9 | 11 |
---|
Hespeler Shamrocks | 10 | 4 | 6 | 0 | 25 | 26 | 5 | 2 | 3 | 0 | 13 | 15 | 5 | 2 | 3 | 0 | 12 | 11 |
---|
Garden City Minor Falcons | 9 | 3 | 3 | 3 | 17 | 19 | 4 | 2 | 1 | 1 | 10 | 7 | 5 | 1 | 2 | 2 | 7 | 12 |
---|
Halton Hills Thunder Red | 6 | 3 | 1 | 2 | 12 | 9 | 3 | 2 | 1 | 0 | 5 | 3 | 3 | 1 | 0 | 2 | 7 | 6 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Milton Sports Centre - Rink D | 108 | 73 | 24 | 11 | 454 | 209 | 108 | 73 | 24 | 11 | 454 | 209 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Milton Memorial Arena | 40 | 18 | 17 | 5 | 88 | 92 | 40 | 18 | 17 | 5 | 88 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
MMSP (Alcott) | 14 | 6 | 6 | 2 | 41 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 6 | 2 | 41 | 43 |
---|
Milton Sports Centre - Rink B | 11 | 3 | 7 | 1 | 23 | 46 | 11 | 3 | 7 | 1 | 23 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
River Oaks (A) | 10 | 9 | 0 | 1 | 44 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 1 | 44 | 9 |
---|
WERC (1) | 10 | 9 | 1 | 0 | 47 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 1 | 0 | 47 | 15 |
---|
Harry Howell (B) | 9 | 6 | 1 | 2 | 36 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 1 | 2 | 36 | 11 |
---|
Appleby (1) | 8 | 4 | 4 | 0 | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 24 | 22 |
---|
Susan Fennell (1) | 8 | 8 | 0 | 0 | 40 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 40 | 11 |
---|
Trafalgar Park | 8 | 5 | 2 | 1 | 30 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 30 | 14 |
---|
Memorial (Snyder) | 7 | 3 | 3 | 1 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 23 | 16 |
---|
Acton (Main) | 6 | 2 | 2 | 2 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 14 | 17 |
---|
Erin | 6 | 3 | 3 | 0 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 21 | 18 |
---|
John Tonelli Sports Centre | 6 | 4 | 1 | 1 | 24 | 16 | 6 | 4 | 1 | 1 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sherwood 2 | 6 | 5 | 1 | 0 | 34 | 15 | 6 | 5 | 1 | 0 | 34 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CAA Centre | 5 | 5 | 0 | 0 | 24 | 4 | 2 | 2 | 0 | 0 | 11 | 4 | 3 | 3 | 0 | 0 | 13 | 0 |
---|
Fergus (A) | 5 | 0 | 4 | 1 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 11 | 17 |
---|
Joshua Creek (Red) | 5 | 4 | 0 | 1 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 21 | 12 |
---|
MMSP (D) | 5 | 3 | 1 | 1 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 14 | 6 |
---|