| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 226 | 108 | 79 | 39 | 727 | 543 | 113 | 55 | 40 | 18 | 375 | 272 | 113 | 53 | 39 | 21 | 352 | 271 |
|---|
| Tournament | 118 | 70 | 38 | 10 | 356 | 251 | 64 | 34 | 22 | 8 | 187 | 137 | 54 | 36 | 16 | 2 | 169 | 114 |
|---|
| Playoff | 102 | 57 | 43 | 2 | 313 | 248 | 55 | 33 | 21 | 1 | 179 | 127 | 47 | 24 | 22 | 1 | 134 | 121 |
|---|
| Exhibition | 21 | 6 | 13 | 2 | 45 | 71 | 12 | 3 | 8 | 1 | 24 | 38 | 9 | 3 | 5 | 1 | 21 | 33 |
|---|
| Overall | 475 | 241 | 181 | 53 | 1441 | 1113 | 248 | 125 | 95 | 28 | 765 | 574 | 227 | 116 | 86 | 25 | 676 | 539 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 AA | 72 | 43 | 21 | 8 | 244 | 155 | 38 | 22 | 12 | 4 | 129 | 84 | 34 | 21 | 9 | 4 | 115 | 71 |
|---|
| U14 BB White | 61 | 40 | 17 | 4 | 234 | 116 | 34 | 22 | 10 | 2 | 141 | 71 | 27 | 18 | 7 | 2 | 93 | 45 |
|---|
| U14 A | 60 | 32 | 22 | 6 | 184 | 151 | 31 | 19 | 9 | 3 | 98 | 74 | 29 | 13 | 13 | 3 | 86 | 77 |
|---|
| U15 A White | 60 | 45 | 9 | 6 | 180 | 61 | 34 | 23 | 7 | 4 | 97 | 37 | 26 | 22 | 2 | 2 | 83 | 24 |
|---|
| U14 BB Blue | 52 | 7 | 39 | 6 | 85 | 196 | 28 | 3 | 23 | 2 | 45 | 105 | 24 | 4 | 16 | 4 | 40 | 91 |
|---|
| U14 AA | 48 | 30 | 12 | 6 | 151 | 98 | 23 | 14 | 6 | 3 | 68 | 38 | 25 | 16 | 6 | 3 | 83 | 60 |
|---|
| U15 BB | 35 | 22 | 9 | 4 | 177 | 67 | 18 | 13 | 3 | 2 | 109 | 33 | 17 | 9 | 6 | 2 | 68 | 34 |
|---|
| U15 A Blue | 33 | 9 | 17 | 7 | 83 | 96 | 16 | 4 | 8 | 4 | 39 | 47 | 17 | 5 | 9 | 3 | 44 | 49 |
|---|
| U13/14 Select | 20 | 1 | 16 | 3 | 27 | 88 | 10 | 1 | 7 | 2 | 14 | 39 | 10 | 0 | 9 | 1 | 13 | 49 |
|---|
| U14 RED Advanced Houseleague | 6 | 1 | 5 | 0 | 10 | 32 | 2 | 0 | 2 | 0 | 0 | 11 | 4 | 1 | 3 | 0 | 10 | 21 |
|---|
| Team 1-Canadiens | 5 | 2 | 2 | 1 | 20 | 11 | 2 | 1 | 1 | 0 | 6 | 4 | 3 | 1 | 1 | 1 | 14 | 7 |
|---|
| Team 3-Bruins | 4 | 3 | 0 | 1 | 13 | 8 | 2 | 1 | 0 | 1 | 7 | 4 | 2 | 2 | 0 | 0 | 6 | 4 |
|---|
| Team 4-Flames | 4 | 1 | 3 | 0 | 8 | 20 | 3 | 1 | 2 | 0 | 6 | 16 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| U15 RED Advanced Houseleague | 4 | 3 | 0 | 1 | 12 | 5 | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Team 2-Leafs | 3 | 2 | 1 | 0 | 13 | 9 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 2 | 0 | 0 | 12 | 2 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Flamborough Sabres | 32 | 16 | 11 | 5 | 80 | 56 | 17 | 7 | 6 | 4 | 42 | 29 | 15 | 9 | 5 | 1 | 38 | 27 |
|---|
| Brampton 45s | 31 | 27 | 1 | 3 | 152 | 44 | 17 | 15 | 1 | 1 | 90 | 22 | 14 | 12 | 0 | 2 | 62 | 22 |
|---|
| Guelph Gryphons | 31 | 13 | 12 | 6 | 96 | 84 | 17 | 9 | 5 | 3 | 67 | 51 | 14 | 4 | 7 | 3 | 29 | 33 |
|---|
| Halton Hills Thunder | 30 | 13 | 17 | 0 | 81 | 91 | 14 | 6 | 8 | 0 | 37 | 42 | 16 | 7 | 9 | 0 | 44 | 49 |
|---|
| Oakville Rangers | 30 | 10 | 14 | 6 | 56 | 67 | 16 | 6 | 7 | 3 | 30 | 36 | 14 | 4 | 7 | 3 | 26 | 31 |
|---|
| West Niagara Flying Aces | 23 | 10 | 8 | 5 | 48 | 45 | 13 | 4 | 6 | 3 | 26 | 30 | 10 | 6 | 2 | 2 | 22 | 15 |
|---|
| Glancaster Bombers | 15 | 5 | 7 | 3 | 36 | 42 | 8 | 2 | 4 | 2 | 18 | 23 | 7 | 3 | 3 | 1 | 18 | 19 |
|---|
| Woolwich Wildcats | 15 | 10 | 5 | 0 | 69 | 25 | 7 | 5 | 2 | 0 | 38 | 11 | 8 | 5 | 3 | 0 | 31 | 14 |
|---|
| Burlington Eagles | 14 | 9 | 5 | 0 | 37 | 24 | 8 | 5 | 3 | 0 | 20 | 14 | 6 | 4 | 2 | 0 | 17 | 10 |
|---|
| Hamilton Huskies | 13 | 7 | 5 | 1 | 49 | 38 | 7 | 4 | 3 | 0 | 25 | 20 | 6 | 3 | 2 | 1 | 24 | 18 |
|---|
| Centre Wellington Fusion | 12 | 5 | 6 | 1 | 42 | 30 | 5 | 2 | 3 | 0 | 20 | 14 | 7 | 3 | 3 | 1 | 22 | 16 |
|---|
| Garden City Falcons | 12 | 5 | 5 | 2 | 33 | 37 | 8 | 5 | 2 | 1 | 28 | 25 | 4 | 0 | 3 | 1 | 5 | 12 |
|---|
| Hespeler Shamrocks | 11 | 4 | 7 | 0 | 26 | 50 | 5 | 2 | 3 | 0 | 12 | 19 | 6 | 2 | 4 | 0 | 14 | 31 |
|---|
| Niagara Falls Canucks | 10 | 5 | 4 | 1 | 32 | 27 | 4 | 2 | 2 | 0 | 9 | 7 | 6 | 3 | 2 | 1 | 23 | 20 |
|---|
| Oakville Rangers Red | 9 | 3 | 5 | 1 | 19 | 28 | 4 | 2 | 1 | 1 | 9 | 7 | 5 | 1 | 4 | 0 | 10 | 21 |
|---|
| Oakville Rangers Blue | 8 | 6 | 1 | 1 | 37 | 16 | 3 | 2 | 1 | 0 | 12 | 4 | 5 | 4 | 0 | 1 | 25 | 12 |
|---|
| Halton Hills Thunder 2 | 6 | 0 | 5 | 1 | 12 | 25 | 4 | 0 | 3 | 1 | 8 | 17 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| Halton Hills Thunder 3 | 6 | 6 | 0 | 0 | 30 | 8 | 3 | 3 | 0 | 0 | 11 | 3 | 3 | 3 | 0 | 0 | 19 | 5 |
|---|
| Burlington Eagles Gold | 5 | 3 | 2 | 0 | 15 | 16 | 2 | 1 | 1 | 0 | 5 | 7 | 3 | 2 | 1 | 0 | 10 | 9 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Milton Sports Centre - Rink D | 124 | 67 | 44 | 13 | 427 | 271 | 121 | 66 | 42 | 13 | 420 | 264 | 3 | 1 | 2 | 0 | 7 | 7 |
|---|
| Milton Memorial Arena | 24 | 17 | 4 | 3 | 92 | 46 | 24 | 17 | 4 | 3 | 92 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Milton Sports Centre - Rink B | 20 | 5 | 12 | 3 | 38 | 78 | 20 | 5 | 12 | 3 | 38 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harry Howell (B) | 13 | 9 | 3 | 1 | 37 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 3 | 1 | 37 | 20 |
|---|
| John Tonelli Sports Centre | 9 | 3 | 6 | 0 | 15 | 23 | 9 | 3 | 6 | 0 | 15 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trafalgar Park | 9 | 3 | 5 | 1 | 29 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 29 | 25 |
|---|
| Susan Fennell (2) | 8 | 7 | 0 | 1 | 40 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 1 | 40 | 11 |
|---|
| MMSP (Alcott) | 7 | 3 | 3 | 1 | 35 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 35 | 13 |
|---|
| MMSP (B) | 7 | 4 | 2 | 1 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 24 | 16 |
|---|
| Acton (B) | 6 | 2 | 4 | 0 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 13 | 23 |
|---|
| Fleming | 6 | 4 | 0 | 2 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 14 | 6 |
|---|
| Gale (4 - Centennial) | 6 | 2 | 3 | 1 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 18 | 21 |
|---|
| Glen Abbey (Blue) | 6 | 3 | 2 | 1 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 12 | 10 |
|---|
| Memorial (Snyder) | 6 | 3 | 3 | 0 | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 24 | 12 |
|---|
| Susan Fennell (1) | 6 | 5 | 0 | 1 | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 22 | 11 |
|---|
| Erin Mills Twin Arena | 5 | 4 | 1 | 0 | 19 | 12 | 2 | 1 | 1 | 0 | 8 | 6 | 3 | 3 | 0 | 0 | 11 | 6 |
|---|
| Seymour Hannah | 5 | 4 | 1 | 0 | 18 | 10 | 2 | 1 | 1 | 0 | 6 | 7 | 3 | 3 | 0 | 0 | 12 | 3 |
|---|
| Sherwood 2 | 5 | 1 | 3 | 1 | 10 | 13 | 5 | 1 | 3 | 1 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WERC (2) | 5 | 2 | 2 | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 14 | 14 |
|---|