| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 209 | 102 | 72 | 35 | 674 | 496 | 105 | 53 | 36 | 16 | 355 | 244 | 104 | 49 | 36 | 19 | 319 | 252 |
|---|
| Tournament | 106 | 63 | 35 | 8 | 322 | 232 | 58 | 32 | 20 | 6 | 171 | 126 | 48 | 31 | 15 | 2 | 151 | 106 |
|---|
| Exhibition | 18 | 5 | 12 | 1 | 39 | 62 | 10 | 3 | 7 | 0 | 22 | 32 | 8 | 2 | 5 | 1 | 17 | 30 |
|---|
| Overall | 333 | 170 | 119 | 44 | 1035 | 790 | 173 | 88 | 63 | 22 | 548 | 402 | 160 | 82 | 56 | 22 | 487 | 388 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 AA | 56 | 32 | 16 | 8 | 192 | 124 | 30 | 17 | 9 | 4 | 107 | 70 | 26 | 15 | 7 | 4 | 85 | 54 |
|---|
| U14 A | 46 | 24 | 16 | 6 | 143 | 117 | 23 | 13 | 7 | 3 | 70 | 57 | 23 | 11 | 9 | 3 | 73 | 60 |
|---|
| U15 A White | 44 | 35 | 4 | 5 | 139 | 36 | 26 | 19 | 4 | 3 | 76 | 24 | 18 | 16 | 0 | 2 | 63 | 12 |
|---|
| U14 BB Blue | 40 | 4 | 31 | 5 | 65 | 153 | 21 | 2 | 18 | 1 | 35 | 79 | 19 | 2 | 13 | 4 | 30 | 74 |
|---|
| U14 BB White | 40 | 26 | 10 | 4 | 146 | 66 | 22 | 14 | 6 | 2 | 86 | 38 | 18 | 12 | 4 | 2 | 60 | 28 |
|---|
| U14 AA | 33 | 22 | 6 | 5 | 106 | 59 | 15 | 10 | 3 | 2 | 46 | 23 | 18 | 12 | 3 | 3 | 60 | 36 |
|---|
| U15 BB | 25 | 16 | 7 | 2 | 140 | 48 | 13 | 9 | 2 | 2 | 84 | 23 | 12 | 7 | 5 | 0 | 56 | 25 |
|---|
| U15 A Blue | 22 | 5 | 11 | 6 | 51 | 66 | 11 | 2 | 6 | 3 | 23 | 35 | 11 | 3 | 5 | 3 | 28 | 31 |
|---|
| U13/14 Select | 11 | 0 | 9 | 2 | 14 | 57 | 5 | 0 | 4 | 1 | 7 | 23 | 6 | 0 | 5 | 1 | 7 | 34 |
|---|
| U14 RED Advanced Houseleague | 6 | 1 | 5 | 0 | 10 | 32 | 2 | 0 | 2 | 0 | 0 | 11 | 4 | 1 | 3 | 0 | 10 | 21 |
|---|
| Team 3-Bruins | 4 | 3 | 0 | 1 | 13 | 8 | 2 | 1 | 0 | 1 | 7 | 4 | 2 | 2 | 0 | 0 | 6 | 4 |
|---|
| Team 1-Canadiens | 3 | 1 | 2 | 0 | 8 | 8 | 2 | 1 | 1 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Team 4-Flames | 2 | 0 | 2 | 0 | 3 | 15 | 1 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Team 2-Leafs | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Halton Hills Thunder | 20 | 11 | 9 | 0 | 59 | 62 | 9 | 4 | 5 | 0 | 22 | 30 | 11 | 7 | 4 | 0 | 37 | 32 |
|---|
| Guelph Gryphons | 19 | 7 | 7 | 5 | 63 | 53 | 10 | 5 | 3 | 2 | 42 | 31 | 9 | 2 | 4 | 3 | 21 | 22 |
|---|
| Brampton 45s | 18 | 14 | 1 | 3 | 83 | 26 | 10 | 8 | 1 | 1 | 52 | 14 | 8 | 6 | 0 | 2 | 31 | 12 |
|---|
| Flamborough Sabres | 18 | 8 | 7 | 3 | 41 | 30 | 9 | 3 | 3 | 3 | 20 | 14 | 9 | 5 | 4 | 0 | 21 | 16 |
|---|
| Oakville Rangers | 17 | 4 | 7 | 6 | 31 | 38 | 9 | 2 | 4 | 3 | 17 | 21 | 8 | 2 | 3 | 3 | 14 | 17 |
|---|
| Glancaster Bombers | 15 | 5 | 7 | 3 | 36 | 42 | 8 | 2 | 4 | 2 | 18 | 23 | 7 | 3 | 3 | 1 | 18 | 19 |
|---|
| West Niagara Flying Aces | 13 | 5 | 4 | 4 | 30 | 25 | 6 | 1 | 3 | 2 | 13 | 15 | 7 | 4 | 1 | 2 | 17 | 10 |
|---|
| Burlington Eagles | 11 | 8 | 3 | 0 | 32 | 19 | 7 | 5 | 2 | 0 | 19 | 12 | 4 | 3 | 1 | 0 | 13 | 7 |
|---|
| Centre Wellington Fusion | 11 | 5 | 5 | 1 | 41 | 25 | 4 | 2 | 2 | 0 | 19 | 9 | 7 | 3 | 3 | 1 | 22 | 16 |
|---|
| Hespeler Shamrocks | 9 | 4 | 5 | 0 | 24 | 39 | 4 | 2 | 2 | 0 | 12 | 13 | 5 | 2 | 3 | 0 | 12 | 26 |
|---|
| Woolwich Wildcats | 9 | 5 | 4 | 0 | 40 | 16 | 4 | 2 | 2 | 0 | 19 | 7 | 5 | 3 | 2 | 0 | 21 | 9 |
|---|
| Garden City Falcons | 6 | 2 | 2 | 2 | 12 | 16 | 4 | 2 | 1 | 1 | 10 | 12 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Hamilton Huskies | 6 | 3 | 2 | 1 | 21 | 14 | 3 | 2 | 1 | 0 | 11 | 5 | 3 | 1 | 1 | 1 | 10 | 9 |
|---|
| Niagara Falls Canucks | 6 | 3 | 2 | 1 | 16 | 13 | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 1 | 1 | 1 | 9 | 9 |
|---|
| Oakville Rangers Blue | 5 | 4 | 0 | 1 | 21 | 8 | 2 | 2 | 0 | 0 | 9 | 0 | 3 | 2 | 0 | 1 | 12 | 8 |
|---|
| Garden City Minor Falcons | 4 | 2 | 2 | 0 | 13 | 13 | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 0 | 2 | 0 | 6 | 11 |
|---|
| Haldimand River Kings | 4 | 3 | 1 | 0 | 12 | 10 | 3 | 2 | 1 | 0 | 8 | 8 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Halton Hills Thunder 2 | 4 | 0 | 3 | 1 | 9 | 14 | 2 | 0 | 1 | 1 | 5 | 6 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| Halton Hills Thunder 3 | 4 | 4 | 0 | 0 | 17 | 6 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|
| Oakville Rangers Red | 4 | 2 | 1 | 1 | 12 | 8 | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Milton Sports Centre - Rink D | 85 | 45 | 28 | 12 | 294 | 177 | 82 | 44 | 26 | 12 | 287 | 170 | 3 | 1 | 2 | 0 | 7 | 7 |
|---|
| Milton Memorial Arena | 12 | 8 | 2 | 2 | 49 | 24 | 12 | 8 | 2 | 2 | 49 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Milton Sports Centre - Rink B | 12 | 3 | 7 | 2 | 25 | 50 | 12 | 3 | 7 | 2 | 25 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harry Howell (B) | 7 | 5 | 2 | 0 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 20 | 9 |
|---|
| John Tonelli Sports Centre | 6 | 2 | 4 | 0 | 10 | 14 | 6 | 2 | 4 | 0 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Acton (B) | 5 | 2 | 3 | 0 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 11 | 19 |
|---|
| Erin Mills Twin Arena | 5 | 4 | 1 | 0 | 19 | 12 | 2 | 1 | 1 | 0 | 8 | 6 | 3 | 3 | 0 | 0 | 11 | 6 |
|---|
| MMSP (B) | 5 | 3 | 2 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 15 | 13 |
|---|
| Seymour Hannah | 5 | 4 | 1 | 0 | 18 | 10 | 2 | 1 | 1 | 0 | 6 | 7 | 3 | 3 | 0 | 0 | 12 | 3 |
|---|
| Trafalgar Park | 5 | 2 | 2 | 1 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 13 | 10 |
|---|
| Fleming | 4 | 2 | 0 | 2 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 9 | 4 |
|---|
| Glen Abbey (Blue) | 4 | 2 | 1 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 8 |
|---|
| Joe Thornton Community Centre | 4 | 2 | 2 | 0 | 11 | 17 | 2 | 2 | 0 | 0 | 9 | 5 | 2 | 0 | 2 | 0 | 2 | 12 |
|---|
| Morgan (A) | 4 | 1 | 2 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 11 | 12 |
|---|
| Susan Fennell (1) | 4 | 3 | 0 | 1 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 16 | 8 |
|---|
| Susan Fennell (2) | 4 | 3 | 0 | 1 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 15 | 4 |
|---|
| Susan Fennell Sportsplex | 4 | 0 | 3 | 1 | 7 | 15 | 2 | 0 | 1 | 1 | 5 | 8 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| WERC (2) | 4 | 1 | 2 | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 12 | 13 |
|---|