| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 226 | 108 | 79 | 39 | 727 | 543 | 113 | 55 | 40 | 18 | 375 | 272 | 113 | 53 | 39 | 21 | 352 | 271 |
|---|
| Tournament | 117 | 69 | 38 | 10 | 353 | 251 | 64 | 34 | 22 | 8 | 187 | 137 | 53 | 35 | 16 | 2 | 166 | 114 |
|---|
| Playoff | 74 | 42 | 30 | 2 | 236 | 179 | 41 | 24 | 16 | 1 | 136 | 102 | 33 | 18 | 14 | 1 | 100 | 77 |
|---|
| Exhibition | 19 | 5 | 12 | 2 | 40 | 63 | 11 | 3 | 7 | 1 | 23 | 33 | 8 | 2 | 5 | 1 | 17 | 30 |
|---|
| Overall | 440 | 224 | 163 | 53 | 1356 | 1036 | 231 | 116 | 87 | 28 | 721 | 544 | 209 | 108 | 76 | 25 | 635 | 492 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 AA | 66 | 39 | 19 | 8 | 227 | 144 | 36 | 20 | 12 | 4 | 124 | 83 | 30 | 19 | 7 | 4 | 103 | 61 |
|---|
| U14 A | 56 | 30 | 20 | 6 | 169 | 139 | 28 | 17 | 8 | 3 | 86 | 66 | 28 | 13 | 12 | 3 | 83 | 73 |
|---|
| U15 A White | 55 | 41 | 8 | 6 | 166 | 55 | 31 | 21 | 6 | 4 | 88 | 33 | 24 | 20 | 2 | 2 | 78 | 22 |
|---|
| U14 BB White | 54 | 35 | 15 | 4 | 214 | 101 | 30 | 20 | 8 | 2 | 131 | 61 | 24 | 15 | 7 | 2 | 83 | 40 |
|---|
| U14 BB Blue | 52 | 7 | 39 | 6 | 85 | 196 | 28 | 3 | 23 | 2 | 45 | 105 | 24 | 4 | 16 | 4 | 40 | 91 |
|---|
| U14 AA | 43 | 29 | 8 | 6 | 140 | 76 | 21 | 14 | 4 | 3 | 65 | 33 | 22 | 15 | 4 | 3 | 75 | 43 |
|---|
| U15 BB | 35 | 22 | 9 | 4 | 177 | 67 | 18 | 13 | 3 | 2 | 109 | 33 | 17 | 9 | 6 | 2 | 68 | 34 |
|---|
| U15 A Blue | 31 | 8 | 16 | 7 | 77 | 92 | 15 | 3 | 8 | 4 | 34 | 45 | 16 | 5 | 8 | 3 | 43 | 47 |
|---|
| U13/14 Select | 18 | 1 | 14 | 3 | 25 | 81 | 10 | 1 | 7 | 2 | 14 | 39 | 8 | 0 | 7 | 1 | 11 | 42 |
|---|
| U14 RED Advanced Houseleague | 6 | 1 | 5 | 0 | 10 | 32 | 2 | 0 | 2 | 0 | 0 | 11 | 4 | 1 | 3 | 0 | 10 | 21 |
|---|
| Team 1-Canadiens | 5 | 2 | 2 | 1 | 20 | 11 | 2 | 1 | 1 | 0 | 6 | 4 | 3 | 1 | 1 | 1 | 14 | 7 |
|---|
| Team 3-Bruins | 4 | 3 | 0 | 1 | 13 | 8 | 2 | 1 | 0 | 1 | 7 | 4 | 2 | 2 | 0 | 0 | 6 | 4 |
|---|
| Team 4-Flames | 4 | 1 | 3 | 0 | 8 | 20 | 3 | 1 | 2 | 0 | 6 | 16 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| U15 RED Advanced Houseleague | 4 | 3 | 0 | 1 | 12 | 5 | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Team 2-Leafs | 3 | 2 | 1 | 0 | 13 | 9 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 2 | 0 | 0 | 12 | 2 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brampton 45s | 30 | 26 | 1 | 3 | 146 | 43 | 16 | 14 | 1 | 1 | 84 | 21 | 14 | 12 | 0 | 2 | 62 | 22 |
|---|
| Flamborough Sabres | 30 | 14 | 11 | 5 | 72 | 54 | 16 | 6 | 6 | 4 | 38 | 28 | 14 | 8 | 5 | 1 | 34 | 26 |
|---|
| Guelph Gryphons | 29 | 12 | 11 | 6 | 91 | 79 | 16 | 8 | 5 | 3 | 62 | 49 | 13 | 4 | 6 | 3 | 29 | 30 |
|---|
| Halton Hills Thunder | 29 | 13 | 16 | 0 | 79 | 87 | 14 | 6 | 8 | 0 | 37 | 42 | 15 | 7 | 8 | 0 | 42 | 45 |
|---|
| Oakville Rangers | 25 | 7 | 12 | 6 | 42 | 55 | 13 | 4 | 6 | 3 | 21 | 29 | 12 | 3 | 6 | 3 | 21 | 26 |
|---|
| West Niagara Flying Aces | 21 | 8 | 8 | 5 | 43 | 43 | 12 | 3 | 6 | 3 | 23 | 28 | 9 | 5 | 2 | 2 | 20 | 15 |
|---|
| Glancaster Bombers | 15 | 5 | 7 | 3 | 36 | 42 | 8 | 2 | 4 | 2 | 18 | 23 | 7 | 3 | 3 | 1 | 18 | 19 |
|---|
| Woolwich Wildcats | 14 | 9 | 5 | 0 | 64 | 23 | 6 | 4 | 2 | 0 | 33 | 9 | 8 | 5 | 3 | 0 | 31 | 14 |
|---|
| Centre Wellington Fusion | 12 | 5 | 6 | 1 | 42 | 30 | 5 | 2 | 3 | 0 | 20 | 14 | 7 | 3 | 3 | 1 | 22 | 16 |
|---|
| Garden City Falcons | 12 | 5 | 5 | 2 | 33 | 37 | 8 | 5 | 2 | 1 | 28 | 25 | 4 | 0 | 3 | 1 | 5 | 12 |
|---|
| Burlington Eagles | 11 | 8 | 3 | 0 | 32 | 19 | 7 | 5 | 2 | 0 | 19 | 12 | 4 | 3 | 1 | 0 | 13 | 7 |
|---|
| Hespeler Shamrocks | 11 | 4 | 7 | 0 | 26 | 50 | 5 | 2 | 3 | 0 | 12 | 19 | 6 | 2 | 4 | 0 | 14 | 31 |
|---|
| Hamilton Huskies | 10 | 5 | 4 | 1 | 39 | 33 | 5 | 3 | 2 | 0 | 19 | 17 | 5 | 2 | 2 | 1 | 20 | 16 |
|---|
| Oakville Rangers Blue | 8 | 6 | 1 | 1 | 37 | 16 | 3 | 2 | 1 | 0 | 12 | 4 | 5 | 4 | 0 | 1 | 25 | 12 |
|---|
| Niagara Falls Canucks | 7 | 4 | 2 | 1 | 22 | 16 | 3 | 2 | 1 | 0 | 7 | 4 | 4 | 2 | 1 | 1 | 15 | 12 |
|---|
| Halton Hills Thunder 2 | 6 | 0 | 5 | 1 | 12 | 25 | 4 | 0 | 3 | 1 | 8 | 17 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| Halton Hills Thunder 3 | 6 | 6 | 0 | 0 | 30 | 8 | 3 | 3 | 0 | 0 | 11 | 3 | 3 | 3 | 0 | 0 | 19 | 5 |
|---|
| Burlington Eagles Gold | 5 | 3 | 2 | 0 | 15 | 16 | 2 | 1 | 1 | 0 | 5 | 7 | 3 | 2 | 1 | 0 | 10 | 9 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Milton Sports Centre - Rink D | 115 | 62 | 40 | 13 | 400 | 253 | 112 | 61 | 38 | 13 | 393 | 246 | 3 | 1 | 2 | 0 | 7 | 7 |
|---|
| Milton Memorial Arena | 21 | 14 | 4 | 3 | 83 | 44 | 21 | 14 | 4 | 3 | 83 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Milton Sports Centre - Rink B | 20 | 5 | 12 | 3 | 38 | 78 | 20 | 5 | 12 | 3 | 38 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harry Howell (B) | 12 | 8 | 3 | 1 | 33 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 3 | 1 | 33 | 19 |
|---|
| John Tonelli Sports Centre | 8 | 3 | 5 | 0 | 13 | 20 | 8 | 3 | 5 | 0 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Susan Fennell (2) | 8 | 7 | 0 | 1 | 40 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 1 | 40 | 11 |
|---|
| MMSP (Alcott) | 7 | 3 | 3 | 1 | 35 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 35 | 13 |
|---|
| MMSP (B) | 7 | 4 | 2 | 1 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 24 | 16 |
|---|
| Trafalgar Park | 7 | 3 | 3 | 1 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 24 | 16 |
|---|
| Glen Abbey (Blue) | 6 | 3 | 2 | 1 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 12 | 10 |
|---|
| Memorial (Snyder) | 6 | 3 | 3 | 0 | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 24 | 12 |
|---|
| Susan Fennell (1) | 6 | 5 | 0 | 1 | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 22 | 11 |
|---|
| Acton (B) | 5 | 2 | 3 | 0 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 11 | 19 |
|---|
| Erin Mills Twin Arena | 5 | 4 | 1 | 0 | 19 | 12 | 2 | 1 | 1 | 0 | 8 | 6 | 3 | 3 | 0 | 0 | 11 | 6 |
|---|
| Fleming | 5 | 3 | 0 | 2 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 12 | 6 |
|---|
| Seymour Hannah | 5 | 4 | 1 | 0 | 18 | 10 | 2 | 1 | 1 | 0 | 6 | 7 | 3 | 3 | 0 | 0 | 12 | 3 |
|---|
| WERC (2) | 5 | 2 | 2 | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 14 | 14 |
|---|