| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 166 | 83 | 56 | 27 | 553 | 386 | 82 | 42 | 28 | 12 | 283 | 190 | 84 | 41 | 28 | 15 | 270 | 196 |
|---|
| Tournament | 78 | 47 | 26 | 5 | 234 | 165 | 44 | 26 | 15 | 3 | 133 | 95 | 34 | 21 | 11 | 2 | 101 | 70 |
|---|
| Exhibition | 18 | 5 | 12 | 1 | 39 | 62 | 10 | 3 | 7 | 0 | 22 | 32 | 8 | 2 | 5 | 1 | 17 | 30 |
|---|
| Overall | 262 | 135 | 94 | 33 | 826 | 613 | 136 | 71 | 50 | 15 | 438 | 317 | 126 | 64 | 44 | 18 | 388 | 296 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 A | 39 | 21 | 13 | 5 | 120 | 94 | 20 | 12 | 6 | 2 | 65 | 51 | 19 | 9 | 7 | 3 | 55 | 43 |
|---|
| U15 AA | 39 | 23 | 12 | 4 | 143 | 85 | 19 | 12 | 6 | 1 | 75 | 43 | 20 | 11 | 6 | 3 | 68 | 42 |
|---|
| U15 A White | 35 | 29 | 3 | 3 | 109 | 26 | 22 | 17 | 3 | 2 | 64 | 18 | 13 | 12 | 0 | 1 | 45 | 8 |
|---|
| U14 BB Blue | 32 | 3 | 24 | 5 | 51 | 126 | 17 | 1 | 15 | 1 | 25 | 67 | 15 | 2 | 9 | 4 | 26 | 59 |
|---|
| U14 BB White | 31 | 19 | 9 | 3 | 110 | 53 | 19 | 12 | 5 | 2 | 76 | 35 | 12 | 7 | 4 | 1 | 34 | 18 |
|---|
| U14 AA | 28 | 18 | 6 | 4 | 86 | 53 | 12 | 8 | 3 | 1 | 34 | 18 | 16 | 10 | 3 | 3 | 52 | 35 |
|---|
| U15 BB | 22 | 15 | 5 | 2 | 132 | 39 | 11 | 8 | 1 | 2 | 76 | 16 | 11 | 7 | 4 | 0 | 56 | 23 |
|---|
| U15 A Blue | 17 | 4 | 9 | 4 | 39 | 49 | 8 | 1 | 5 | 2 | 13 | 26 | 9 | 3 | 4 | 2 | 26 | 23 |
|---|
| U13/14 Select | 7 | 0 | 5 | 2 | 9 | 31 | 3 | 0 | 2 | 1 | 4 | 15 | 4 | 0 | 3 | 1 | 5 | 16 |
|---|
| U14 RED Advanced Houseleague | 6 | 1 | 5 | 0 | 10 | 32 | 2 | 0 | 2 | 0 | 0 | 11 | 4 | 1 | 3 | 0 | 10 | 21 |
|---|
| Team 1-Canadiens | 2 | 0 | 2 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Team 3-Bruins | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Team 2-Leafs | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Team 4-Flames | 1 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 17 | 6 | 7 | 4 | 58 | 52 | 10 | 5 | 3 | 2 | 42 | 31 | 7 | 1 | 4 | 2 | 16 | 21 |
|---|
| Flamborough Sabres | 15 | 8 | 6 | 1 | 38 | 22 | 7 | 3 | 3 | 1 | 17 | 11 | 8 | 5 | 3 | 0 | 21 | 11 |
|---|
| Halton Hills Thunder | 15 | 8 | 7 | 0 | 39 | 48 | 6 | 3 | 3 | 0 | 12 | 17 | 9 | 5 | 4 | 0 | 27 | 31 |
|---|
| Brampton 45s | 14 | 12 | 1 | 1 | 70 | 22 | 8 | 7 | 1 | 0 | 46 | 11 | 6 | 5 | 0 | 1 | 24 | 11 |
|---|
| Glancaster Bombers | 13 | 5 | 6 | 2 | 33 | 33 | 8 | 2 | 4 | 2 | 18 | 23 | 5 | 3 | 2 | 0 | 15 | 10 |
|---|
| Oakville Rangers | 13 | 2 | 5 | 6 | 21 | 31 | 6 | 0 | 3 | 3 | 7 | 16 | 7 | 2 | 2 | 3 | 14 | 15 |
|---|
| Centre Wellington Fusion | 11 | 5 | 5 | 1 | 41 | 25 | 4 | 2 | 2 | 0 | 19 | 9 | 7 | 3 | 3 | 1 | 22 | 16 |
|---|
| Burlington Eagles | 8 | 5 | 3 | 0 | 21 | 15 | 6 | 4 | 2 | 0 | 16 | 10 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| West Niagara Flying Aces | 8 | 4 | 2 | 2 | 16 | 10 | 3 | 1 | 1 | 1 | 5 | 4 | 5 | 3 | 1 | 1 | 11 | 6 |
|---|
| Woolwich Wildcats | 7 | 4 | 3 | 0 | 35 | 11 | 3 | 2 | 1 | 0 | 18 | 3 | 4 | 2 | 2 | 0 | 17 | 8 |
|---|
| Garden City Falcons | 6 | 2 | 2 | 2 | 12 | 16 | 4 | 2 | 1 | 1 | 10 | 12 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Hespeler Shamrocks | 6 | 3 | 3 | 0 | 17 | 19 | 3 | 1 | 2 | 0 | 7 | 11 | 3 | 2 | 1 | 0 | 10 | 8 |
|---|
| Niagara Falls Canucks | 6 | 3 | 2 | 1 | 16 | 13 | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 1 | 1 | 1 | 9 | 9 |
|---|
| Hamilton Huskies | 4 | 3 | 0 | 1 | 17 | 8 | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 1 | 0 | 1 | 8 | 6 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Milton Sports Centre - Rink D | 70 | 38 | 22 | 10 | 249 | 142 | 67 | 37 | 20 | 10 | 242 | 135 | 3 | 1 | 2 | 0 | 7 | 7 |
|---|
| Milton Sports Centre - Rink B | 9 | 1 | 6 | 2 | 15 | 42 | 9 | 1 | 6 | 2 | 15 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Milton Memorial Arena | 8 | 6 | 2 | 0 | 33 | 15 | 8 | 6 | 2 | 0 | 33 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harry Howell (B) | 7 | 5 | 2 | 0 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 20 | 9 |
|---|
| John Tonelli Sports Centre | 6 | 2 | 4 | 0 | 10 | 14 | 6 | 2 | 4 | 0 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Acton (B) | 5 | 2 | 3 | 0 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 11 | 19 |
|---|
| Seymour Hannah | 5 | 4 | 1 | 0 | 18 | 10 | 2 | 1 | 1 | 0 | 6 | 7 | 3 | 3 | 0 | 0 | 12 | 3 |
|---|
| Erin Mills Twin Arena | 4 | 3 | 1 | 0 | 15 | 9 | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| Glen Abbey (Blue) | 4 | 2 | 1 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 8 |
|---|
| Joe Thornton Community Centre | 4 | 2 | 2 | 0 | 11 | 17 | 2 | 2 | 0 | 0 | 9 | 5 | 2 | 0 | 2 | 0 | 2 | 12 |
|---|
| Trafalgar Park | 4 | 1 | 2 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 10 |
|---|
| WERC (2) | 4 | 1 | 2 | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 12 | 13 |
|---|