| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 29 | 18 | 10 | 1 | 89 | 62 | 14 | 7 | 6 | 1 | 39 | 35 | 15 | 11 | 4 | 0 | 50 | 27 |
---|
Regular Season | 23 | 15 | 5 | 3 | 117 | 45 | 11 | 6 | 3 | 2 | 46 | 22 | 12 | 9 | 2 | 1 | 71 | 23 |
---|
Exhibition | 12 | 4 | 7 | 1 | 28 | 36 | 7 | 3 | 4 | 0 | 20 | 21 | 5 | 1 | 3 | 1 | 8 | 15 |
---|
Overall | 64 | 37 | 22 | 5 | 234 | 143 | 32 | 16 | 13 | 3 | 105 | 78 | 32 | 21 | 9 | 2 | 129 | 65 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 A White | 12 | 11 | 1 | 0 | 48 | 10 | 7 | 6 | 1 | 0 | 26 | 7 | 5 | 5 | 0 | 0 | 22 | 3 |
---|
U14 A | 11 | 6 | 4 | 1 | 37 | 30 | 6 | 2 | 3 | 1 | 18 | 22 | 5 | 4 | 1 | 0 | 19 | 8 |
---|
U14 AA | 9 | 5 | 3 | 1 | 27 | 17 | 4 | 2 | 1 | 1 | 13 | 5 | 5 | 3 | 2 | 0 | 14 | 12 |
---|
U15 AA | 9 | 6 | 3 | 0 | 41 | 19 | 4 | 2 | 2 | 0 | 14 | 11 | 5 | 4 | 1 | 0 | 27 | 8 |
---|
U14 BB Blue | 8 | 2 | 5 | 1 | 16 | 28 | 2 | 0 | 2 | 0 | 2 | 8 | 6 | 2 | 3 | 1 | 14 | 20 |
---|
U14 BB White | 8 | 4 | 3 | 1 | 32 | 14 | 6 | 3 | 2 | 1 | 25 | 12 | 2 | 1 | 1 | 0 | 7 | 2 |
---|
U15 BB | 3 | 3 | 0 | 0 | 27 | 6 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 22 | 3 |
---|
U14 RED Advanced Houseleague | 2 | 0 | 2 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
U15 A Blue | 2 | 0 | 1 | 1 | 5 | 7 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brampton 45s | 6 | 6 | 0 | 0 | 36 | 8 | 3 | 3 | 0 | 0 | 21 | 2 | 3 | 3 | 0 | 0 | 15 | 6 |
---|
Burlington Bulldogs | 3 | 0 | 2 | 1 | 7 | 14 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 1 | 1 | 5 | 9 |
---|
Glancaster Bombers | 3 | 1 | 1 | 1 | 7 | 7 | 2 | 0 | 1 | 1 | 3 | 6 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Guelph Gryphons | 3 | 2 | 1 | 0 | 14 | 8 | 3 | 2 | 1 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bruce Grey Bulls | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Burlington Eagles | 2 | 1 | 1 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Georgian Bay Islanders | 2 | 2 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Glancaster | 2 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Halton Hills Thunder | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 3 |
---|
Newmarket Renegades | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Welland Tigers | 2 | 1 | 0 | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Whitby Wildcats | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Milton Sports Centre - Rink D | 12 | 6 | 4 | 2 | 42 | 26 | 12 | 6 | 4 | 2 | 42 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Seymour Hannah | 5 | 4 | 1 | 0 | 18 | 10 | 2 | 1 | 1 | 0 | 6 | 7 | 3 | 3 | 0 | 0 | 12 | 3 |
---|
Atlas Tube Centre B (Belle River) | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Essex Centre Sports Complex Rink A (Essex) | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 4 |
---|
Magna Centre | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Milton Memorial Arena | 2 | 1 | 1 | 0 | 11 | 6 | 2 | 1 | 1 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Simcoe Sports & Recreation Centre | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Simcoe Sports & Recreation Centre - Centennial | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Stronach Aurora Recreation Complex | 2 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Susan Fennell (1) | 2 | 2 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 5 |
---|
Tony Rose | 2 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 2 |
---|