| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 218 | 121 | 64 | 33 | 777 | 513 | 110 | 57 | 37 | 16 | 389 | 269 | 108 | 64 | 27 | 17 | 388 | 244 |
---|
Tournament | 86 | 54 | 25 | 7 | 286 | 146 | 42 | 25 | 15 | 2 | 134 | 84 | 44 | 29 | 10 | 5 | 152 | 62 |
---|
Playoff | 47 | 27 | 16 | 4 | 160 | 98 | 23 | 13 | 8 | 2 | 84 | 46 | 24 | 14 | 8 | 2 | 76 | 52 |
---|
Exhibition | 7 | 6 | 1 | 0 | 18 | 11 | 1 | 1 | 0 | 0 | 3 | 2 | 6 | 5 | 1 | 0 | 15 | 9 |
---|
Overall | 360 | 208 | 108 | 44 | 1241 | 768 | 177 | 96 | 61 | 20 | 610 | 401 | 183 | 112 | 47 | 24 | 631 | 367 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 AA | 60 | 39 | 14 | 7 | 201 | 115 | 31 | 20 | 8 | 3 | 116 | 64 | 29 | 19 | 6 | 4 | 85 | 51 |
---|
U14 A White | 54 | 40 | 9 | 5 | 256 | 65 | 23 | 18 | 4 | 1 | 123 | 26 | 31 | 22 | 5 | 4 | 133 | 39 |
---|
U15 BB White | 53 | 41 | 8 | 4 | 243 | 81 | 25 | 17 | 5 | 3 | 106 | 48 | 28 | 24 | 3 | 1 | 137 | 33 |
---|
U15 A | 47 | 24 | 17 | 6 | 138 | 100 | 25 | 11 | 11 | 3 | 65 | 66 | 22 | 13 | 6 | 3 | 73 | 34 |
---|
U14 AA | 35 | 14 | 14 | 7 | 63 | 75 | 18 | 5 | 10 | 3 | 27 | 44 | 17 | 9 | 4 | 4 | 36 | 31 |
---|
U14 A Blue | 30 | 7 | 20 | 3 | 55 | 105 | 15 | 5 | 8 | 2 | 31 | 45 | 15 | 2 | 12 | 1 | 24 | 60 |
---|
U14 BB | 30 | 18 | 7 | 5 | 124 | 68 | 15 | 9 | 5 | 1 | 70 | 29 | 15 | 9 | 2 | 4 | 54 | 39 |
---|
U15 BB Blue | 27 | 17 | 5 | 5 | 111 | 71 | 13 | 8 | 2 | 3 | 48 | 31 | 14 | 9 | 3 | 2 | 63 | 40 |
---|
Team 2-Leafs | 6 | 2 | 2 | 2 | 20 | 21 | 3 | 1 | 1 | 1 | 12 | 12 | 3 | 1 | 1 | 1 | 8 | 9 |
---|
Team 1-Canadiens | 5 | 0 | 5 | 0 | 3 | 31 | 2 | 0 | 2 | 0 | 2 | 11 | 3 | 0 | 3 | 0 | 1 | 20 |
---|
Team 4-Flames | 5 | 3 | 2 | 0 | 16 | 14 | 3 | 2 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 11 | 9 |
---|
Team 3-Bruins | 4 | 1 | 3 | 0 | 8 | 21 | 3 | 0 | 3 | 0 | 5 | 20 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
U14 RED Advanced Houseleague | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
U15 RED Advanced Houseleague | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Guelph Gryphons | 29 | 21 | 5 | 3 | 117 | 54 | 14 | 8 | 3 | 3 | 55 | 31 | 15 | 13 | 2 | 0 | 62 | 23 |
---|
Brampton 45s | 26 | 22 | 1 | 3 | 129 | 29 | 12 | 9 | 1 | 2 | 65 | 15 | 14 | 13 | 0 | 1 | 64 | 14 |
---|
Halton Hills Thunder | 25 | 11 | 8 | 6 | 73 | 64 | 12 | 3 | 5 | 4 | 35 | 42 | 13 | 8 | 3 | 2 | 38 | 22 |
---|
Flamborough Sabres | 19 | 13 | 4 | 2 | 73 | 28 | 11 | 8 | 3 | 0 | 42 | 17 | 8 | 5 | 1 | 2 | 31 | 11 |
---|
Oakville Rangers Red | 17 | 9 | 5 | 3 | 47 | 34 | 9 | 4 | 4 | 1 | 19 | 18 | 8 | 5 | 1 | 2 | 28 | 16 |
---|
Centre Wellington Fusion | 16 | 6 | 8 | 2 | 56 | 46 | 8 | 4 | 4 | 0 | 29 | 22 | 8 | 2 | 4 | 2 | 27 | 24 |
---|
Oakville Rangers Blue | 15 | 14 | 0 | 1 | 85 | 20 | 8 | 7 | 0 | 1 | 44 | 11 | 7 | 7 | 0 | 0 | 41 | 9 |
---|
West Niagara Flying Aces | 13 | 7 | 3 | 3 | 46 | 33 | 7 | 4 | 0 | 3 | 22 | 11 | 6 | 3 | 3 | 0 | 24 | 22 |
---|
Woolwich Wildcats | 13 | 7 | 4 | 2 | 53 | 32 | 6 | 4 | 1 | 1 | 30 | 14 | 7 | 3 | 3 | 1 | 23 | 18 |
---|
Burlington Eagles Blue | 10 | 6 | 4 | 0 | 39 | 28 | 5 | 3 | 2 | 0 | 17 | 14 | 5 | 3 | 2 | 0 | 22 | 14 |
---|
Burlington Eagles Gold | 10 | 2 | 7 | 1 | 16 | 32 | 5 | 0 | 5 | 0 | 6 | 16 | 5 | 2 | 2 | 1 | 10 | 16 |
---|
Halton Hills Thunder 1 | 10 | 1 | 8 | 1 | 19 | 57 | 5 | 1 | 4 | 0 | 7 | 26 | 5 | 0 | 4 | 1 | 12 | 31 |
---|
Halton Hills Thunder 2 | 10 | 5 | 4 | 1 | 28 | 30 | 6 | 2 | 3 | 1 | 17 | 22 | 4 | 3 | 1 | 0 | 11 | 8 |
---|
Oakville Rangers | 9 | 8 | 1 | 0 | 31 | 10 | 3 | 3 | 0 | 0 | 11 | 1 | 6 | 5 | 1 | 0 | 20 | 9 |
---|
Garden City Minor Falcons | 8 | 2 | 3 | 3 | 13 | 18 | 3 | 1 | 1 | 1 | 6 | 6 | 5 | 1 | 2 | 2 | 7 | 12 |
---|
Glancaster Bombers | 8 | 5 | 2 | 1 | 22 | 8 | 5 | 4 | 1 | 0 | 16 | 3 | 3 | 1 | 1 | 1 | 6 | 5 |
---|
Hespeler Shamrocks | 8 | 3 | 5 | 0 | 21 | 23 | 3 | 1 | 2 | 0 | 9 | 12 | 5 | 2 | 3 | 0 | 12 | 11 |
---|
Erin-Hillsburgh Devils | 6 | 2 | 4 | 0 | 14 | 23 | 3 | 0 | 3 | 0 | 5 | 14 | 3 | 2 | 1 | 0 | 9 | 9 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Milton Sports Centre - Rink D | 87 | 54 | 22 | 11 | 368 | 182 | 87 | 54 | 22 | 11 | 368 | 182 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Milton Memorial Arena | 33 | 12 | 16 | 5 | 65 | 83 | 33 | 12 | 16 | 5 | 65 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
MMSP (Alcott) | 13 | 6 | 5 | 2 | 39 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 5 | 2 | 39 | 37 |
---|
Milton Sports Centre - Rink B | 9 | 2 | 6 | 1 | 20 | 40 | 9 | 2 | 6 | 1 | 20 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Appleby (1) | 8 | 4 | 4 | 0 | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 24 | 22 |
---|
Harry Howell (B) | 8 | 5 | 1 | 2 | 31 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 31 | 11 |
---|
River Oaks (A) | 8 | 7 | 0 | 1 | 38 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 1 | 38 | 9 |
---|
Susan Fennell (1) | 7 | 7 | 0 | 0 | 37 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 37 | 11 |
---|
Trafalgar Park | 7 | 5 | 2 | 0 | 29 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 29 | 13 |
---|
WERC (1) | 7 | 6 | 1 | 0 | 33 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 33 | 8 |
---|
Memorial (Snyder) | 6 | 2 | 3 | 1 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 18 | 15 |
---|
Acton (Main) | 5 | 2 | 1 | 2 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 13 | 12 |
---|
CAA Centre | 5 | 5 | 0 | 0 | 24 | 4 | 2 | 2 | 0 | 0 | 11 | 4 | 3 | 3 | 0 | 0 | 13 | 0 |
---|
Fergus (A) | 4 | 0 | 3 | 1 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 10 | 15 |
---|
Fleming | 4 | 3 | 1 | 0 | 22 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 22 | 17 |
---|
Hespeler (1) | 4 | 2 | 2 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 7 |
---|
Joshua Creek (Red) | 4 | 3 | 0 | 1 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 16 | 8 |
---|
MMSP (D) | 4 | 2 | 1 | 1 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 6 |
---|
WERC (2) | 4 | 3 | 1 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | 10 |
---|