| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 21 | 13 | 5 | 3 | 63 | 38 | 10 | 6 | 2 | 2 | 26 | 18 | 11 | 7 | 3 | 1 | 37 | 20 |
---|
Regular Season | 16 | 6 | 7 | 3 | 47 | 33 | 4 | 2 | 1 | 1 | 9 | 8 | 12 | 4 | 6 | 2 | 38 | 25 |
---|
Exhibition | 8 | 3 | 5 | 0 | 20 | 24 | 5 | 1 | 4 | 0 | 11 | 15 | 3 | 2 | 1 | 0 | 9 | 9 |
---|
Overall | 45 | 22 | 17 | 6 | 130 | 95 | 19 | 9 | 7 | 3 | 46 | 41 | 26 | 13 | 10 | 3 | 84 | 54 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12 AA | 11 | 3 | 7 | 1 | 23 | 29 | 5 | 2 | 3 | 0 | 11 | 13 | 6 | 1 | 4 | 1 | 12 | 16 |
---|
U13 A | 11 | 8 | 1 | 2 | 49 | 23 | 5 | 3 | 1 | 1 | 17 | 12 | 6 | 5 | 0 | 1 | 32 | 11 |
---|
U13 AA | 9 | 5 | 3 | 1 | 22 | 14 | 5 | 2 | 2 | 1 | 10 | 10 | 4 | 3 | 1 | 0 | 12 | 4 |
---|
U13 B | 8 | 4 | 2 | 2 | 27 | 16 | 2 | 1 | 0 | 1 | 5 | 3 | 6 | 3 | 2 | 1 | 22 | 13 |
---|
U12 A | 3 | 2 | 1 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
U12 RED Advanced Houseleague | 2 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
U12 B | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Burlington Eagles | 2 | 1 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Erin-Hillsburgh Devils | 2 | 1 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 4 |
---|
GFHA Ice Raiders | 2 | 1 | 0 | 1 | 8 | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 5 |
---|
Guelph Gryphons | 2 | 0 | 1 | 1 | 5 | 7 | 2 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Meadowvale Hawks U12 Red | 2 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
West Niagara Flying Aces | 2 | 0 | 2 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Milton Sports Centre - Rink D | 5 | 1 | 3 | 1 | 10 | 13 | 5 | 1 | 3 | 1 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Seymour Hannah | 5 | 3 | 1 | 1 | 15 | 7 | 3 | 1 | 1 | 1 | 6 | 5 | 2 | 2 | 0 | 0 | 9 | 2 |
---|
New Tecumseth Recreation Centre | 4 | 4 | 0 | 0 | 13 | 6 | 3 | 3 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Aurora Community Centre | 2 | 1 | 0 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 6 |
---|
Erin | 2 | 1 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 4 |
---|
John Tonelli Sports Centre | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Milton Memorial Arena | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tottenham Recreation and Fitness Centre | 2 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 1 |
---|
Zancor (King) 1600 15th Sideroad, King City, ON L7B 1A3 | 2 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
---|