| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 198 | 90 | 72 | 36 | 601 | 541 | 100 | 45 | 38 | 17 | 281 | 258 | 98 | 45 | 34 | 19 | 320 | 283 |
---|
Tournament | 112 | 49 | 49 | 14 | 282 | 264 | 68 | 29 | 29 | 10 | 175 | 162 | 44 | 20 | 20 | 4 | 107 | 102 |
---|
Playoff | 83 | 40 | 36 | 7 | 234 | 217 | 42 | 21 | 17 | 4 | 134 | 111 | 41 | 19 | 19 | 3 | 100 | 106 |
---|
Exhibition | 18 | 11 | 7 | 0 | 57 | 37 | 11 | 6 | 5 | 0 | 33 | 21 | 7 | 5 | 2 | 0 | 24 | 16 |
---|
Overall | 414 | 190 | 167 | 57 | 1174 | 1059 | 224 | 101 | 92 | 31 | 623 | 552 | 190 | 89 | 75 | 26 | 551 | 507 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 A | 66 | 36 | 24 | 6 | 188 | 134 | 33 | 18 | 10 | 5 | 93 | 57 | 33 | 18 | 14 | 1 | 95 | 77 |
---|
U13 AA | 61 | 27 | 21 | 13 | 179 | 141 | 35 | 16 | 13 | 6 | 95 | 79 | 26 | 11 | 8 | 7 | 84 | 62 |
---|
U12 A | 56 | 28 | 17 | 11 | 173 | 125 | 33 | 17 | 11 | 5 | 90 | 70 | 23 | 11 | 6 | 6 | 83 | 55 |
---|
U12 AA | 56 | 18 | 28 | 10 | 135 | 176 | 30 | 8 | 14 | 8 | 75 | 93 | 26 | 10 | 14 | 2 | 60 | 83 |
---|
U13 B White | 54 | 33 | 15 | 6 | 182 | 109 | 30 | 17 | 9 | 4 | 106 | 64 | 24 | 16 | 6 | 2 | 76 | 45 |
---|
U12 B | 47 | 18 | 23 | 6 | 131 | 135 | 22 | 8 | 12 | 2 | 68 | 62 | 25 | 10 | 11 | 4 | 63 | 73 |
---|
U13 B Blue | 47 | 26 | 18 | 3 | 146 | 124 | 25 | 15 | 10 | 0 | 81 | 72 | 22 | 11 | 8 | 3 | 65 | 52 |
---|
Team 1-Canadiens | 6 | 0 | 6 | 0 | 2 | 33 | 2 | 0 | 2 | 0 | 0 | 10 | 4 | 0 | 4 | 0 | 2 | 23 |
---|
Team 3-Bruins | 5 | 0 | 5 | 0 | 4 | 40 | 4 | 0 | 4 | 0 | 3 | 26 | 1 | 0 | 1 | 0 | 1 | 14 |
---|
Team 2-Leafs | 4 | 3 | 1 | 0 | 21 | 14 | 1 | 1 | 0 | 0 | 7 | 2 | 3 | 2 | 1 | 0 | 14 | 12 |
---|
Team 6-Oilers | 4 | 0 | 4 | 0 | 4 | 15 | 2 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 4 | 7 |
---|
Team 4-Flames | 3 | 1 | 2 | 0 | 4 | 8 | 3 | 1 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Team 5-Senators | 2 | 0 | 0 | 2 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Halton Hills Thunder | 44 | 28 | 11 | 5 | 197 | 104 | 24 | 17 | 5 | 2 | 121 | 53 | 20 | 11 | 6 | 3 | 76 | 51 |
---|
Guelph Gryphons | 37 | 19 | 10 | 8 | 122 | 84 | 19 | 10 | 5 | 4 | 60 | 40 | 18 | 9 | 5 | 4 | 62 | 44 |
---|
Centre Wellington Fusion | 29 | 11 | 15 | 3 | 53 | 75 | 16 | 6 | 8 | 2 | 27 | 40 | 13 | 5 | 7 | 1 | 26 | 35 |
---|
Oakville Rangers | 24 | 13 | 8 | 3 | 62 | 49 | 11 | 4 | 4 | 3 | 24 | 22 | 13 | 9 | 4 | 0 | 38 | 27 |
---|
Woolwich Wildcats | 22 | 19 | 3 | 0 | 84 | 36 | 12 | 11 | 1 | 0 | 47 | 19 | 10 | 8 | 2 | 0 | 37 | 17 |
---|
Flamborough Sabres | 17 | 9 | 7 | 1 | 52 | 43 | 8 | 2 | 6 | 0 | 16 | 22 | 9 | 7 | 1 | 1 | 36 | 21 |
---|
Burlington Eagles | 15 | 2 | 8 | 5 | 40 | 55 | 7 | 1 | 4 | 2 | 18 | 25 | 8 | 1 | 4 | 3 | 22 | 30 |
---|
West Niagara Flying Aces | 12 | 0 | 7 | 5 | 21 | 43 | 6 | 0 | 4 | 2 | 12 | 27 | 6 | 0 | 3 | 3 | 9 | 16 |
---|
Brampton 45s | 10 | 8 | 1 | 1 | 46 | 16 | 4 | 3 | 0 | 1 | 17 | 7 | 6 | 5 | 1 | 0 | 29 | 9 |
---|
Glancaster Bombers | 10 | 5 | 2 | 3 | 36 | 17 | 5 | 3 | 0 | 2 | 20 | 5 | 5 | 2 | 2 | 1 | 16 | 12 |
---|
Garden City Minor Falcons | 8 | 3 | 4 | 1 | 22 | 27 | 4 | 2 | 2 | 0 | 9 | 10 | 4 | 1 | 2 | 1 | 13 | 17 |
---|
Niagara Falls Canucks | 8 | 4 | 4 | 0 | 20 | 20 | 4 | 1 | 3 | 0 | 8 | 14 | 4 | 3 | 1 | 0 | 12 | 6 |
---|
Halton Hills Thunder 3 | 7 | 1 | 5 | 1 | 12 | 42 | 2 | 0 | 2 | 0 | 0 | 10 | 5 | 1 | 3 | 1 | 12 | 32 |
---|
Halton Hills Thunder 4 | 7 | 2 | 5 | 0 | 17 | 26 | 5 | 2 | 3 | 0 | 12 | 18 | 2 | 0 | 2 | 0 | 5 | 8 |
---|
Garden City Falcons | 6 | 1 | 4 | 1 | 11 | 18 | 3 | 1 | 2 | 0 | 7 | 9 | 3 | 0 | 2 | 1 | 4 | 9 |
---|
Hespeler Shamrocks | 6 | 3 | 1 | 2 | 16 | 10 | 3 | 1 | 1 | 1 | 5 | 5 | 3 | 2 | 0 | 1 | 11 | 5 |
---|
Oakville Rangers Blue | 6 | 3 | 2 | 1 | 21 | 19 | 3 | 3 | 0 | 0 | 12 | 3 | 3 | 0 | 2 | 1 | 9 | 16 |
---|
Owen Sound Jr. Attack | 6 | 2 | 3 | 1 | 17 | 21 | 3 | 1 | 1 | 1 | 11 | 11 | 3 | 1 | 2 | 0 | 6 | 10 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Milton Sports Centre - Rink D | 111 | 55 | 42 | 14 | 342 | 287 | 111 | 55 | 42 | 14 | 342 | 287 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Milton Memorial Arena | 27 | 11 | 11 | 5 | 71 | 67 | 27 | 11 | 11 | 5 | 71 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Acton (B) | 14 | 7 | 5 | 2 | 59 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 5 | 2 | 59 | 46 |
---|
Acton (Main) | 13 | 4 | 8 | 1 | 35 | 55 | 2 | 1 | 1 | 0 | 7 | 9 | 11 | 3 | 7 | 1 | 28 | 46 |
---|
Harry Howell (B) | 9 | 7 | 1 | 1 | 36 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | 1 | 36 | 21 |
---|
Appleby (1) | 8 | 1 | 5 | 2 | 20 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 20 | 33 |
---|
Fergus (A) | 8 | 2 | 6 | 0 | 15 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 15 | 28 |
---|
WERC (2) | 8 | 4 | 1 | 3 | 29 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 3 | 29 | 15 |
---|
Memorial (Snyder) | 7 | 5 | 2 | 0 | 26 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 26 | 14 |
---|
WERC (1) | 6 | 3 | 2 | 1 | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 25 | 18 |
---|
Elora | 5 | 3 | 1 | 1 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 11 | 7 |
---|
John Tonelli Sports Centre | 5 | 1 | 2 | 2 | 9 | 12 | 5 | 1 | 2 | 2 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Peach King (2 - West) | 5 | 0 | 2 | 3 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 9 | 14 |
---|
Seymour Hannah | 5 | 3 | 2 | 0 | 13 | 9 | 2 | 2 | 0 | 0 | 9 | 1 | 3 | 1 | 2 | 0 | 4 | 8 |
---|
Sherwood 2 | 5 | 4 | 1 | 0 | 16 | 6 | 5 | 4 | 1 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
SMSC (2) | 5 | 4 | 1 | 0 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 17 | 12 |
---|