| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 93 | 43 | 37 | 13 | 268 | 229 | 37 | 18 | 15 | 4 | 103 | 92 | 56 | 25 | 22 | 9 | 165 | 137 |
|---|
| Tournament | 43 | 26 | 10 | 7 | 131 | 71 | 23 | 14 | 4 | 5 | 72 | 36 | 20 | 12 | 6 | 2 | 59 | 35 |
|---|
| Exhibition | 10 | 4 | 5 | 1 | 24 | 26 | 6 | 1 | 4 | 1 | 13 | 17 | 4 | 3 | 1 | 0 | 11 | 9 |
|---|
| Overall | 146 | 73 | 52 | 21 | 423 | 326 | 66 | 33 | 23 | 10 | 188 | 145 | 80 | 40 | 29 | 11 | 235 | 181 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 A | 32 | 22 | 6 | 4 | 119 | 63 | 14 | 9 | 3 | 2 | 44 | 29 | 18 | 13 | 3 | 2 | 75 | 34 |
|---|
| U13 AA | 29 | 17 | 6 | 6 | 91 | 49 | 15 | 7 | 4 | 4 | 48 | 29 | 14 | 10 | 2 | 2 | 43 | 20 |
|---|
| U12 AA | 23 | 5 | 16 | 2 | 42 | 62 | 11 | 3 | 7 | 1 | 21 | 31 | 12 | 2 | 9 | 1 | 21 | 31 |
|---|
| U13 B | 20 | 11 | 4 | 5 | 74 | 45 | 8 | 5 | 1 | 2 | 28 | 10 | 12 | 6 | 3 | 3 | 46 | 35 |
|---|
| U12 A | 18 | 10 | 6 | 2 | 41 | 29 | 9 | 7 | 2 | 0 | 25 | 13 | 9 | 3 | 4 | 2 | 16 | 16 |
|---|
| U12 B | 13 | 7 | 5 | 1 | 44 | 31 | 4 | 2 | 2 | 0 | 15 | 14 | 9 | 5 | 3 | 1 | 29 | 17 |
|---|
| U12 RED Advanced Houseleague | 4 | 1 | 2 | 1 | 5 | 8 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 2 | 4 |
|---|
| U12 Select | 4 | 0 | 4 | 0 | 2 | 29 | 2 | 0 | 2 | 0 | 2 | 11 | 2 | 0 | 2 | 0 | 0 | 18 |
|---|
| Team 2-Leafs | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Team 3-Bruins | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Team 5-Senators | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 9 | 2 | 5 | 2 | 28 | 34 | 4 | 1 | 2 | 1 | 16 | 15 | 5 | 1 | 3 | 1 | 12 | 19 |
|---|
| Halton Hills Thunder | 9 | 5 | 3 | 1 | 26 | 18 | 4 | 2 | 2 | 0 | 12 | 10 | 5 | 3 | 1 | 1 | 14 | 8 |
|---|
| Hamilton Huskies | 9 | 7 | 1 | 1 | 33 | 11 | 5 | 4 | 1 | 0 | 19 | 7 | 4 | 3 | 0 | 1 | 14 | 4 |
|---|
| Oakville Rangers | 9 | 3 | 4 | 2 | 18 | 21 | 3 | 0 | 2 | 1 | 7 | 11 | 6 | 3 | 2 | 1 | 11 | 10 |
|---|
| Burlington Eagles | 7 | 2 | 5 | 0 | 10 | 24 | 3 | 1 | 2 | 0 | 4 | 8 | 4 | 1 | 3 | 0 | 6 | 16 |
|---|
| Flamborough Sabres | 6 | 4 | 2 | 0 | 19 | 13 | 1 | 1 | 0 | 0 | 4 | 3 | 5 | 3 | 2 | 0 | 15 | 10 |
|---|
| Glancaster Bombers | 6 | 4 | 2 | 0 | 18 | 16 | 2 | 1 | 1 | 0 | 4 | 8 | 4 | 3 | 1 | 0 | 14 | 8 |
|---|
| Woolwich Wildcats | 6 | 1 | 2 | 3 | 18 | 22 | 2 | 0 | 1 | 1 | 1 | 5 | 4 | 1 | 1 | 2 | 17 | 17 |
|---|
| Brampton 45s | 4 | 3 | 1 | 0 | 17 | 7 | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 2 | 0 | 0 | 13 | 1 |
|---|
| Centre Wellington Fusion | 4 | 1 | 2 | 1 | 5 | 8 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Oakville Rangers Blue | 4 | 3 | 1 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 6 | 5 |
|---|
| Erin-Hillsburgh Devils | 3 | 2 | 1 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 9 | 4 |
|---|
| Garden City Falcons | 3 | 3 | 0 | 0 | 26 | 6 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 19 | 3 |
|---|
| Oakville Rangers Red | 3 | 1 | 2 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Stoney Creek Warriors | 3 | 1 | 1 | 1 | 8 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Milton Sports Centre - Rink D | 30 | 13 | 12 | 5 | 89 | 70 | 30 | 13 | 12 | 5 | 89 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Milton Memorial Arena | 12 | 8 | 4 | 0 | 38 | 29 | 11 | 8 | 3 | 0 | 36 | 24 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Sportplexe Pierrefonds | 8 | 5 | 0 | 3 | 29 | 11 | 5 | 3 | 0 | 2 | 19 | 7 | 3 | 2 | 0 | 1 | 10 | 4 |
|---|
| Glen Abbey (Blue) | 5 | 2 | 2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 5 | 7 |
|---|
| John Tonelli Sports Centre | 5 | 1 | 4 | 0 | 5 | 9 | 4 | 1 | 3 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Seymour Hannah | 5 | 3 | 1 | 1 | 15 | 7 | 3 | 1 | 1 | 1 | 6 | 5 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Western Fair Sports Centre | 5 | 3 | 1 | 1 | 17 | 8 | 4 | 2 | 1 | 1 | 12 | 8 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Harry Howell (B) | 4 | 3 | 1 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | 8 |
|---|
| MMSP (D) | 4 | 2 | 1 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 10 | 6 |
|---|
| New Tecumseth Recreation Centre | 4 | 4 | 0 | 0 | 13 | 6 | 3 | 3 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| WERC (1) | 4 | 1 | 2 | 1 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 12 | 10 |
|---|
| Chedoke (Red) | 3 | 3 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 3 |
|---|