| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 221 | 94 | 87 | 40 | 649 | 608 | 112 | 49 | 41 | 22 | 345 | 316 | 109 | 45 | 46 | 18 | 304 | 292 |
---|
Playoff | 57 | 20 | 33 | 4 | 129 | 169 | 29 | 9 | 19 | 1 | 69 | 94 | 28 | 11 | 14 | 3 | 60 | 75 |
---|
Tournament | 36 | 12 | 23 | 1 | 92 | 131 | 21 | 7 | 14 | 0 | 53 | 72 | 15 | 5 | 9 | 1 | 39 | 59 |
---|
Exhibition | 14 | 4 | 10 | 0 | 32 | 46 | 7 | 2 | 5 | 0 | 21 | 22 | 7 | 2 | 5 | 0 | 11 | 24 |
---|
Overall | 331 | 130 | 156 | 45 | 902 | 954 | 170 | 67 | 80 | 23 | 488 | 504 | 161 | 63 | 76 | 22 | 414 | 450 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 AA | 56 | 16 | 32 | 8 | 130 | 178 | 26 | 8 | 16 | 2 | 57 | 78 | 30 | 8 | 16 | 6 | 73 | 100 |
---|
U10 TCMHL AL | 41 | 10 | 24 | 7 | 89 | 158 | 23 | 6 | 14 | 3 | 55 | 87 | 18 | 4 | 10 | 4 | 34 | 71 |
---|
U10 B | 40 | 9 | 27 | 4 | 98 | 155 | 20 | 5 | 14 | 1 | 51 | 79 | 20 | 4 | 13 | 3 | 47 | 76 |
---|
U11 A | 39 | 17 | 19 | 3 | 90 | 91 | 22 | 12 | 8 | 2 | 61 | 42 | 17 | 5 | 11 | 1 | 29 | 49 |
---|
U10 AA | 35 | 16 | 12 | 7 | 116 | 88 | 18 | 8 | 6 | 4 | 56 | 50 | 17 | 8 | 6 | 3 | 60 | 38 |
---|
U11 B | 35 | 23 | 10 | 2 | 119 | 84 | 18 | 10 | 6 | 2 | 59 | 50 | 17 | 13 | 4 | 0 | 60 | 34 |
---|
U10 A | 34 | 17 | 10 | 7 | 144 | 81 | 17 | 7 | 5 | 5 | 87 | 46 | 17 | 10 | 5 | 2 | 57 | 35 |
---|
Team 4-Ice Hawks | 9 | 7 | 1 | 1 | 35 | 15 | 4 | 2 | 1 | 1 | 14 | 11 | 5 | 5 | 0 | 0 | 21 | 4 |
---|
Milton Team 1-Firehawks | 8 | 3 | 3 | 2 | 16 | 25 | 5 | 2 | 2 | 1 | 10 | 16 | 3 | 1 | 1 | 1 | 6 | 9 |
---|
Team 2-Ice Dragons | 8 | 4 | 2 | 2 | 22 | 14 | 6 | 3 | 2 | 1 | 19 | 13 | 2 | 1 | 0 | 1 | 3 | 1 |
---|
Team 3-Vipers | 8 | 2 | 6 | 0 | 13 | 23 | 3 | 1 | 2 | 0 | 5 | 10 | 5 | 1 | 4 | 0 | 8 | 13 |
---|
Team 6-Pickle Squad | 8 | 2 | 5 | 1 | 13 | 24 | 6 | 2 | 3 | 1 | 9 | 18 | 2 | 0 | 2 | 0 | 4 | 6 |
---|
Team 5-Yellowjackets | 7 | 4 | 2 | 1 | 17 | 18 | 1 | 1 | 0 | 0 | 5 | 4 | 6 | 3 | 2 | 1 | 12 | 14 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Halton Hills Thunder | 34 | 22 | 7 | 5 | 148 | 68 | 16 | 12 | 2 | 2 | 78 | 33 | 18 | 10 | 5 | 3 | 70 | 35 |
---|
Flamborough Sabres | 26 | 8 | 13 | 5 | 68 | 74 | 12 | 4 | 6 | 2 | 34 | 34 | 14 | 4 | 7 | 3 | 34 | 40 |
---|
Guelph Gryphons | 26 | 8 | 13 | 5 | 55 | 87 | 13 | 2 | 8 | 3 | 25 | 43 | 13 | 6 | 5 | 2 | 30 | 44 |
---|
Oakville Rangers | 25 | 7 | 10 | 8 | 66 | 89 | 12 | 4 | 3 | 5 | 40 | 37 | 13 | 3 | 7 | 3 | 26 | 52 |
---|
Centre Wellington Fusion | 17 | 2 | 12 | 3 | 25 | 72 | 10 | 1 | 7 | 2 | 17 | 52 | 7 | 1 | 5 | 1 | 8 | 20 |
---|
Brampton 45s | 15 | 10 | 3 | 2 | 67 | 32 | 8 | 6 | 2 | 0 | 37 | 21 | 7 | 4 | 1 | 2 | 30 | 11 |
---|
West Niagara Flying Aces | 13 | 3 | 10 | 0 | 26 | 50 | 7 | 2 | 5 | 0 | 11 | 27 | 6 | 1 | 5 | 0 | 15 | 23 |
---|
Woolwich Wildcats | 13 | 5 | 8 | 0 | 32 | 49 | 5 | 1 | 4 | 0 | 16 | 22 | 8 | 4 | 4 | 0 | 16 | 27 |
---|
Burlington Eagles | 11 | 0 | 10 | 1 | 15 | 43 | 5 | 0 | 4 | 1 | 6 | 13 | 6 | 0 | 6 | 0 | 9 | 30 |
---|
Halton Hills Thunder 4 | 9 | 7 | 1 | 1 | 29 | 12 | 6 | 4 | 1 | 1 | 19 | 10 | 3 | 3 | 0 | 0 | 10 | 2 |
---|
Hespeler Shamrocks | 9 | 6 | 3 | 0 | 47 | 24 | 5 | 3 | 2 | 0 | 33 | 14 | 4 | 3 | 1 | 0 | 14 | 10 |
---|
Halton Hills Thunder 2 | 8 | 0 | 4 | 4 | 9 | 19 | 2 | 0 | 0 | 2 | 5 | 5 | 6 | 0 | 4 | 2 | 4 | 14 |
---|
Halton Hills Thunder 3 | 8 | 2 | 6 | 0 | 13 | 25 | 4 | 0 | 4 | 0 | 8 | 19 | 4 | 2 | 2 | 0 | 5 | 6 |
---|
Halton Hills Thunder 5 | 8 | 3 | 4 | 1 | 23 | 29 | 3 | 1 | 2 | 0 | 5 | 11 | 5 | 2 | 2 | 1 | 18 | 18 |
---|
Halton Hills Thunder 6 | 8 | 7 | 1 | 0 | 28 | 14 | 5 | 4 | 1 | 0 | 14 | 11 | 3 | 3 | 0 | 0 | 14 | 3 |
---|
Owen Sound Jr. Attack | 8 | 5 | 3 | 0 | 21 | 10 | 5 | 3 | 2 | 0 | 13 | 7 | 3 | 2 | 1 | 0 | 8 | 3 |
---|
Erin-Hillsburgh Devils | 7 | 3 | 2 | 2 | 16 | 15 | 4 | 1 | 1 | 2 | 5 | 5 | 3 | 2 | 1 | 0 | 11 | 10 |
---|
Halton Hills Thunder 1 | 7 | 3 | 3 | 1 | 14 | 20 | 5 | 2 | 2 | 1 | 11 | 16 | 2 | 1 | 1 | 0 | 3 | 4 |
---|
Niagara Falls Canucks | 7 | 5 | 1 | 1 | 31 | 9 | 3 | 2 | 1 | 0 | 14 | 5 | 4 | 3 | 0 | 1 | 17 | 4 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Milton Sports Centre - Rink D | 93 | 33 | 44 | 16 | 264 | 277 | 93 | 33 | 44 | 16 | 264 | 277 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Milton Sports Centre - Rink B | 25 | 11 | 10 | 4 | 66 | 74 | 25 | 11 | 10 | 4 | 66 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Acton (Main) | 24 | 13 | 9 | 2 | 59 | 48 | 1 | 1 | 0 | 0 | 3 | 1 | 23 | 12 | 9 | 2 | 56 | 47 |
---|
Milton Memorial Arena | 16 | 8 | 6 | 2 | 49 | 45 | 16 | 8 | 6 | 2 | 49 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harry Howell (B) | 14 | 4 | 7 | 3 | 34 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 7 | 3 | 34 | 40 |
---|
WERC (2) | 7 | 2 | 3 | 2 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 18 | 23 |
---|
Memorial (Snyder) | 6 | 2 | 4 | 0 | 7 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 7 | 24 |
---|
MMSP (Alcott) | 6 | 5 | 1 | 0 | 36 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 36 | 6 |
---|
River Oaks (A) | 6 | 2 | 4 | 0 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 15 | 18 |
---|
Big Boy Arena | 5 | 3 | 2 | 0 | 16 | 8 | 5 | 3 | 2 | 0 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
John Tonelli Sports Centre | 5 | 4 | 1 | 0 | 22 | 8 | 5 | 4 | 1 | 0 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sherwood 2 | 5 | 2 | 2 | 1 | 20 | 15 | 5 | 2 | 2 | 1 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Trafalgar Park | 5 | 0 | 4 | 1 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 4 | 27 |
---|
Acton (B) | 4 | 1 | 2 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 11 |
---|
Elora | 4 | 1 | 2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 5 | 11 |
---|
Fleming | 4 | 1 | 3 | 0 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 13 | 16 |
---|
Gale (4 - Centennial) | 4 | 3 | 0 | 1 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 17 | 4 |
---|
MMSP (D) | 4 | 1 | 1 | 2 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 12 | 11 |
---|
Susan Fennell (2) | 4 | 1 | 1 | 2 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 12 | 11 |
---|