| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 15 | 4 | 9 | 2 | 39 | 53 | 9 | 2 | 6 | 1 | 24 | 35 | 6 | 2 | 3 | 1 | 15 | 18 |
---|
Exhibition | 6 | 0 | 4 | 2 | 8 | 36 | 4 | 0 | 2 | 2 | 8 | 23 | 2 | 0 | 2 | 0 | 0 | 13 |
---|
Overall | 21 | 4 | 13 | 4 | 47 | 89 | 13 | 2 | 8 | 3 | 32 | 58 | 8 | 2 | 5 | 1 | 15 | 31 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 AA | 4 | 2 | 1 | 1 | 14 | 10 | 2 | 1 | 0 | 1 | 9 | 5 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
U11 RED Advanced Houseleague | 4 | 0 | 2 | 2 | 8 | 20 | 3 | 0 | 1 | 2 | 8 | 14 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
U10 A | 3 | 0 | 2 | 1 | 4 | 12 | 2 | 0 | 2 | 0 | 2 | 10 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
U10 AA | 3 | 0 | 3 | 0 | 4 | 12 | 2 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
U10 B | 2 | 0 | 2 | 0 | 5 | 14 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
U10 RED Advanced Houseleague | 2 | 0 | 2 | 0 | 0 | 16 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
U11 A | 2 | 1 | 1 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U11 B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oakville Rangers | 5 | 0 | 4 | 1 | 4 | 32 | 3 | 0 | 2 | 1 | 4 | 19 | 2 | 0 | 2 | 0 | 0 | 13 |
---|
Centre Wellington Fusion | 3 | 0 | 3 | 0 | 5 | 19 | 2 | 0 | 2 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
Hamilton Huskies | 3 | 1 | 1 | 1 | 10 | 10 | 3 | 1 | 1 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hespeler Shamrocks | 3 | 0 | 2 | 1 | 4 | 12 | 2 | 0 | 2 | 0 | 2 | 10 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Brampton 45s | 2 | 2 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Burlington Eagles | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Flamborough Sabres | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Halton Hills Thunder | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Humber Valley Select Sharks | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West Niagara Flying Aces | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Milton Sports Centre - Rink D | 11 | 1 | 7 | 3 | 22 | 51 | 11 | 1 | 7 | 3 | 22 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
16 Mile Creek Sports Complex | 2 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13 |
---|
Acton (Main) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Elora | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
Harry Howell (B) | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Hespeler (2) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Milton Memorial Arena | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Peach King (2 - West) | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Sherwood 1 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Susan Fennell (1) | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|