| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 173 | 73 | 67 | 33 | 528 | 477 | 89 | 38 | 33 | 18 | 276 | 251 | 84 | 35 | 34 | 15 | 252 | 226 |
---|
Tournament | 28 | 10 | 18 | 0 | 68 | 104 | 16 | 5 | 11 | 0 | 38 | 59 | 12 | 5 | 7 | 0 | 30 | 45 |
---|
Exhibition | 13 | 4 | 9 | 0 | 32 | 39 | 7 | 2 | 5 | 0 | 21 | 22 | 6 | 2 | 4 | 0 | 11 | 17 |
---|
Overall | 214 | 87 | 94 | 33 | 628 | 620 | 112 | 45 | 49 | 18 | 335 | 332 | 102 | 42 | 45 | 15 | 293 | 288 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 AA | 39 | 12 | 21 | 6 | 93 | 126 | 18 | 6 | 10 | 2 | 39 | 57 | 21 | 6 | 11 | 4 | 54 | 69 |
---|
U10 TCMHL AL | 31 | 9 | 17 | 5 | 66 | 116 | 18 | 5 | 11 | 2 | 39 | 67 | 13 | 4 | 6 | 3 | 27 | 49 |
---|
U11 A | 27 | 11 | 13 | 3 | 71 | 66 | 17 | 9 | 6 | 2 | 54 | 35 | 10 | 2 | 7 | 1 | 17 | 31 |
---|
U10 B | 25 | 9 | 14 | 2 | 76 | 89 | 13 | 5 | 8 | 0 | 43 | 45 | 12 | 4 | 6 | 2 | 33 | 44 |
---|
U10 AA | 24 | 10 | 8 | 6 | 89 | 65 | 12 | 5 | 3 | 4 | 41 | 35 | 12 | 5 | 5 | 2 | 48 | 30 |
---|
U10 A | 23 | 11 | 7 | 5 | 100 | 55 | 12 | 5 | 3 | 4 | 58 | 30 | 11 | 6 | 4 | 1 | 42 | 25 |
---|
U11 B | 21 | 13 | 6 | 2 | 68 | 47 | 9 | 4 | 3 | 2 | 25 | 24 | 12 | 9 | 3 | 0 | 43 | 23 |
---|
Team 6-Pickle Squad | 6 | 2 | 4 | 0 | 12 | 17 | 4 | 2 | 2 | 0 | 8 | 11 | 2 | 0 | 2 | 0 | 4 | 6 |
---|
Team 4-Ice Hawks | 5 | 4 | 0 | 1 | 20 | 6 | 2 | 1 | 0 | 1 | 9 | 5 | 3 | 3 | 0 | 0 | 11 | 1 |
---|
Milton Team 1-Firehawks | 4 | 1 | 2 | 1 | 7 | 13 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 1 | 6 | 9 |
---|
Team 2-Ice Dragons | 4 | 1 | 1 | 2 | 9 | 8 | 3 | 1 | 1 | 1 | 9 | 8 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Team 3-Vipers | 3 | 2 | 1 | 0 | 9 | 7 | 2 | 1 | 1 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Team 5-Yellowjackets | 2 | 2 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Halton Hills Thunder | 20 | 15 | 2 | 3 | 102 | 34 | 10 | 8 | 0 | 2 | 52 | 16 | 10 | 7 | 2 | 1 | 50 | 18 |
---|
Guelph Gryphons | 18 | 5 | 8 | 5 | 37 | 64 | 8 | 0 | 5 | 3 | 11 | 30 | 10 | 5 | 3 | 2 | 26 | 34 |
---|
Oakville Rangers | 16 | 5 | 6 | 5 | 40 | 58 | 6 | 2 | 1 | 3 | 17 | 17 | 10 | 3 | 5 | 2 | 23 | 41 |
---|
Flamborough Sabres | 14 | 4 | 6 | 4 | 34 | 38 | 7 | 2 | 3 | 2 | 17 | 17 | 7 | 2 | 3 | 2 | 17 | 21 |
---|
Brampton 45s | 12 | 9 | 1 | 2 | 58 | 22 | 7 | 6 | 1 | 0 | 34 | 16 | 5 | 3 | 0 | 2 | 24 | 6 |
---|
Centre Wellington Fusion | 11 | 1 | 8 | 2 | 19 | 44 | 6 | 1 | 4 | 1 | 13 | 27 | 5 | 0 | 4 | 1 | 6 | 17 |
---|
Burlington Eagles | 9 | 0 | 8 | 1 | 13 | 34 | 4 | 0 | 3 | 1 | 5 | 11 | 5 | 0 | 5 | 0 | 8 | 23 |
---|
Hespeler Shamrocks | 8 | 5 | 3 | 0 | 44 | 22 | 5 | 3 | 2 | 0 | 33 | 14 | 3 | 2 | 1 | 0 | 11 | 8 |
---|
West Niagara Flying Aces | 8 | 3 | 5 | 0 | 21 | 32 | 5 | 2 | 3 | 0 | 10 | 20 | 3 | 1 | 2 | 0 | 11 | 12 |
---|
Owen Sound Jr. Attack | 6 | 4 | 2 | 0 | 16 | 8 | 4 | 3 | 1 | 0 | 13 | 5 | 2 | 1 | 1 | 0 | 3 | 3 |
---|
Woolwich Wildcats | 6 | 3 | 3 | 0 | 22 | 21 | 3 | 1 | 2 | 0 | 12 | 14 | 3 | 2 | 1 | 0 | 10 | 7 |
---|
Garden City Minor Falcons | 5 | 2 | 1 | 2 | 13 | 10 | 3 | 2 | 1 | 0 | 9 | 6 | 2 | 0 | 0 | 2 | 4 | 4 |
---|
Halton Hills Thunder 2 | 5 | 0 | 1 | 4 | 8 | 9 | 2 | 0 | 0 | 2 | 5 | 5 | 3 | 0 | 1 | 2 | 3 | 4 |
---|
Halton Hills Thunder 4 | 5 | 5 | 0 | 0 | 19 | 5 | 2 | 2 | 0 | 0 | 9 | 3 | 3 | 3 | 0 | 0 | 10 | 2 |
---|
Halton Hills Thunder 6 | 5 | 4 | 1 | 0 | 19 | 11 | 4 | 3 | 1 | 0 | 12 | 10 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Erin-Hillsburgh Devils | 4 | 1 | 1 | 2 | 7 | 8 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 6 | 7 |
---|
Glancaster Bombers | 4 | 2 | 0 | 2 | 19 | 9 | 2 | 1 | 0 | 1 | 7 | 4 | 2 | 1 | 0 | 1 | 12 | 5 |
---|
Halton Hills Thunder 3 | 4 | 1 | 3 | 0 | 8 | 12 | 2 | 0 | 2 | 0 | 5 | 9 | 2 | 1 | 1 | 0 | 3 | 3 |
---|
Niagara Falls Canucks | 4 | 3 | 1 | 0 | 22 | 6 | 2 | 1 | 1 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 12 | 2 |
---|
Stoney Creek Warriors | 4 | 2 | 2 | 0 | 5 | 6 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 4 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Milton Sports Centre - Rink D | 65 | 24 | 28 | 13 | 193 | 192 | 65 | 24 | 28 | 13 | 193 | 192 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Acton (Main) | 11 | 7 | 3 | 1 | 32 | 18 | 1 | 1 | 0 | 0 | 3 | 1 | 10 | 6 | 3 | 1 | 29 | 17 |
---|
Milton Sports Centre - Rink B | 11 | 4 | 5 | 2 | 26 | 36 | 11 | 4 | 5 | 2 | 26 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Milton Memorial Arena | 10 | 5 | 3 | 2 | 38 | 27 | 10 | 5 | 3 | 2 | 38 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harry Howell (B) | 7 | 2 | 3 | 2 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 17 | 21 |
---|
Big Boy Arena | 5 | 3 | 2 | 0 | 16 | 8 | 5 | 3 | 2 | 0 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
River Oaks (A) | 5 | 2 | 3 | 0 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 13 | 15 |
---|
MMSP (Alcott) | 4 | 4 | 0 | 0 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 27 | 2 |
---|
Sherwood 2 | 4 | 2 | 1 | 1 | 17 | 8 | 4 | 2 | 1 | 1 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Trafalgar Park | 4 | 0 | 3 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3 | 21 |
---|
WERC (2) | 4 | 1 | 1 | 2 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 14 | 13 |
---|
Elora | 3 | 0 | 2 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 11 |
---|
Fleming | 3 | 1 | 2 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 12 |
---|
John Tonelli Sports Centre | 3 | 3 | 0 | 0 | 12 | 2 | 3 | 3 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Karl Homouth Arena | 3 | 0 | 3 | 0 | 0 | 21 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 14 |
---|
MMSP (D) | 3 | 1 | 1 | 1 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 10 |
---|
Terry Miller | 3 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 0 |
---|
WERC (1) | 3 | 3 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 6 |
---|
Western Fair Sports Centre | 3 | 1 | 2 | 0 | 8 | 15 | 3 | 1 | 2 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|