| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 22 | 7 | 12 | 3 | 64 | 76 | 13 | 4 | 7 | 2 | 42 | 47 | 9 | 3 | 5 | 1 | 22 | 29 |
---|
Exhibition | 6 | 0 | 4 | 2 | 8 | 36 | 4 | 0 | 2 | 2 | 8 | 23 | 2 | 0 | 2 | 0 | 0 | 13 |
---|
Overall | 28 | 7 | 16 | 5 | 72 | 112 | 17 | 4 | 9 | 4 | 50 | 70 | 11 | 3 | 7 | 1 | 22 | 42 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U10 AA | 5 | 0 | 4 | 1 | 11 | 20 | 3 | 0 | 2 | 1 | 6 | 11 | 2 | 0 | 2 | 0 | 5 | 9 |
---|
U10 A | 4 | 0 | 3 | 1 | 5 | 17 | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 0 | 1 | 1 | 3 | 7 |
---|
U11 AA | 4 | 2 | 1 | 1 | 14 | 10 | 2 | 1 | 0 | 1 | 9 | 5 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
U11 RED Advanced Houseleague | 4 | 0 | 2 | 2 | 8 | 20 | 3 | 0 | 1 | 2 | 8 | 14 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
U10 B | 3 | 0 | 3 | 0 | 8 | 18 | 2 | 0 | 2 | 0 | 5 | 12 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
U11 A | 3 | 2 | 1 | 0 | 12 | 7 | 2 | 1 | 1 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
U11 B | 3 | 3 | 0 | 0 | 14 | 4 | 2 | 2 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
U10 RED Advanced Houseleague | 2 | 0 | 2 | 0 | 0 | 16 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oakville Rangers | 5 | 0 | 4 | 1 | 4 | 32 | 3 | 0 | 2 | 1 | 4 | 19 | 2 | 0 | 2 | 0 | 0 | 13 |
---|
Hespeler Shamrocks | 4 | 1 | 2 | 1 | 7 | 14 | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 1 | 0 | 1 | 5 | 4 |
---|
Centre Wellington Fusion | 3 | 0 | 3 | 0 | 5 | 19 | 2 | 0 | 2 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
Flamborough Sabres | 3 | 2 | 1 | 0 | 11 | 8 | 2 | 1 | 1 | 0 | 8 | 8 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Halton Hills Thunder | 3 | 1 | 1 | 1 | 12 | 7 | 2 | 1 | 0 | 1 | 10 | 4 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Hamilton Huskies | 3 | 1 | 1 | 1 | 10 | 10 | 3 | 1 | 1 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brampton 45s | 2 | 2 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Burlington Eagles | 2 | 0 | 2 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Humber Valley Select Sharks | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West Niagara Flying Aces | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Woolwich Wildcats | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Milton Sports Centre - Rink D | 13 | 1 | 8 | 4 | 29 | 59 | 13 | 1 | 8 | 4 | 29 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Milton Memorial Arena | 3 | 3 | 0 | 0 | 20 | 4 | 3 | 3 | 0 | 0 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
16 Mile Creek Sports Complex | 2 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13 |
---|
Acton (Main) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Appleby (1) | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Elora | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
Harry Howell (B) | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Hespeler (1) | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Hespeler (2) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Memorial (Snyder) | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Peach King (2 - West) | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Sherwood 1 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Susan Fennell (1) | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|