| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 24 | 12 | 12 | 0 | 94 | 97 | 12 | 6 | 6 | 0 | 52 | 52 | 12 | 6 | 6 | 0 | 42 | 45 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U9 MD White Tier One Pilot | 14 | 7 | 7 | 0 | 51 | 61 | 7 | 4 | 3 | 0 | 29 | 27 | 7 | 3 | 4 | 0 | 22 | 34 |
---|
U9 MD Blue | 5 | 1 | 4 | 0 | 7 | 22 | 2 | 0 | 2 | 0 | 0 | 14 | 3 | 1 | 2 | 0 | 7 | 8 |
---|
Milton Team 6-Kings | 2 | 1 | 1 | 0 | 22 | 11 | 2 | 1 | 1 | 0 | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Milton Team 5-Senators | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Milton Team 7-Sharks | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Milton Team 8-Coyotes | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Halton Hills Thunder 1 | 5 | 3 | 2 | 0 | 21 | 19 | 3 | 1 | 2 | 0 | 11 | 13 | 2 | 2 | 0 | 0 | 10 | 6 |
---|
Brampton 45s 1 | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Halton Hills Thunder 2 | 2 | 2 | 0 | 0 | 23 | 2 | 1 | 1 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 9 | 0 |
---|
Orangeville Flyers | 2 | 0 | 2 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Woolwich Wildcats | 2 | 1 | 1 | 0 | 8 | 9 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Brampton 45s 2 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Burlington Eagles 1 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Burlington Eagles 2 Blue | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Burlington Eagles 2 Gold | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 8 |
---|
Centre Wellington Fusion 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Erin-Hillsburgh Devils | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Flamborough Sabres 1 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Glancaster Bombers 1 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Guelph Gryphons 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Hespeler Shamrocks | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 |
---|
Oakville Rangers 1 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Milton Sports Centre - Rink B | 10 | 5 | 5 | 0 | 46 | 47 | 10 | 5 | 5 | 0 | 46 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Acton (Main) | 2 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 3 |
---|
Acton (B) | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
Appleby (1) | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 8 |
---|
Centennial (Guelph) | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Erin | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Fergus (A) | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Hespeler (1) | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 |
---|
Joshua Creek (Red) | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Memorial (McLeod) | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Milton Memorial Arena | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Milton Sports Centre - Rink D | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Susan Fennell (1) | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Tony Rose (A) | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|