Atom, Atom, Divisions, Champs Week, 2017-2018 (Milton Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Atom
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
20155.510.575+20.5833-4 (W)20-1 (W)22-2 (T)1.5
21045976+10.5383-4 (L)12-3 (W)20-1 (W)2
11135874+30.6361-5 (W)2.50-1 (L)12-2 (T)1.5
01224656-10.4551-1 (T)1.52-3 (L)12-2 (T)1.5
12024647-30.3641-5 (L)0.51-3 (W)2.50-1 (L)1
01223.55.546-20.4001-1 (T)1.51-3 (L)0.52-2 (T)1.5
* = Bonus Points
Tue, Mar 20
Wed, Mar 21
Fri, Mar 23
Sat, Mar 24