Atom, Divisions, Winterhawks Classic House League Tournament, 2016-2017 (Milton Minor Hockey)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Atom
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006210+211.0006-0 (W)0-5 (W)0-10 (W)
2104105+50.6670-9 (W)0-5 (L)1-0 (W)
12027700.5006-0 (L)7-0 (W)1-0 (L)
0300026-260.0000-9 (L)7-0 (L)0-10 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006114+70.7334-1 (W)0-1 (W)6-3 (W)
2104910-10.4742-1 (W)3-4 (W)6-3 (L)
120258-30.3854-1 (L)3-4 (L)1-0 (W)
030014-30.2002-1 (L)0-1 (L)1-0 (L)
Semi Final
Thu, Dec 29
Finals
Thu, Dec 29
Full Schedule
Venue(s) In This Schedule
  • MSC - A - MSC - A, 605 Santa Maria Blvd., Milton, ON
  • MSC - B - MSC - B, 605 Santa Maria Blvd., Milton, ON
  • MSC - D - MSC - D, 605 Santa Maria Blvd, Milton, ON