Timbits House, 2015-2016 (Milton Minor Hockey)

This League is part of the 2015-2016 season, which is not set as the current season.
Standings
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 0322004177+100.7082-0-0W2vs. Team 12, 4-9 (W)
Team 0432104712-50.3682-1-0W2vs. Team 11, 1-2 (W)
Team 0511002140+141.0001-0-0W1vs. Team 09, 0-14 (W)
Team 131100291+80.9001-0-0W1vs. Team 04, 1-9 (W)
Team 0811002144+100.7781-0-0W1@ Team 02, 14-4 (W)
Team 112110262+40.7501-1-0L1@ Team 04, 1-2 (L)
Team 06211021110+10.5241-1-0L1vs. Team 11, 5-0 (L)
Team 1221102131300.5001-1-0L1@ Team 03, 4-9 (L)
Team 011010024-20.3330-1-0L1vs. Team 04, 4-2 (L)
Team 141010049-50.3080-1-0L1vs. Team 12, 9-4 (L)
Team 101010038-50.2730-1-0L1vs. Team 03, 8-3 (L)
Team 0220200925-160.2650-2-0L2vs. Team 08, 14-4 (L)
Team 07000000000.0000-0-0-(no scores recorded)
Team 0910100014-140.0000-1-0L1@ Team 05, 0-14 (L)